Wiki source code of 04 - Parts
Version 27.1 by Eric Nantel on 2021/10/27 13:38
Hide last authors
![]() |
12.1 | 1 | |=(% colspan="6" %)((( |
| 2 | A4WD3 Rover | ||
![]() |
1.1 | 3 | ))) |
![]() |
12.1 | 4 | |=(% scope="col" style="width: 125px;" %)PICTURE|=(% style="width: 900px;" %)NAME / DESCRIPTION|=(% style="text-align: center; width: 50px;" %)SES V1|=(% style="text-align: center; width: 50px;" %)SES V2|=Lynxmotion SKU|=RobotShop SKU |
| 5 | |=(% scope="col" %){{lightbox image="A4WD3-FP.PNG"/}}|=((( | ||
| 6 | A4WD3 Front Plate | ||
| 7 | |||
| 8 | * Billet aluminum (6160) | ||
| 9 | )))|= |= |=A4WD3-FP|= | ||
| 10 | |=(% scope="col" %){{lightbox image="A4WD3-SP.PNG"/}}|=((( | ||
| 11 | A4WD3 Side Plate | ||
| 12 | |||
| 13 | * Billet aluminum (6160) | ||
| 14 | )))|= |= |=A4WD3-SP|= | ||
| 15 | |=(% scope="col" %){{lightbox image="A4WD3-FA-S-Clear.PNG"/}}|=((( | ||
| 16 | A4WD3 Front Small Access Plate | ||
| 17 | |||
| 18 | * Clear polycarbonate material | ||
| 19 | * 1.5mm thickness | ||
| 20 | )))|= |= |=A4WD3-FA-S-Clear|= | ||
| 21 | |=(% scope="col" %){{lightbox image="A4WD3-FA-S.PNG"/}}|=((( | ||
| 22 | A4WD3 Front Small Access Plate (G10) | ||
| 23 | |||
| 24 | * Glass fiber (G10) material | ||
| 25 | * 1.5mm thickness | ||
| 26 | )))|= |= |=A4WD3-FA-S|= | ||
| 27 | |=(% scope="col" %){{lightbox image="A4WD3-FA-L.PNG"/}}|=((( | ||
| 28 | A4WD3 Front Large Access Plate | ||
| 29 | |||
| 30 | * Glass fiber (G10) material | ||
| 31 | * 1.5mm thickness | ||
| 32 | )))|= |= |=A4WD3-FA-L|= | ||
| 33 | |=(% scope="col" %){{lightbox image="A4WD3-EP.PNG"/}}|=((( | ||
| 34 | A4WD3 Electronic Plate | ||
| 35 | |||
| 36 | * Glass fiber (G10) material | ||
| 37 | * 1.5mm thickness | ||
| 38 | )))|= |= |=A4WD3-EP|= | ||
| 39 | |=(% scope="col" %){{lightbox image="A4WD3-TP.PNG"/}}|=((( | ||
| 40 | A4WD3 Top Plate | ||
| 41 | |||
| 42 | * Glass fiber (G10) material | ||
| 43 | * 1.5mm thickness | ||
| 44 | )))|= |= |=A4WD3-TP|= | ||
| 45 | |=(% scope="col" %){{lightbox image="A4WD3-BP.PNG"/}}|=((( | ||
| 46 | A4WD3 Bottom Plate | ||
| 47 | |||
| 48 | * Glass fiber (G10) material | ||
| 49 | * 1.5mm thickness | ||
| 50 | )))|= |= |=A4WD3-BP|= | ||
![]() |
24.1 | 51 | |=(% scope="col" %){{lightbox image="A4WD3-H-G-6IN.PNG"/}}|=A4WD3 Hatch Gasket 8"|= |= |=A4WD3-H-G-8IN|= |
![]() |
12.1 | 52 | |=(% scope="col" %){{lightbox image="A4WD3-SPK-C.PNG"/}}|=((( |
| 53 | A4WD3 Sprocket Center Plate | ||
| 54 | |||
| 55 | * Glass fiber (G10) material | ||
| 56 | * 3mm thickness | ||
| 57 | )))|= |= |=A4WD3-SPK-C|= |


