Wiki source code of Screws
Version 232.1 by Eric Nantel on 2023/03/08 07:55
Hide last authors
![]() |
230.1 | 1 | (% style="width:1000px" %) |
| 2 | |=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 65px;" %)CAD | ||
![]() |
12.1 | 3 | |{{lightbox image="PHS-01.png"/}}|((( |
![]() |
231.2 | 4 | **Phillips Pan Head Screw** |
| 5 | |||
| 6 | * Finish: Black oxide | ||
| 7 | * Material: Steel | ||
| 8 | * Thread length: 6mm | ||
| 9 | * Thread pitch: M3 | ||
![]() |
230.1 | 10 | )))| PHS-01|((( |
| 11 | [[RB-Lyn-128>>https://www.robotshop.com/products/phs-01-phillips-pan-head-screw||rel="noopener noreferrer" target="_blank"]] (25pk) | ||
![]() |
65.1 | 12 | )))|((( |
![]() |
230.1 | 13 | [[[[image:[email protected]]]>>attach:PHS-01.zip]] |
![]() |
35.1 | 14 | ))) |
![]() |
231.2 | 15 | |{{lightbox image="PHS-02.png"/}}|((( |
| 16 | **Phillips Pan Head Screw** | ||
| 17 | |||
| 18 | * Finish: Black oxide | ||
| 19 | * Material: Steel | ||
| 20 | * Thread length: 1/4" | ||
| 21 | * Thread pitch: 2-56 | ||
| 22 | )))| PHS-02|((( | ||
![]() |
230.1 | 23 | [[RB-Lyn-245>>https://www.robotshop.com/products/phillips-pan-screws-025x2-56||rel="noopener noreferrer" target="_blank"]] (25pk) |
![]() |
65.1 | 24 | )))|((( |
![]() |
230.1 | 25 | [[[[image:[email protected]]]>>attach:PHS-02.zip]] |
![]() |
1.1 | 26 | ))) |
![]() |
231.2 | 27 | |{{lightbox image="PHS-04.png"/}}|((( |
| 28 | **Phillips Pan Head Screw** | ||
| 29 | |||
| 30 | * Finish: Black oxide | ||
| 31 | * Material: Steel | ||
| 32 | * Thread length: 1/2" | ||
| 33 | * Thread pitch: 4-40 | ||
| 34 | )))| PHS-04|((( | ||
![]() |
230.1 | 35 | [[RB-Lyn-418>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-04||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 36 | )))|((( |
![]() |
230.1 | 37 | [[[[image:[email protected]]]>>attach:PHS-04.zip]] |
![]() |
35.1 | 38 | ))) |
![]() |
231.2 | 39 | |{{lightbox image="PHS-05.png"/}}|((( |
| 40 | **Phillips Pan Head Screw** | ||
| 41 | |||
| 42 | * Finish: Black oxide | ||
| 43 | * Material: Steel | ||
| 44 | * Thread length: 1/2" | ||
| 45 | * Thread pitch: 2-56 | ||
| 46 | )))| PHS-05|((( | ||
![]() |
230.1 | 47 | [[RB-Lyn-419>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-05||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 48 | )))|((( |
![]() |
230.1 | 49 | [[[[image:[email protected]]]>>attach:PHS-05.zip]] |
![]() |
35.1 | 50 | ))) |
![]() |
231.2 | 51 | |{{lightbox image="PHS-06.png"/}}|((( |
| 52 | **Phillips Pan Head Screw** | ||
| 53 | |||
| 54 | * Finish: Black oxide | ||
| 55 | * Material: Steel | ||
| 56 | * Thread length: 5/8" | ||
| 57 | * Thread pitch: 4-40 | ||
| 58 | )))| PHS-06|((( | ||
![]() |
230.1 | 59 | [[RB-Lyn-420>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-06||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 60 | )))|((( |
![]() |
230.1 | 61 | [[[[image:[email protected]]]>>attach:PHS-06.zip]] |
![]() |
35.1 | 62 | ))) |
![]() |
231.3 | 63 | |{{lightbox image="PHS-09.PNG"/}}|((( |
| 64 | **Phillips Pan Head Screw** | ||
| 65 | |||
| 66 | * Finish: Black oxide | ||
| 67 | * Material: Steel | ||
| 68 | * Thread length: 3/8" | ||
| 69 | * Thread pitch: 2-56 | ||
| 70 | )))|PHS-09|[[RB-Lyn-246>>https://www.robotshop.com/products/pan-head-screws-0375x2-56]]|[[[[image:[email protected]]]>>attach:PHS-09.zip]] | ||
| 71 | |{{lightbox image="PHS-16.png"/}}|((( | ||
| 72 | **Phillips Pan Head Screw** | ||
| 73 | |||
| 74 | * Finish: Black oxide | ||
| 75 | * Material: Steel | ||
| 76 | * Thread length: 10mm | ||
| 77 | * Thread pitch: M3 | ||
| 78 | )))|PHS-16|((( | ||
![]() |
230.1 | 79 | [[RB-Lyn-1020>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-10mm-10pk]] |
![]() |
48.1 | 80 | |
| 81 | |||
![]() |
65.1 | 82 | )))|((( |
![]() |
230.1 | 83 | [[[[image:[email protected]]]>>attach:PHS-16.zip]] |
![]() |
35.1 | 84 | ))) |
![]() |
231.3 | 85 | |{{lightbox image="FHS-01.png"/}}|((( |
| 86 | **Phillips Flat Head Screw** | ||
| 87 | |||
| 88 | * Finish: Black oxide | ||
| 89 | * Material: Steel | ||
| 90 | * Thread length: 8mm | ||
| 91 | * Thread pitch: M3 | ||
| 92 | )))| FHS-01|[[RB-Lyn-1022>>https://www.robotshop.com/products/lynxmotion-steel-phillips-countersunk-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|((( | ||
![]() |
230.1 | 93 | [[[[image:[email protected]]]>>attach:FHS-01.zip]] |
![]() |
35.1 | 94 | ))) |
![]() |
232.1 | 95 | |{{lightbox image="FHS-02.PNG"/}}|((( |
| 96 | **Hex Flat Head Screw** | ||
| 97 | |||
| 98 | * Finish: Black oxide | ||
| 99 | * Material: Steel | ||
| 100 | * Thread length: 16mm | ||
| 101 | * Thread pitch: M5 | ||
| 102 | )))|FHS-02| |[[[[image:[email protected]]]>>attach:FHS-02.zip]] | ||
| 103 | |{{lightbox image="SHS-01.png"/}}|((( | ||
| 104 | **Steel Socket Head Screw** | ||
| 105 | |||
| 106 | * Finish: Black oxide | ||
| 107 | * Material: Steel | ||
| 108 | * Thread length: 1/4" | ||
| 109 | * Thread pitch: 4-40 | ||
| 110 | )))| SHS-01|((( | ||
![]() |
230.1 | 111 | [[RB-Lyn-221>>https://www.robotshop.com/products/lynxmotion-shs01-steel-socket-head-screw-025||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 112 | )))|((( |
![]() |
230.1 | 113 | [[[[image:[email protected]]]>>attach:SHS-01.zip]] |
![]() |
35.1 | 114 | ))) |
![]() |
232.1 | 115 | |{{lightbox image="SHS-04.PNG"/}}|((( |
| 116 | **Steel Socket Head Screw** | ||
| 117 | |||
| 118 | * Finish: Black oxide | ||
| 119 | * Material: Steel | ||
| 120 | * Thread length: 1/2" | ||
| 121 | * Thread pitch: 4-40 | ||
| 122 | )))|SHS-04|[[RB-Lyn-224>>https://www.robotshop.com/products/lynxmotion-shs04-steel-socket-head-screw-050||rel="noopener noreferrer" target="_blank"]] (100pk)|[[[[image:[email protected]]]>>attach:SHS-04.zip]] | ||
| 123 | |{{lightbox image="SHS-05.PNG"/}}|((( | ||
| 124 | **Steel Socket Head Screw** | ||
| 125 | |||
| 126 | * Finish: Black oxide | ||
| 127 | * Material: Steel | ||
| 128 | * Thread length: 3/4" | ||
| 129 | * Thread pitch: 4-40 | ||
| 130 | )))|SHS-05|[[RB-Lyn-225>>https://www.robotshop.com/products/lynxmotion-shs05-steel-socket-head-screw-075]]|[[[[image:[email protected]]]>>attach:SHS-05.zip]] | ||
| 131 | |{{lightbox image="SHS-16.PNG"/}}|((( | ||
| 132 | **Steel Socket Head Screw** | ||
| 133 | |||
| 134 | * Finish: Black oxide | ||
| 135 | * Material: Steel | ||
| 136 | * Thread length: 5mm | ||
| 137 | * Thread pitch: M3 | ||
| 138 | )))|SHS-16| | ||
![]() |
230.1 | 139 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-16.zip]] |
![]() |
232.1 | 140 | |{{lightbox image="SHS-20.PNG"/}}|((( |
| 141 | **Steel Socket Head Screw** | ||
| 142 | |||
| 143 | * Finish: Black oxide | ||
| 144 | * Material: Steel | ||
| 145 | * Thread length: 8mm | ||
| 146 | * Thread pitch: M3 | ||
| 147 | )))|SHS-20| | ||
![]() |
230.1 | 148 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-20.zip]] |
![]() |
232.1 | 149 | |{{lightbox image="SHS-17.PNG"/}}|((( |
| 150 | **Steel Socket Head Screw** | ||
| 151 | |||
| 152 | * Finish: Black oxide | ||
| 153 | * Material: Steel | ||
| 154 | * Thread length: 10mm | ||
| 155 | * Thread pitch: M3 | ||
| 156 | )))|SHS-17| | ||
![]() |
230.1 | 157 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-17.zip]] |
![]() |
232.1 | 158 | |{{lightbox image="SHS-18.PNG"/}}|((( |
| 159 | **Steel Socket Head Screw** | ||
| 160 | |||
| 161 | * Finish: Black oxide | ||
| 162 | * Material: Steel | ||
| 163 | * Thread length: 10mm | ||
| 164 | * Thread pitch: M5 | ||
| 165 | )))|SHS-18| | ||
![]() |
230.1 | 166 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-18.zip]] |
![]() |
204.1 | 167 | |{{lightbox image="M5x55-SH.PNG"/}}|((( |
![]() |
231.2 | 168 | **Steel Socket Head Screw** |
![]() |
232.1 | 169 | |
| 170 | * Finish: Chrome | ||
| 171 | * Material: Steel | ||
| 172 | * Thread length: 55mm | ||
| 173 | * Thread pitch: M5 | ||
![]() |
230.1 | 174 | )))|M5x55-SH| |
| 175 | (ask for price & availability)| | ||
![]() |
232.1 | 176 | |{{lightbox image="SHS-19.PNG"/}}|((( |
| 177 | **Steel Socket Head Screw** | ||
| 178 | |||
| 179 | * Finish: Black oxide | ||
| 180 | * Material: Steel | ||
| 181 | * Thread length: 12mm | ||
| 182 | * Thread pitch: M12 x 1.75 | ||
| 183 | )))|SHS-19| | ||
![]() |
230.1 | 184 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-19.zip]] |
![]() |
232.1 | 185 | |{{lightbox image="PHS-17.PNG"/}}|((( |
| 186 | **Phillips Pan Head Screw** | ||
| 187 | |||
| 188 | * Finish: Black oxide | ||
| 189 | * Material: Steel | ||
| 190 | * Thread length: 20mm | ||
| 191 | * Thread pitch: M3 | ||
| 192 | )))|PHS-17|RB-Mcm-108 | ||
![]() |
230.1 | 193 | (ask for price & availability)|((( |
| 194 | [[[[image:[email protected]]]>>attach:PHS-17.zip]] | ||
![]() |
35.1 | 195 | ))) |
![]() |
232.1 | 196 | |{{lightbox image="PHS-18.PNG"/}}|((( |
| 197 | **Phillips Pan Head Screw** | ||
| 198 | |||
| 199 | * Finish: Black oxide | ||
| 200 | * Material: Steel | ||
| 201 | * Thread length: 30mm | ||
| 202 | * Thread pitch: M3 | ||
| 203 | )))|PHS-18|RB-Mcm-110 | ||
![]() |
230.1 | 204 | (ask for price & availability)|((( |
| 205 | [[[[image:[email protected]]]>>attach:PHS-18.zip]] | ||
![]() |
35.1 | 206 | ))) |
![]() |
232.1 | 207 | |{{lightbox image="PHS-19.PNG"/}}|((( |
| 208 | **Phillips Pan Head Screw** | ||
| 209 | |||
| 210 | * Finish: Black oxide | ||
| 211 | * Material: Steel | ||
| 212 | * Thread length: 40mm | ||
| 213 | * Thread pitch: M3 | ||
| 214 | )))|PHS-19|RB-Mcm-113 | ||
![]() |
230.1 | 215 | (ask for price & availability)|((( |
| 216 | [[[[image:[email protected]]]>>attach:PHS-19.zip]] | ||
![]() |
35.1 | 217 | ))) |
![]() |
232.1 | 218 | |{{lightbox image="PHS-20.PNG"/}}|((( |
| 219 | **Phillips Pan Head Screw** | ||
| 220 | |||
| 221 | * Finish: Black oxide | ||
| 222 | * Material: Steel | ||
| 223 | * Thread length: 8mm | ||
| 224 | * Thread pitch: M3 | ||
| 225 | )))|PHS-20|[[RB-Lyn-1021>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|[[[[image:[email protected]]]>>attach:PHS-20.zip]] | ||
| 226 | |{{lightbox image="PHS-21.PNG"/}}|((( | ||
| 227 | **Phillips Pan Head Screw** | ||
| 228 | |||
| 229 | * Finish: Black oxide | ||
| 230 | * Material: Steel | ||
| 231 | * Thread length: 3/4" | ||
| 232 | * Thread pitch: 2-56 | ||
| 233 | )))|PHS-21| | ||
![]() |
230.1 | 234 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-21.zip]] |
![]() |
232.1 | 235 | |{{lightbox image="PHS-22.PNG"/}}|((( |
| 236 | **Phillips Pan Head Screw** | ||
| 237 | |||
| 238 | * Finish: Black oxide | ||
| 239 | * Material: Steel | ||
| 240 | * Thread length: 5/8" | ||
| 241 | * Thread pitch: 2-56 | ||
| 242 | )))|PHS-22| | ||
![]() |
230.1 | 243 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-22.zip]] |
![]() |
232.1 | 244 | |{{lightbox image="PHS-23.PNG"/}}|((( |
| 245 | **Phillips Pan Head Screw** | ||
| 246 | |||
| 247 | * Finish: Black oxide | ||
| 248 | * Material: Steel | ||
| 249 | * Thread length: 8mm | ||
| 250 | * Thread pitch: M4 | ||
| 251 | )))|PHS-23| | ||
![]() |
230.1 | 252 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-23.zip]] |
![]() |
232.1 | 253 | |{{lightbox image="PHS-24.PNG"/}}|((( |
| 254 | **Phillips Pan Head Screw** | ||
| 255 | |||
| 256 | * Finish: Black oxide | ||
| 257 | * Material: Steel | ||
| 258 | * Thread length: 5mm | ||
| 259 | * Thread pitch: M3 | ||
| 260 | )))|PHS-24| | ||
![]() |
230.1 | 261 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-24.zip]] |
![]() |
232.1 | 262 | |{{lightbox image="PHS-25.PNG"/}}|((( |
| 263 | **Phillips Pan Head Screw** | ||
| 264 | |||
| 265 | * Finish: Black oxide | ||
| 266 | * Material: Steel | ||
| 267 | * Thread length: 5mm | ||
| 268 | * Thread pitch: M2.5 | ||
| 269 | )))|PHS-25| | ||
![]() |
230.1 | 270 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-25.zip]] |
![]() |
232.1 | 271 | |{{lightbox image="PHS-27.PNG"/}}|((( |
| 272 | **Phillips Pan Head Screw** | ||
| 273 | |||
| 274 | * Finish: Black oxide | ||
| 275 | * Material: Steel | ||
| 276 | * Thread length: 5mm | ||
| 277 | * Thread pitch: M4 | ||
| 278 | )))|PHS-27| | ||
![]() |
230.1 | 279 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-27.zip]] |
![]() |
232.1 | 280 | |{{lightbox image="CPS-02.PNG"/}}|((( |
| 281 | **Cup Point Set Screw** | ||
| 282 | |||
| 283 | * Finish: Black oxide | ||
| 284 | * Material: Steel | ||
| 285 | * Thread length: 1/4" | ||
| 286 | * Thread pitch: 10-32 | ||
| 287 | )))|CPS-02| | ||
![]() |
230.1 | 288 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-02.zip]] |
![]() |
232.1 | 289 | |{{lightbox image="CPS-03.PNG"/}}|((( |
| 290 | **Cup Point Set Screw** | ||
| 291 | |||
| 292 | Finish: Raw | ||
| 293 | Material: Stainless steel | ||
![]() |
200.2 | 294 | Thread length: 10mm |
![]() |
232.1 | 295 | Thread pitch: M3 |
| 296 | )))|CPS-03| | ||
![]() |
230.1 | 297 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-03.zip]] |
![]() |
232.1 | 298 | |{{lightbox image="PHTS-01.PNG"/}}|((( |
| 299 | **Phillips Pan Head Self Tapping** | ||
| 300 | |||
| 301 | * Finish: Black oxide | ||
| 302 | * Material: Steel | ||
| 303 | * Size: #2 | ||
| 304 | * Thread length: 1/4" | ||
| 305 | )))|PHTS-01|[[RB-Lyn-265>>https://www.robotshop.com/products/philips-pan-tapping-screws-025x2]] | ||
![]() |
230.1 | 306 | |[[[[image:[email protected]]]>>attach:PHTS-01.zip]] |
![]() |
232.1 | 307 | |{{lightbox image="PHTS-07.png"/}}|((( |
| 308 | **Phillips Pan Head Self Tapping** | ||
| 309 | |||
| 310 | * Finish: Chrome | ||
| 311 | * Material: Steel | ||
| 312 | * Size: #1 | ||
| 313 | * Thread length: 3/16" | ||
| 314 | )))|PHTS-07| | ||
![]() |
230.1 | 315 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHTS-07.zip]] |
![]() |
232.1 | 316 | |{{lightbox image="TB-S-01.PNG"/}}|((( |
| 317 | **Thumb Screw** | ||
| 318 | |||
| 319 | * Finish: Black oxide | ||
| 320 | * Material: Steel | ||
| 321 | * Thread length: 10mm | ||
| 322 | * Thread pitch: M3 | ||
| 323 | )))|TB-S-01| | ||
![]() |
230.1 | 324 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:TB-S-01.zip]] |
![]() |
1.1 | 325 | |
| 326 | (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %) | ||
| 327 | ((( | ||
| 328 | (% style="background-color:#ffffff; width:1843px" %) | ||
| 329 | |=(% style="line-height: 1.42857;" %)NAME / DESCRIPTION | ||
| 330 | ))) | ||
![]() |
52.1 | 331 | |
![]() |
51.1 | 332 | *Not yet sold on RobotShop |


