Wiki source code of Screws
Version 251.1 by Eric Nantel on 2024/04/25 14:09
Hide last authors
![]() |
230.1 | 1 | |=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 65px;" %)CAD |
![]() |
12.1 | 2 | |{{lightbox image="PHS-01.png"/}}|((( |
![]() |
231.2 | 3 | **Phillips Pan Head Screw** |
4 | |||
5 | * Finish: Black oxide | ||
6 | * Material: Steel | ||
7 | * Thread length: 6mm | ||
8 | * Thread pitch: M3 | ||
![]() |
230.1 | 9 | )))| PHS-01|((( |
10 | [[RB-Lyn-128>>https://www.robotshop.com/products/phs-01-phillips-pan-head-screw||rel="noopener noreferrer" target="_blank"]] (25pk) | ||
![]() |
65.1 | 11 | )))|((( |
![]() |
230.1 | 12 | [[[[image:[email protected]]]>>attach:PHS-01.zip]] |
![]() |
35.1 | 13 | ))) |
![]() |
231.2 | 14 | |{{lightbox image="PHS-02.png"/}}|((( |
15 | **Phillips Pan Head Screw** | ||
16 | |||
17 | * Finish: Black oxide | ||
18 | * Material: Steel | ||
19 | * Thread length: 1/4" | ||
20 | * Thread pitch: 2-56 | ||
21 | )))| PHS-02|((( | ||
![]() |
230.1 | 22 | [[RB-Lyn-245>>https://www.robotshop.com/products/phillips-pan-screws-025x2-56||rel="noopener noreferrer" target="_blank"]] (25pk) |
![]() |
65.1 | 23 | )))|((( |
![]() |
230.1 | 24 | [[[[image:[email protected]]]>>attach:PHS-02.zip]] |
![]() |
1.1 | 25 | ))) |
![]() |
231.2 | 26 | |{{lightbox image="PHS-04.png"/}}|((( |
27 | **Phillips Pan Head Screw** | ||
28 | |||
29 | * Finish: Black oxide | ||
30 | * Material: Steel | ||
31 | * Thread length: 1/2" | ||
32 | * Thread pitch: 4-40 | ||
33 | )))| PHS-04|((( | ||
![]() |
230.1 | 34 | [[RB-Lyn-418>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-04||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 35 | )))|((( |
![]() |
230.1 | 36 | [[[[image:[email protected]]]>>attach:PHS-04.zip]] |
![]() |
35.1 | 37 | ))) |
![]() |
231.2 | 38 | |{{lightbox image="PHS-05.png"/}}|((( |
39 | **Phillips Pan Head Screw** | ||
40 | |||
41 | * Finish: Black oxide | ||
![]() |
233.1 | 42 | * Material: Steel |
![]() |
231.2 | 43 | * Thread length: 1/2" |
44 | * Thread pitch: 2-56 | ||
45 | )))| PHS-05|((( | ||
![]() |
230.1 | 46 | [[RB-Lyn-419>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-05||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 47 | )))|((( |
![]() |
230.1 | 48 | [[[[image:[email protected]]]>>attach:PHS-05.zip]] |
![]() |
35.1 | 49 | ))) |
![]() |
231.2 | 50 | |{{lightbox image="PHS-06.png"/}}|((( |
51 | **Phillips Pan Head Screw** | ||
52 | |||
53 | * Finish: Black oxide | ||
![]() |
234.1 | 54 | * Material: Steel |
![]() |
231.2 | 55 | * Thread length: 5/8" |
56 | * Thread pitch: 4-40 | ||
57 | )))| PHS-06|((( | ||
![]() |
230.1 | 58 | [[RB-Lyn-420>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-06||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 59 | )))|((( |
![]() |
230.1 | 60 | [[[[image:[email protected]]]>>attach:PHS-06.zip]] |
![]() |
35.1 | 61 | ))) |
![]() |
231.3 | 62 | |{{lightbox image="PHS-09.PNG"/}}|((( |
63 | **Phillips Pan Head Screw** | ||
64 | |||
65 | * Finish: Black oxide | ||
![]() |
235.1 | 66 | * Material: Steel |
![]() |
231.3 | 67 | * Thread length: 3/8" |
68 | * Thread pitch: 2-56 | ||
69 | )))|PHS-09|[[RB-Lyn-246>>https://www.robotshop.com/products/pan-head-screws-0375x2-56]]|[[[[image:[email protected]]]>>attach:PHS-09.zip]] | ||
70 | |{{lightbox image="PHS-16.png"/}}|((( | ||
71 | **Phillips Pan Head Screw** | ||
72 | |||
73 | * Finish: Black oxide | ||
![]() |
235.1 | 74 | * Material: Steel |
![]() |
231.3 | 75 | * Thread length: 10mm |
76 | * Thread pitch: M3 | ||
77 | )))|PHS-16|((( | ||
![]() |
230.1 | 78 | [[RB-Lyn-1020>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-10mm-10pk]] |
![]() |
48.1 | 79 | |
80 | |||
![]() |
65.1 | 81 | )))|((( |
![]() |
230.1 | 82 | [[[[image:[email protected]]]>>attach:PHS-16.zip]] |
![]() |
35.1 | 83 | ))) |
![]() |
231.3 | 84 | |{{lightbox image="FHS-01.png"/}}|((( |
85 | **Phillips Flat Head Screw** | ||
86 | |||
87 | * Finish: Black oxide | ||
![]() |
235.1 | 88 | * Material: Steel |
![]() |
231.3 | 89 | * Thread length: 8mm |
90 | * Thread pitch: M3 | ||
91 | )))| FHS-01|[[RB-Lyn-1022>>https://www.robotshop.com/products/lynxmotion-steel-phillips-countersunk-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|((( | ||
![]() |
230.1 | 92 | [[[[image:[email protected]]]>>attach:FHS-01.zip]] |
![]() |
35.1 | 93 | ))) |
![]() |
232.1 | 94 | |{{lightbox image="FHS-02.PNG"/}}|((( |
95 | **Hex Flat Head Screw** | ||
96 | |||
97 | * Finish: Black oxide | ||
![]() |
235.1 | 98 | * Material: Steel |
![]() |
232.1 | 99 | * Thread length: 16mm |
100 | * Thread pitch: M5 | ||
101 | )))|FHS-02| |[[[[image:[email protected]]]>>attach:FHS-02.zip]] | ||
![]() |
235.1 | 102 | |{{lightbox image="FHS-03.png"/}}|((( |
103 | **Steel Flat Head Screw** | ||
104 | |||
105 | * Finish: Black oxide | ||
106 | * Material: Steel | ||
107 | * Thread length: 16mm | ||
108 | * Thread pitch: M8 | ||
109 | * Hex: 5.0mm | ||
110 | )))|FHS-03|((( | ||
111 | RB-Mcm-172 | ||
112 | (ask for price & availability) | ||
113 | )))|[[[[image:[email protected]]]>>attach:FHS-03.zip]] | ||
114 | |{{lightbox image="FHS-04.png"/}}|((( | ||
115 | **Steel Flat Head Screw** | ||
116 | |||
117 | * Finish: Black oxide | ||
118 | * Material: Steel | ||
119 | * Thread length: 12mm | ||
120 | * Thread pitch: M4 | ||
121 | * Hex: 2.5mm | ||
122 | )))|FHS-04|RB-Mcm-205 | ||
123 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-04.zip]] | ||
124 | |{{lightbox image="FHS-05.png"/}}|((( | ||
125 | **Steel Flat Head Screw** | ||
126 | |||
127 | * Finish: Black oxide | ||
128 | * Material: Steel | ||
129 | * Thread length: 12mm | ||
130 | * Thread pitch: M5 | ||
131 | * Hex: 3.0mm | ||
132 | )))|FHS-05|RB-Mcm-201 | ||
133 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-05.zip]] | ||
134 | |{{lightbox image="FHS-06.png"/}}|((( | ||
135 | **Steel Flat Head Screw** | ||
136 | |||
137 | * Finish: Black oxide | ||
138 | * Material: Steel | ||
139 | * Thread length: 8mm | ||
140 | * Thread pitch: M3 | ||
141 | * Hex: 2.0mm | ||
142 | )))|FHS-06|RB-Mcm-117 | ||
143 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-06.zip]] | ||
144 | |{{lightbox image="FHS-07.png"/}}|((( | ||
145 | **Steel Flat Head Screw** | ||
146 | |||
147 | * Finish: Black oxide | ||
![]() |
251.1 | 148 | * Material: Steel |
![]() |
235.1 | 149 | * Thread length: M4 |
150 | * Thread pitch: 8mm | ||
151 | * Hex : 2.0mm | ||
152 | )))|FHS-07|RB-Mcm-207 | ||
153 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-07.zip]] | ||
![]() |
232.1 | 154 | |{{lightbox image="SHS-01.png"/}}|((( |
155 | **Steel Socket Head Screw** | ||
156 | |||
157 | * Finish: Black oxide | ||
![]() |
251.1 | 158 | * Material: Steel |
![]() |
232.1 | 159 | * Thread length: 1/4" |
160 | * Thread pitch: 4-40 | ||
161 | )))| SHS-01|((( | ||
![]() |
230.1 | 162 | [[RB-Lyn-221>>https://www.robotshop.com/products/lynxmotion-shs01-steel-socket-head-screw-025||rel="noopener noreferrer" target="_blank"]] (100pk) |
![]() |
65.1 | 163 | )))|((( |
![]() |
230.1 | 164 | [[[[image:[email protected]]]>>attach:SHS-01.zip]] |
![]() |
35.1 | 165 | ))) |
![]() |
232.1 | 166 | |{{lightbox image="SHS-04.PNG"/}}|((( |
167 | **Steel Socket Head Screw** | ||
168 | |||
169 | * Finish: Black oxide | ||
![]() |
251.1 | 170 | * Material: Steel |
![]() |
232.1 | 171 | * Thread length: 1/2" |
172 | * Thread pitch: 4-40 | ||
173 | )))|SHS-04|[[RB-Lyn-224>>https://www.robotshop.com/products/lynxmotion-shs04-steel-socket-head-screw-050||rel="noopener noreferrer" target="_blank"]] (100pk)|[[[[image:[email protected]]]>>attach:SHS-04.zip]] | ||
174 | |{{lightbox image="SHS-05.PNG"/}}|((( | ||
175 | **Steel Socket Head Screw** | ||
176 | |||
177 | * Finish: Black oxide | ||
![]() |
251.1 | 178 | * Material: Steel |
![]() |
232.1 | 179 | * Thread length: 3/4" |
180 | * Thread pitch: 4-40 | ||
181 | )))|SHS-05|[[RB-Lyn-225>>https://www.robotshop.com/products/lynxmotion-shs05-steel-socket-head-screw-075]]|[[[[image:[email protected]]]>>attach:SHS-05.zip]] | ||
182 | |{{lightbox image="SHS-16.PNG"/}}|((( | ||
183 | **Steel Socket Head Screw** | ||
184 | |||
185 | * Finish: Black oxide | ||
![]() |
251.1 | 186 | * Material: Steel |
![]() |
232.1 | 187 | * Thread length: 5mm |
188 | * Thread pitch: M3 | ||
189 | )))|SHS-16| | ||
![]() |
230.1 | 190 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-16.zip]] |
![]() |
232.1 | 191 | |{{lightbox image="SHS-20.PNG"/}}|((( |
192 | **Steel Socket Head Screw** | ||
193 | |||
194 | * Finish: Black oxide | ||
![]() |
251.1 | 195 | * Material: Steel |
![]() |
232.1 | 196 | * Thread length: 8mm |
197 | * Thread pitch: M3 | ||
198 | )))|SHS-20| | ||
![]() |
230.1 | 199 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-20.zip]] |
![]() |
232.1 | 200 | |{{lightbox image="SHS-17.PNG"/}}|((( |
201 | **Steel Socket Head Screw** | ||
202 | |||
203 | * Finish: Black oxide | ||
![]() |
251.1 | 204 | * Material: Steel |
![]() |
232.1 | 205 | * Thread length: 10mm |
206 | * Thread pitch: M3 | ||
207 | )))|SHS-17| | ||
![]() |
230.1 | 208 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-17.zip]] |
![]() |
232.1 | 209 | |{{lightbox image="SHS-18.PNG"/}}|((( |
210 | **Steel Socket Head Screw** | ||
211 | |||
212 | * Finish: Black oxide | ||
![]() |
251.1 | 213 | * Material: Steel |
![]() |
232.1 | 214 | * Thread length: 10mm |
215 | * Thread pitch: M5 | ||
216 | )))|SHS-18| | ||
![]() |
230.1 | 217 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-18.zip]] |
![]() |
204.1 | 218 | |{{lightbox image="M5x55-SH.PNG"/}}|((( |
![]() |
231.2 | 219 | **Steel Socket Head Screw** |
![]() |
232.1 | 220 | |
221 | * Finish: Chrome | ||
![]() |
251.1 | 222 | * Material: Steel |
![]() |
232.1 | 223 | * Thread length: 55mm |
224 | * Thread pitch: M5 | ||
![]() |
230.1 | 225 | )))|M5x55-SH| |
226 | (ask for price & availability)| | ||
![]() |
232.1 | 227 | |{{lightbox image="SHS-19.PNG"/}}|((( |
228 | **Steel Socket Head Screw** | ||
229 | |||
230 | * Finish: Black oxide | ||
![]() |
251.1 | 231 | * Material: Steel |
![]() |
232.1 | 232 | * Thread length: 12mm |
233 | * Thread pitch: M12 x 1.75 | ||
234 | )))|SHS-19| | ||
![]() |
230.1 | 235 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-19.zip]] |
![]() |
251.1 | 236 | |{{lightbox image="SHS-20.png"/}}|((( |
237 | **Steel Socket Head Screw** | ||
238 | |||
239 | * Finish: Black oxide | ||
240 | * Material: Steel | ||
241 | * Thread length: 10mm | ||
242 | * Thread pitch: M5 | ||
243 | * Hex: 4.0mm | ||
244 | )))|SHS-20|RB-Mcm-103 | ||
245 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-20.zip]] | ||
246 | |{{lightbox image="SHS-21.png"/}}|((( | ||
247 | **Steel Socket Head Screw** | ||
248 | |||
249 | * Finish: Black oxide | ||
250 | * Material: Steel | ||
251 | * Thread length: 8mm | ||
252 | * Thread pitch: M3 | ||
253 | * Hex: 2.5mm | ||
254 | )))|SHS-21|RB-Mcm-131 | ||
255 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-21.zip]] | ||
256 | |{{lightbox image="SHS-22.png"/}}|((( | ||
257 | **Steel Socket Head Screw** | ||
258 | |||
259 | * Finish: Black oxide | ||
260 | * Material: Steel | ||
261 | * Thread length: 12mm | ||
262 | * Thread pitch: M3 | ||
263 | * Hex: 2.5mm | ||
264 | )))|SHS-22|RB-Mcm-148 | ||
265 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-22.zip]] | ||
266 | |{{lightbox image="SHS-23.png"/}}|((( | ||
267 | **Steel Socket Head Screw** | ||
268 | |||
269 | * Finish: Black oxide | ||
270 | * Material: Steel | ||
271 | * Thread length: 3mm | ||
272 | * Thread pitch: M2 | ||
273 | * Hex: 1.5mm | ||
274 | )))|SHS-23|RB-Mcm-168 | ||
275 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-23.zip]] | ||
276 | |{{lightbox image="SHS-24.png"/}}|((( | ||
277 | **Steel Socket Head Screw** | ||
278 | |||
279 | * Finish: Black oxide | ||
280 | * Material: Steel | ||
281 | * Thread length: 12mm | ||
282 | * Thread pitch: M4 | ||
283 | * Hex: 3.0mm | ||
284 | )))|SHS-24|RB-Mcm-169 | ||
285 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-24.zip]] | ||
286 | |{{lightbox image="SHS-25.png"/}}|((( | ||
287 | **Steel Socket Head Screws** | ||
288 | |||
289 | * Finish: Black oxide | ||
290 | * Material: Steel | ||
291 | * Thread length: 20mm | ||
292 | * Thread pitch: M3 | ||
293 | * Hex: 2.5mm | ||
294 | )))|SHS-25|RB-Mcm-171 | ||
295 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-25.zip]] | ||
296 | |{{lightbox image="SHS-26.png"/}}|((( | ||
297 | **Steel Socket Head Low Profile Screw** | ||
298 | |||
299 | * Finish: Black oxide | ||
300 | * Material: Steel | ||
301 | * Thread length: 16mm | ||
302 | * Thread pitch: M3 | ||
303 | * Hex: 2.0mm | ||
304 | )))|SHS-26|RB-Mcm-195 | ||
305 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-26.zip]] | ||
306 | |{{lightbox image="SHS-27.png"/}}|((( | ||
307 | **Steel Socket Head Screw** | ||
308 | |||
309 | * Finish: Black oxide | ||
310 | * Material: Steel | ||
311 | * Thread length: 12mm | ||
312 | * Thread pitch: M5 | ||
313 | * Hex: 4.0mm | ||
314 | )))|SHS-27|RB-Mcm-206 | ||
315 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-27.zip]] | ||
316 | |{{lightbox image="SHS-28.png"/}}|((( | ||
317 | **Steel Socket Head Screw** | ||
318 | |||
319 | * Finish: Black oxide | ||
320 | * Material: Steel | ||
321 | * Thread length: 16mm | ||
322 | * Thread pitch: M4 | ||
323 | * Hex: 3.0mm | ||
324 | )))|SHS-28|RB-Mcm-197 | ||
325 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-28.zip]] | ||
326 | |{{lightbox image="SHS-29.png"/}}|((( | ||
327 | **Steel Socket Head Screw** | ||
328 | |||
329 | * Finish: Black oxide | ||
330 | * Material: Steel | ||
331 | * Thread length: 18mm | ||
332 | * Thread pitch: M8 | ||
333 | * Hex: 6.0mm | ||
334 | )))|SHS-29|RB-Mcm-200 | ||
335 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-29.zip]] | ||
![]() |
232.1 | 336 | |{{lightbox image="PHS-17.PNG"/}}|((( |
337 | **Phillips Pan Head Screw** | ||
338 | |||
339 | * Finish: Black oxide | ||
![]() |
251.1 | 340 | * Material: Steel |
![]() |
232.1 | 341 | * Thread length: 20mm |
342 | * Thread pitch: M3 | ||
343 | )))|PHS-17|RB-Mcm-108 | ||
![]() |
230.1 | 344 | (ask for price & availability)|((( |
345 | [[[[image:[email protected]]]>>attach:PHS-17.zip]] | ||
![]() |
35.1 | 346 | ))) |
![]() |
232.1 | 347 | |{{lightbox image="PHS-18.PNG"/}}|((( |
348 | **Phillips Pan Head Screw** | ||
349 | |||
350 | * Finish: Black oxide | ||
![]() |
251.1 | 351 | * Material: Steel |
![]() |
232.1 | 352 | * Thread length: 30mm |
353 | * Thread pitch: M3 | ||
354 | )))|PHS-18|RB-Mcm-110 | ||
![]() |
230.1 | 355 | (ask for price & availability)|((( |
356 | [[[[image:[email protected]]]>>attach:PHS-18.zip]] | ||
![]() |
35.1 | 357 | ))) |
![]() |
232.1 | 358 | |{{lightbox image="PHS-19.PNG"/}}|((( |
359 | **Phillips Pan Head Screw** | ||
360 | |||
361 | * Finish: Black oxide | ||
![]() |
251.1 | 362 | * Material: Steel |
![]() |
232.1 | 363 | * Thread length: 40mm |
364 | * Thread pitch: M3 | ||
365 | )))|PHS-19|RB-Mcm-113 | ||
![]() |
230.1 | 366 | (ask for price & availability)|((( |
367 | [[[[image:[email protected]]]>>attach:PHS-19.zip]] | ||
![]() |
35.1 | 368 | ))) |
![]() |
232.1 | 369 | |{{lightbox image="PHS-20.PNG"/}}|((( |
370 | **Phillips Pan Head Screw** | ||
371 | |||
372 | * Finish: Black oxide | ||
![]() |
251.1 | 373 | * Material: Steel |
![]() |
232.1 | 374 | * Thread length: 8mm |
375 | * Thread pitch: M3 | ||
376 | )))|PHS-20|[[RB-Lyn-1021>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|[[[[image:[email protected]]]>>attach:PHS-20.zip]] | ||
377 | |{{lightbox image="PHS-21.PNG"/}}|((( | ||
378 | **Phillips Pan Head Screw** | ||
379 | |||
380 | * Finish: Black oxide | ||
![]() |
251.1 | 381 | * Material: Steel |
![]() |
232.1 | 382 | * Thread length: 3/4" |
383 | * Thread pitch: 2-56 | ||
384 | )))|PHS-21| | ||
![]() |
230.1 | 385 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-21.zip]] |
![]() |
232.1 | 386 | |{{lightbox image="PHS-22.PNG"/}}|((( |
387 | **Phillips Pan Head Screw** | ||
388 | |||
389 | * Finish: Black oxide | ||
![]() |
251.1 | 390 | * Material: Steel |
![]() |
232.1 | 391 | * Thread length: 5/8" |
392 | * Thread pitch: 2-56 | ||
393 | )))|PHS-22| | ||
![]() |
230.1 | 394 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-22.zip]] |
![]() |
232.1 | 395 | |{{lightbox image="PHS-23.PNG"/}}|((( |
396 | **Phillips Pan Head Screw** | ||
397 | |||
398 | * Finish: Black oxide | ||
399 | * Material: Steel | ||
400 | * Thread length: 8mm | ||
401 | * Thread pitch: M4 | ||
402 | )))|PHS-23| | ||
![]() |
230.1 | 403 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-23.zip]] |
![]() |
232.1 | 404 | |{{lightbox image="PHS-24.PNG"/}}|((( |
405 | **Phillips Pan Head Screw** | ||
406 | |||
407 | * Finish: Black oxide | ||
408 | * Material: Steel | ||
409 | * Thread length: 5mm | ||
410 | * Thread pitch: M3 | ||
411 | )))|PHS-24| | ||
![]() |
230.1 | 412 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-24.zip]] |
![]() |
232.1 | 413 | |{{lightbox image="PHS-25.PNG"/}}|((( |
414 | **Phillips Pan Head Screw** | ||
415 | |||
416 | * Finish: Black oxide | ||
417 | * Material: Steel | ||
418 | * Thread length: 5mm | ||
419 | * Thread pitch: M2.5 | ||
420 | )))|PHS-25| | ||
![]() |
230.1 | 421 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-25.zip]] |
![]() |
232.1 | 422 | |{{lightbox image="PHS-27.PNG"/}}|((( |
423 | **Phillips Pan Head Screw** | ||
424 | |||
425 | * Finish: Black oxide | ||
426 | * Material: Steel | ||
427 | * Thread length: 5mm | ||
428 | * Thread pitch: M4 | ||
429 | )))|PHS-27| | ||
![]() |
230.1 | 430 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-27.zip]] |
![]() |
232.1 | 431 | |{{lightbox image="CPS-02.PNG"/}}|((( |
432 | **Cup Point Set Screw** | ||
433 | |||
434 | * Finish: Black oxide | ||
435 | * Material: Steel | ||
436 | * Thread length: 1/4" | ||
437 | * Thread pitch: 10-32 | ||
438 | )))|CPS-02| | ||
![]() |
230.1 | 439 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-02.zip]] |
![]() |
232.1 | 440 | |{{lightbox image="CPS-03.PNG"/}}|((( |
441 | **Cup Point Set Screw** | ||
442 | |||
![]() |
233.1 | 443 | * Finish: Raw |
444 | * Material: Stainless steel | ||
445 | * Thread length: 10mm | ||
446 | * Thread pitch: M3 | ||
![]() |
232.1 | 447 | )))|CPS-03| |
![]() |
230.1 | 448 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-03.zip]] |
![]() |
232.1 | 449 | |{{lightbox image="PHTS-01.PNG"/}}|((( |
450 | **Phillips Pan Head Self Tapping** | ||
451 | |||
452 | * Finish: Black oxide | ||
453 | * Material: Steel | ||
454 | * Size: #2 | ||
455 | * Thread length: 1/4" | ||
456 | )))|PHTS-01|[[RB-Lyn-265>>https://www.robotshop.com/products/philips-pan-tapping-screws-025x2]] | ||
![]() |
230.1 | 457 | |[[[[image:[email protected]]]>>attach:PHTS-01.zip]] |
![]() |
232.1 | 458 | |{{lightbox image="PHTS-07.png"/}}|((( |
459 | **Phillips Pan Head Self Tapping** | ||
460 | |||
461 | * Finish: Chrome | ||
462 | * Material: Steel | ||
463 | * Size: #1 | ||
464 | * Thread length: 3/16" | ||
465 | )))|PHTS-07| | ||
![]() |
230.1 | 466 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHTS-07.zip]] |
![]() |
232.1 | 467 | |{{lightbox image="TB-S-01.PNG"/}}|((( |
468 | **Thumb Screw** | ||
469 | |||
470 | * Finish: Black oxide | ||
471 | * Material: Steel | ||
472 | * Thread length: 10mm | ||
473 | * Thread pitch: M3 | ||
474 | )))|TB-S-01| | ||
![]() |
230.1 | 475 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:TB-S-01.zip]] |
![]() |
1.1 | 476 | |
477 | (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %) | ||
478 | ((( | ||
479 | (% style="background-color:#ffffff; width:1843px" %) | ||
480 | |=(% style="line-height: 1.42857;" %)NAME / DESCRIPTION | ||
481 | ))) | ||
![]() |
52.1 | 482 | |
![]() |
51.1 | 483 | *Not yet sold on RobotShop |