Wiki source code of LSS-P - Arduino Custom Firmware
Version 13.1 by Eric Nantel on 2023/10/18 14:35
Hide last authors
![]() |
3.1 | 1 | |
2 | |||
3 | Disclaimer | ||
4 | |||
5 | |||
![]() |
5.1 | 6 | = Prerequisites = |
![]() |
3.1 | 7 | |
8 | |||
9 | = Setup = | ||
10 | |||
![]() |
13.1 | 11 | |
12 | = Pinout = | ||
13 | |||
![]() |
6.1 | 14 | (% style="width:800px" %) |
![]() |
13.1 | 15 | |(% colspan="3" rowspan="1" style="width:10px" %)Hardware|(% style="width:250px" %)Brand / Model / Datasheet|(% style="width:50px" %)Pins|(% style="width:75px" %)Address|(% style="width:75px" %)Examples |
16 | | |(% colspan="2" rowspan="1" style="width:18px" %)Light Emitting Diode (LED)|[[SunLED - XZVG68W-2>>attach:XZVG68W-2.pdf]]| | | | ||
![]() |
8.1 | 17 | | |(% style="width:18px" %) |(% style="width:364px" %)Red| |PD12| | |
18 | | |(% style="width:18px" %) |(% style="width:364px" %)Green| |PD13| | | ||
19 | | |(% style="width:18px" %) |(% style="width:364px" %)Blue| |PD10| | | ||
![]() |
13.1 | 20 | | |(% colspan="2" rowspan="1" style="width:18px" %)Inertial Measuring Unit (IMU)|[[STMicroelectronics - LSM6DSLTR>>attach:en.DM00237456.pdf]]| | | |
![]() |
8.1 | 21 | | |(% style="width:18px" %) |(% style="width:364px" %)I2C / SDA| |PB7| | |
22 | | |(% style="width:18px" %) |(% style="width:364px" %)I2C / SCL| |PB6| | | ||
![]() |
13.1 | 23 | | |(% colspan="2" rowspan="1" %)Temperature PCB - ???| | |0x18| |
24 | | |(% style="width:18px" %) |(% style="width:364px" %)I2C / SDA| |PB11| | | ||
25 | | |(% style="width:18px" %) |(% style="width:364px" %)I2C / SCL| |PB10| | | ||
26 | | |(% colspan="2" rowspan="1" style="width:18px" %)EERPROM|[[Onsemi CAT24C32HU4I-GT3>>attach:CAT24C32-D.PDF]]| |0x50| | ||
27 | | |(% style="width:18px" %) |(% style="width:364px" %)I2C / SDA| |PC9| | | ||
28 | | |(% style="width:18px" %) |(% style="width:364px" %)I2C / SCL| |PA8| | | ||
![]() |
8.1 | 29 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | |
30 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
31 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
32 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
33 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
34 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
35 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
36 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
37 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
38 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
39 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
40 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
41 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
42 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
43 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
44 | | |(% style="width:18px" %) |(% style="width:364px" %) | | | | | ||
![]() |
3.1 | 45 | |
46 | = Examples = | ||
47 | |||
48 | (% style="width:800px" %) | ||
49 | |Hardware|Example | ||
50 | |Push Button| | ||
51 | |EEPROM| | ||
52 | |IMU| | ||
53 | |Stepper Driver / Stepper| | ||
54 | | | | ||
55 | | | | ||
56 | | | | ||
57 | |||
58 |