Last modified by Eric Nantel on 2024/10/21 14:26

From version < 47.2 >
edited by Eric Nantel
on 2024/07/25 14:52
To version < 42.1 >
edited by Eric Nantel
on 2024/07/17 13:00
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -48,18 +48,6 @@
48 48  * Tubing material: carbon fiber
49 49  * Joint material: machined aluminum
50 50  
51 -* Horizontal reach:
52 -* Vertical reach:
53 -
54 -(% style="width:600px" %)
55 -|(% style="text-align:center" %)**Location**|(% style="text-align:center" %)**Type**|(% style="text-align:center" %)**Static Torque**|(% style="text-align:center" %)
56 -|Joint 1 / Base|(% style="text-align:center" %)LSS-P-S1|(% style="text-align:center" %) |(% style="text-align:center" %)±180°
57 -|Joint 2 / Shoulder|(% style="text-align:center" %)LSS-P-S1|(% style="text-align:center" %) |(% style="text-align:center" %)±180°
58 -|Joint 3 / Elbow|(% style="text-align:center" %)LSS-P-S1|(% style="text-align:center" %) |(% style="text-align:center" %)±180°
59 -|Joint 4 / Wrist Roll (fixed)|(% style="text-align:center" %)LSS-P-TC|(% style="text-align:center" %)-|(% style="text-align:center" %)-
60 -|Joint 5 / Wrist Pitch|(% style="text-align:center" %)LSS-P-L1|(% style="text-align:center" %) |(% style="text-align:center" %)±180°
61 -|Joint 6 / Wrist Yaw|(% style="text-align:center" %)LSS-P-L1|(% style="text-align:center" %) |(% style="text-align:center" %)±180°
62 -
63 63  **Electrical**
64 64  
65 65  * Input voltage: 30V (nominal)
... ... @@ -81,15 +81,6 @@
81 81  
82 82  {{include context="NEW" reference="ses-pro.ses-pro-arms.ses-pro-900-6-dof-arm.ses-pro-900-6-dof-arm-guides.WebHome"/}}
83 83  
84 -= CAD Files =
85 -
86 -* Simple Geometry
87 -** [[attach:SES-P-A-900-6DOF-SG.zip]]
88 -* Complete public version
89 -** [[attach:SES-P-A-900-6DOF-Public.zip]]
90 -* Drilling template for the mounting holes
91 -** [[SES-P-A-B-L - Drill Template v1.0.pdf>>attach:ses-pro.ses-pro-parts.ses-p-a-b-l-kt.WebHome@SES-P-A-B-L - Drill Template v1.0.pdf]]
92 -
93 93  = What's Included =
94 94  
95 95  |=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 55px; text-align: center;" %)Qty|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU
... ... @@ -142,5 +142,5 @@
142 142  = What’s Needed / Suggested =
143 143  
144 144  |(% style="width:125px" %)**PICTURE**|**NAME / DESCRIPTION**|(% style="width:150px" %)**Lynxmotion SKU**|(% style="width:150px" %)**RobotShop SKU**
145 -|[[image:ses-pro.ses-pro-parts.ses-p-dhr-pge-50-40-kt.WebHome@SES-P-DHR-PGE-50-40-KT.png]]|Lynxmotion SES-PRO DH Robotics PGE-50-40 Two Fingers Gripper Kit|[[SES-P-DHR-PGE-50-40-KT>>doc:ses-pro.ses-pro-parts.ses-p-dhr-pge-50-40-kt.WebHome]]|[[RB-Lyn-1179>>https://ca.robotshop.com/products/lynxmotion-ses-pro-dh-robotics-pge-50-40-two-fingers-gripper-kit]]
146 -|[[image:ses-pro.ses-pro-parts.ses-p-dhr-cge-10-10-kt.WebHome@SES-P-DHR-CGE-10-10-KT.png]]|Lynxmotion SES-PRO DH Robotics CGE-10-10 Three Fingers Gripper Kit|[[SES-P-DHR-CGE-10-10-KT>>doc:ses-pro.ses-pro-parts.ses-p-dhr-cge-10-10-kt.WebHome]]|[[RB-Lyn-1177>>https://www.robotshop.com/products/lynxmotion-ses-pro-dh-robotics-cge-10-10-three-fingers-gripper-kit]]
124 +|[[image:ses-pro.ses-pro-parts.ses-p-dhr-pge-50-40-kt.WebHome@SES-P-DHR-PGE-50-40-KT.png]]|Lynxmotion SES-PRO DH Robotics PGE-50-40 Two Fingers Gripper Kit|SES-P-DHR-PGE-50-40-KT|RB-Lyn-1179
125 +|[[image:ses-pro.ses-pro-parts.ses-p-dhr-cge-10-10-kt.WebHome@SES-P-DHR-CGE-10-10-KT.png]]|Lynxmotion SES-PRO DH Robotics CGE-10-10 Three Fingers Gripper Kit|SES-P-DHR-CGE-10-10-KT|[[RB-Lyn-1177>>https://www.robotshop.com/products/lynxmotion-ses-pro-dh-robotics-cge-10-10-three-fingers-gripper-kit]]
SES-P-A-900-6DOF-Public.zip
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.ENantel
Size
... ... @@ -1,1 +1,0 @@
1 -3.7 MB
Content
Copyright RobotShop 2018