Wiki source code of 900mm 6DoF Robotic Arm
Version 7.1 by Eric Nantel on 2023/07/27 11:17
Show last authors
1 | [[image:LSS-P-A-Sample.png||alt="SESV2-LSS-ARTICULATED-ARM.png" width="350"]] |
2 | |
3 | [[[[image:[email protected]||alt="LSS - Articulated Robotic Arm.jpg"]]>>https://www.robotshop.com/collections/lynxmotion-ses-pro-robotic-arms||rel="noopener noreferrer" target="_blank"]] |
4 | |
5 | **Table of Contents** |
6 | |
7 | {{toc/}} |
8 | |
9 | = Description = |
10 | |
11 | * Modular, customizable & reconfigurable semi-professional arm |
12 | * Easy to use with human readable communication protocol |
13 | * High accuracy and competitive payload capacity |
14 | * 900mm horizontal extension |
15 | * 3Kg payload and ±0.1 mm accuracy |
16 | * Gripper sold separately |
17 | |
18 | The **Lynxmotion SES-PRO 900mm 6Dof Modular Robotic Arm** offers a payload of 3Kg at full extension with an accuracy of ±0.1 mm. Unlike purpose-built arms, this is designed to be modular and reconfigurable to suit the user’s application. Additional degrees of freedom can be added, and existing degrees of freedom can be reconfigured or removed. The design ensures there are no evident pinch points. |
19 | |
20 | Incorporates six Lynxmotion Professional Smart Servo actuators |
21 | |
22 | * Strain wave gearing |
23 | * NEMA Stepper motors |
24 | * Onboard electronics |
25 | ** Microcontroller |
26 | ** Motor controller |
27 | ** Voltage regulation |
28 | ** IMU (accel & gyro) |
29 | ** CAN communication |
30 | ** Absolute angular feedback |
31 | ** Human readable communication protocol |
32 | ** … more |
33 | |
34 | = Specifications = |
35 | |
36 | **General** |
37 | |
38 | * Degrees of Freedom (DoF): 6 |
39 | * Payload: 3Kg (no gripper) |
40 | * Max speed (cartesian): |
41 | * Collision detection: No |
42 | * ROS 2: Coming soon |
43 | |
44 | **Mechanical** |
45 | |
46 | * Horizontal reach: |
47 | * Vertical reach: |
48 | * Tubing material: carbon fiber |
49 | * Joint material: machined aluminum |
50 | |
51 | **Electrical** |
52 | |
53 | * Input voltage: 30V (nominal) |
54 | * Max current: Coming soon |
55 | * Wall adapter: 120V - 220V |
56 | * Battery power alternative: 8 cell (8S) |
57 | * Wiring: external |
58 | |
59 | **Communication** |
60 | |
61 | * Communication method: CAN Bus |
62 | * Communication protocol: LSS-P (human readable) |
63 | * Motors: NEMA 14, 17 & 23 |
64 | * Gearing: Strain wave (aka “Harmonic drive”) |
65 | * Safety: Emergency stop button & software stop |
66 | |
67 | |
68 | = Quickstart Guide / Assembly = |
69 | |
70 | Coming Soon |
71 | |
72 | = Dimensions = |
73 | |
74 | Coming Soon |
75 | |
76 | = What's Included = |
77 | |
78 | * 30V Power supply |
79 | * Cables (USB, CAT5, Power) |
80 | * Mounting hardware |
81 | |
82 | (% style="max-width:750px" %) |
83 | |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-servos.pro-lynxmotion-smart-servo.WebHome]]** |
84 | |(% style="width:125px" %)3x LSS-P-L1|(% style="width:125px" %)3x LSS-P-S1|(% style="width:125px" %) |(% style="width:125px" %) |(% style="width:125px" %) | |
85 | |LSS-PRO Lite|LSS-PRO Standard| | | | |
86 | |[[image:servo-erector-set-system.ses-servos.pro-lynxmotion-smart-servo.WebHome@LSS-P-L1.png]]|[[image:servo-erector-set-system.ses-servos.pro-lynxmotion-smart-servo.WebHome@LSS-P-S1.png]]| | | | |
87 | |
88 | (% style="max-width:750px" %) |
89 | |(% colspan="6" %)**[[Tubing & Hubs>>doc:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome]]** |
90 | |(% style="width:125px" %)4x HUB-24|(% style="width:125px" %)1x CF-70x67-118|(% style="width:125px" %)1x CF-70x67-143|(% style="width:125px" %)1x SES-P-A-B-S|(% style="width:125px" %) | |
91 | |70mm Tube Clamp|118mm Carbon Fiber Tube|143mm Carbon Fiber Tube|PRO Base for LSS-P Standard or Lite| | |
92 | |[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@HUB-24.png]]|[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@CF-70x67-118.png]]|[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@CF-70x67-143.png]]|[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@HUB-25.png]]| | |
93 | |
94 | = What’s Needed = |
95 | |
96 | * Gripper (Lynxmotion Pro gripper suggested & Coming Soon) |