Changes for page Conveyor HD

Last modified by Eric Nantel on 2024/07/03 09:35

From version < 107.1 >
edited by Eric Nantel
on 2020/07/08 14:31
To version < 111.1 >
edited by Eric Nantel
on 2021/08/06 08:50
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -LSS - Conveyor HD
1 +Conveyor HD (LSS)
Content
... ... @@ -25,7 +25,7 @@
25 25  
26 26  = Dimensions =
27 27  
28 -* Length (overall): 660mm / 26"
28 +* Length (overall): 658mm / 26"
29 29  * Length (working range): 596mm / 23.5"
30 30  * Width (overall): 288mm / 11.34"
31 31  * Width ( track): 76mm / 3”
... ... @@ -79,7 +79,7 @@
79 79  |1x KNB-01|4x BRB-02| | | |
80 80  |6mm Knob|Adhesive Bumper| | | |
81 81  |[[image:servo-erector-set-system.ses-mechanics.ses-miscellaneous.WebHome@KNB-01.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-miscellaneous.WebHome@BRB-02.PNG]]| | | |
82 -|(% colspan="6" %)**[[doc:servo-erector-set-robots-kits.ses-v2-robots.ses-v2-arms.lss-conveyor-650mm.lss-conveyor-650mm-g10-parts.WebHome]]**
82 +|(% colspan="6" %)**[[Conveyor HD Parts>>doc:.conveyor-hd-quickstart.lss-conveyor-hd-g10-parts.WebHome]]**
83 83  |1x CONV-LSS|4x CONV-GM| | | |
84 84  |LSS Plate|Motor & Idler | | | |
85 85  |[[image:servo-erector-set-robots-kits.ses-v2-robots.ses-v2-arms.lss-conveyor-650mm.lss-conveyor-650mm-g10-parts.WebHome@CONV-LSS.PNG]]|[[image:servo-erector-set-robots-kits.ses-v2-robots.ses-v2-arms.lss-conveyor-650mm.lss-conveyor-650mm-g10-parts.WebHome@CONV-GM.PNG]]| | | |

Recently Visited

Copyright RobotShop 2018