Version 24.1 by Eric Nantel on 2023/10/18 15:11

Hide last authors
Eric Nantel 3.1 1
2
3 Disclaimer
4
5
Eric Nantel 5.1 6 = Prerequisites =
Eric Nantel 3.1 7
8
9 = Setup =
10
Eric Nantel 13.1 11
12 = Pinout =
13
Eric Nantel 6.1 14 (% style="width:800px" %)
Eric Nantel 24.1 15 |(% colspan="3" rowspan="1" style="width:10px" %)**Hardware**|(% style="width:225px" %)**Information**
Eric Nantel 21.1 16 |(% style="width:10px" %) |(% colspan="2" rowspan="1" style="width:18px" %)(((
Eric Nantel 23.1 17 (((
18 Light Emitting Diode (LED(% style="background-color:transparent" %))
19 )))
Eric Nantel 21.1 20 )))|[[SunLED - XZVG68W-2>>attach:XZVG68W-2.pdf]]
Eric Nantel 14.1 21 | |(% style="width:18px" %) |(% style="width:364px" %)Red|PD12
22 | |(% style="width:18px" %) |(% style="width:364px" %)Green|PD13
23 | |(% style="width:18px" %) |(% style="width:364px" %)Blue|PD10
Eric Nantel 17.1 24 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-RGB-Blink - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/blob/main/Arduino_Examples/LSS-P-RGB-Blink/]]
25 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-RGB-Rainbow - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/blob/main/Arduino_Examples/LSS-P-RGB-Rainbow/]]
Eric Nantel 23.1 26 | |(% colspan="2" rowspan="1" style="width:18px" %)(((
27 Inertial Measuring Unit (IMU)
28 )))|[[STMicroelectronics - LSM6DSLTR>>attach:en.DM00237456.pdf]]
Eric Nantel 20.1 29 | |(% style="width:18px" %) |(% style="width:364px" %)I2C Address|
Eric Nantel 14.1 30 | |(% style="width:18px" %) |(% style="width:364px" %)SDA|PB7
31 | |(% style="width:18px" %) |(% style="width:364px" %)SCL|PB6
Eric Nantel 17.1 32 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-IMU - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/tree/main/Arduino_Examples/LSS-P-IMU]]
Eric Nantel 20.1 33 | |(% colspan="2" rowspan="1" %)Digital Temperature for the Bottom PCB|[[Microchip Technology - MCP9805-BE/ST>>attach:21977C.pdf]]
34 | |(% style="width:18px" %) |(% style="width:364px" %)I2C Address|0x18
Eric Nantel 14.1 35 | |(% style="width:18px" %) |(% style="width:364px" %)SDA|PB11
36 | |(% style="width:18px" %) |(% style="width:364px" %)SCL|PB10
Eric Nantel 18.1 37 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-PCB-Temp  - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/tree/main/Arduino_Examples/LSS-P-PCB-Temp]]
Eric Nantel 14.1 38 | |(% colspan="2" rowspan="1" style="width:18px" %)EERPROM|[[Onsemi - CAT24C32HU4I-GT3>>attach:CAT24C32-D.PDF]]
39 | |(% style="width:18px" %) |(% style="width:364px" %)I2C Address|0x50
40 | |(% style="width:18px" %) |(% style="width:364px" %)SDA|PC9
41 | |(% style="width:18px" %) |(% style="width:364px" %)SCL|PA8
Eric Nantel 17.1 42 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-EEPROM - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/tree/main/Arduino_Examples/LSS-P-EEPROM]]
Eric Nantel 16.1 43 | |(% colspan="2" rowspan="1" style="width:18px" %)Step Motor Controller|[[Analog Device Inc. - TMC5160A-TA-T>>attach:TMC5160A_datasheet_rev1.18.pdf]]
Eric Nantel 14.1 44 | |(% style="width:18px" %) |(% style="width:364px" %) |
Eric Nantel 17.1 45 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-Motor - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/tree/main/Arduino_Examples/LSS-P-Motor]]
Eric Nantel 16.1 46 | |(% colspan="2" rowspan="1" style="width:18px" %)Push Button|
47 | |(% style="width:18px" %) |(% style="width:364px" %)Input / Active LOW |PC6
Eric Nantel 17.1 48 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-Button - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/tree/main/Arduino_Examples/LSS-P-Button]]
Eric Nantel 20.1 49 | |(% colspan="2" rowspan="1" style="width:18px" %)Serial to USB|
50 | |(% style="width:18px" %) |(% style="width:364px" %)LSS-P-Serial-Echo - Arduino Example|[[GitHub>>https://github.com/Lynxmotion/LSS-PRO-Servos/tree/main/Arduino_Examples/LSS-P-Serial-Echo]]
Eric Nantel 3.1 51
Eric Nantel 14.1 52 = =
Copyright RobotShop 2018