Wiki source code of SES-P DH-Robotics Control Box
Version 2.1 by Eric Nantel on 2024/07/10 07:21
Show last authors
| 1 | [[image:SES-P-DHR-PGE-50-40-KT.png||width="350"]] |
| 2 | |
| 3 | [[[[image:[email protected]||alt="LSS - Articulated Robotic Arm.jpg"]]>>https://www.robotshop.com/en/lynxmotion-a4wd3-rugged-mecanum-rover-kit.html||rel="noopener noreferrer" target="_blank"]] |
| 4 | |
| 5 | **Table of Contents** |
| 6 | |
| 7 | {{toc/}} |
| 8 | |
| 9 | = Description = |
| 10 | |
| 11 | The **Lynxmotion SES-PRO DH Robotics PGE-50-40 Two Fingers Gripper Kit** is intended to be used with the Lynxmotion PRO robotic arms. The gripper includes two standard rectangular fingers, though users can create and attach their own for specific applications. The PGE-50-40 provides excellent overall accuracy, stroke and force and is easy to control. |
| 12 | |
| 13 | Wiring is provided and goes from the gripper, along the arm to a control box which supplies 24V power and easy connection. Mounting plates, hardware, an external control box and power are all supplied. |
| 14 | |
| 15 | = Features = |
| 16 | |
| 17 | * Gripper specifically for Lynxmotion PRO robotic arms |
| 18 | * Versatile two finger robotic gripper |
| 19 | * High speed, force feedback and precise control |
| 20 | * Mounting, control box and hardware included |
| 21 | |
| 22 | = Specifications = |
| 23 | |
| 24 | * Gripping force (per jaw): 15-50N |
| 25 | * Stroke: 40mm |
| 26 | * Recommended workpiece weight: 1Kg |
| 27 | * Opening / Closing time: 0.6s / 0.6s |
| 28 | * Repeat accuracy (position): ±0.02mm |
| 29 | * Noise: <50dB |
| 30 | * Weight (gripper only): 0.4Kg |
| 31 | * Motor: Precision planetary gearing + rack and pinion |
| 32 | * Brake: None |
| 33 | * Size (gripper only): 97 mm x 55 mm x 29 mm (without brake) |
| 34 | * Communication Interface: RS485 |
| 35 | * Rated Voltage: 24 V DC ± 10% |
| 36 | * Rated Current: 0.25A |
| 37 | * Peak Current: 0.5A |
| 38 | * IP Class: IP 40 |
| 39 | |
| 40 | = Dimensions = |
| 41 | |
| 42 | {Coming Soon} |
| 43 | |
| 44 | = User Guide = |
| 45 | |
| 46 | {Coming Soon} |
| 47 | |
| 48 | = CAD Files = |
| 49 | |
| 50 | {Coming Soon} |
| 51 | |
| 52 | = What's Included = |
| 53 | |
| 54 | (% style="font-size:14px" %) |
| 55 | |=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 55px;" %)CAD |
| 56 | |{{lightbox image=""/}}|DH-Robotics Industrial Electric 2 Finger Gripper PGE-50-40| | |((( |
| 57 | |
| 58 | ))) |
| 59 | | |Lynxmotion SES-PRO DH-Robotics USB to RS-485 Control Box| | | |
| 60 | | |M12 to M12 Extension Cable (6')| | | |
| 61 | | |Lynxmotion SES-PRO Modular Fingers for DH-Robotics PGE-50-40 Gripper| | | |
| 62 | | |Lynxmotion SES-PRO DH Robotics Gripper Adapter Base (SES-P-GAB-DHR)| | | |
| 63 | | |Lynxmotion SES-PRO DH Robotics Gripper PGE-50-40 Plate (SES-P-GAB-DHR-PGE-50-40)| | | |
| 64 | | |Steel Flat Head Screw - Black - M3 x 8mm - 2.0mm Hex| | | |
| 65 | | |Steel Flat Head Screw - Black - M4 x 12mm - 2.5mm Hex| | | |
| 66 | | |Steel Flat Head Screw - Black - M5 x 12mm - 3.0mm Hex| | | |
| 67 | | |Ball-End Hex L-Key 2.0mm| | | |
| 68 | | |Ball-End Hex L-Key 2.5mm| | | |
| 69 | | |Ball-End Hex L-Key 4.0mm| | | |
| 70 | |
| 71 | (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %) |
| 72 | ((( |
| 73 | (% style="background-color:#ffffff; width:1843px" %) |
| 74 | |=(% style="line-height: 1.42857;" %)NAME / DESCRIPTION |
| 75 | ))) |

