Wiki source code of LSS - Conveyor (650mm)
Version 13.2 by Eric Nantel on 2019/07/26 10:36
Show last authors
| 1 | {{lightbox image="SES-CONV-KT.PNG" width="350"/}} |
| 2 | |
| 3 | [[image:[email protected]||alt="BuyOnline.jpg"]] |
| 4 | |
| 5 | **Table of Contents** |
| 6 | |
| 7 | {{toc/}} |
| 8 | |
| 9 | = Description = |
| 10 | |
| 11 | |
| 12 | = Features = |
| 13 | |
| 14 | |
| 15 | = Specifications = |
| 16 | |
| 17 | |
| 18 | = Assembly Guide = |
| 19 | |
| 20 | * [[LSS - Conveyor (650mm) Assembly Guide>>doc:.lss-conveyor-650mm-assembly.WebHome]] |
| 21 | * [[doc:.lss-conveyor-650mm-g10-parts.WebHome]] |
| 22 | |
| 23 | = What's required = |
| 24 | |
| 25 | The LSS-HT1 is included in the Bundle version RB-Lyn-XXXX but not in the kit only RB-Lyn-XXXX |
| 26 | |
| 27 | (% style="max-width:750px" %) |
| 28 | |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-mechanics.WebHome]] (Screws & Nuts)** |
| 29 | |16x SHS-01|1x SHS-04|7x PHS-02|8x PHS-23|3x CPS-02|8x TNUT-M4 |
| 30 | |4-40 x 1/4"|4-40 x 1/2"|2-56 x 1/4"|M4 x 8mm|10-32 x 1/4"|M4 - T-Nut |
| 31 | |[[image:servo-erector-set-system.ses-mechanics.ses-screws.WebHome@SHS-01.png]]|[[image:servo-erector-set-system.ses-mechanics.ses-screws.WebHome@SHS-04.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-screws.WebHome@PHS-02.png]]|[[image:servo-erector-set-system.ses-mechanics.ses-screws.WebHome@PHS-23.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-screws.WebHome@CPS-02.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-nuts.WebHome@TNUT-M4.PNG]] |
| 32 | |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-mechanics.ses-bearings.WebHome]]** |
| 33 | |3x BB-06| | | | | |
| 34 | |6 x 12 x 4mm| | | | | |
| 35 | |[[image:servo-erector-set-system.ses-mechanics.ses-bearings.WebHome@BB-06.PNG]]| | | | | |
| 36 | |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-mechanics.ses-track-system.WebHome]]** |
| 37 | |49x MTS-TL-03|49x MTS-CR-03|98x NSRF-01|4x SPRK-01| | |
| 38 | |Track Link|Connecting Rod|Rivet|Small Sprocket| | |
| 39 | |[[image:servo-erector-set-system.ses-mechanics.ses-track-system.WebHome@MTS-TL-03.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-track-system.WebHome@MTS-CR-03.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-track-system.WebHome@NSRF-01.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-track-system.WebHome@SPRK-01.PNG]]| | |
| 40 | |(% colspan="6" %)**[[SES - Tubing & Hubs>>doc:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome]]** |
| 41 | |3 RB-Ava-01|1 RB-Jac-30|2 RB-Jac-31|4 REC-06| | |
| 42 | |6mm Adapter|SES to Sprocket|6mm x 90mm|Cap 0.5" x 1.5"| | |
| 43 | |[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@HUB-02.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@HUB-23.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@SHF-01.PNG]]|[[image:servo-erector-set-system.ses-mechanics.ses-tubing-hubs.WebHome@REC-06.png||alt="Rubber-Cap.png"]]| | |
| 44 | | | | | | | |
| 45 | |
| 46 | = What's included = |
| 47 | |
| 48 | (% style="max-width:750px" %) |
| 49 | |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome]]** |
| 50 | |1x LSS-HT1| | | | | |
| 51 | |LSS High-Torque| | | | | |
| 52 | |[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-HT1.png]]|[[image:[email protected]]]|[[image:[email protected]]]|[[image:[email protected]]]|[[image:[email protected]]]|[[image:[email protected]]] |
| 53 | |(% colspan="6" %)[[doc:servo-erector-set-system.ses-mechanics.ses-miscellaneous.WebHome]] |
| 54 | |1 KNB-01|1 RB-Moa-18| | | | |
| 55 | | | | | | | |
| 56 | | | | | | | |
| 57 | |(% colspan="6" %)[[doc:.lss-conveyor-650mm-g10-parts.WebHome]] |
| 58 | |1 RB-Lei-93|3 RB-Lei-94|4 RB-Lei-92| | | |
| 59 | | | | | | | |
| 60 | | | | | | | |
| 61 | |
| 62 | = Dimensions = |
| 63 | |
| 64 | {{lightbox image="SES-MG-KT-Dimensions.png" width="700"/}} |

