Wiki source code of Batteries
Last modified by Eric Nantel on 2023/06/22 06:37
Show last authors
| 1 | |=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 65px;" %)CAD |
| 2 | |{{lightbox image="SL-LI-01.PNG"/}}|((( |
| 3 | **11.1V DC, 3500mAh Lithium Ion (Li-Ion) Battery** |
| 4 | |
| 5 | * Voltage: 11.1V |
| 6 | * Number of cells: 3 |
| 7 | * Capacity: 3500 mAh |
| 8 | * Chemistry: Lithium Ion |
| 9 | * Connector: XT60 |
| 10 | )))|SL-LI-01|RB-Sta-20 |
| 11 | (discontinued)| |
| 12 | |{{lightbox image="SL-LI-02.PNG"/}}|((( |
| 13 | **11.1V DC, 3300mAh Lithium Ion (Li-Ion) Battery** |
| 14 | |
| 15 | * Voltage: 11.1V |
| 16 | * Number of cells: 3 |
| 17 | * Capacity: 3300 mAh |
| 18 | * Chemistry: Lithium Ion |
| 19 | * Connector: XT60 |
| 20 | * Size (excluding wiring): 70 x 55 x 19 mm / 2.75 x 2.17 x 0.75 in |
| 21 | )))|SL-LI-02|[[RB-Lyn-1149>>https://www.robotshop.com/products/lynxmotion-lss-led-module-3s-111v-3300mah-li-ion-battery]]| |
| 22 | |{{lightbox image="SL-LP-08.PNG"/}}|((( |
| 23 | **11.1V DC, 4000mAh Lithium Polymer (Li-Po) Battery** |
| 24 | |
| 25 | * Voltage: 11.1V |
| 26 | * Number of cells: 3 |
| 27 | * Capacity: 4000mAh |
| 28 | * Chemistry: Lithium Polymer |
| 29 | * Connector: XT60 |
| 30 | * Size (excluding wiring): 135 x 42 x 25 mm / 5.31 x 1.65 x 0.98 in |
| 31 | )))|SL-LP-08|[[RB-Lyn-1150>>https://www.robotshop.com/products/lynxmotion-lss-led-module-3s-111v-4000mah-lipo-battery]]| |

