Wiki source code of Screws
Version 234.1 by Eric Nantel on 2023/06/22 06:40
Show last authors
| 1 | |=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 65px;" %)CAD |
| 2 | |{{lightbox image="PHS-01.png"/}}|((( |
| 3 | **Phillips Pan Head Screw** |
| 4 | |
| 5 | * Finish: Black oxide |
| 6 | * Material: Steel |
| 7 | * Thread length: 6mm |
| 8 | * Thread pitch: M3 |
| 9 | )))| PHS-01|((( |
| 10 | [[RB-Lyn-128>>https://www.robotshop.com/products/phs-01-phillips-pan-head-screw||rel="noopener noreferrer" target="_blank"]] (25pk) |
| 11 | )))|((( |
| 12 | [[[[image:[email protected]]]>>attach:PHS-01.zip]] |
| 13 | ))) |
| 14 | |{{lightbox image="PHS-02.png"/}}|((( |
| 15 | **Phillips Pan Head Screw** |
| 16 | |
| 17 | * Finish: Black oxide |
| 18 | * Material: Steel |
| 19 | * Thread length: 1/4" |
| 20 | * Thread pitch: 2-56 |
| 21 | )))| PHS-02|((( |
| 22 | [[RB-Lyn-245>>https://www.robotshop.com/products/phillips-pan-screws-025x2-56||rel="noopener noreferrer" target="_blank"]] (25pk) |
| 23 | )))|((( |
| 24 | [[[[image:[email protected]]]>>attach:PHS-02.zip]] |
| 25 | ))) |
| 26 | |{{lightbox image="PHS-04.png"/}}|((( |
| 27 | **Phillips Pan Head Screw** |
| 28 | |
| 29 | * Finish: Black oxide |
| 30 | * Material: Steel |
| 31 | * Thread length: 1/2" |
| 32 | * Thread pitch: 4-40 |
| 33 | )))| PHS-04|((( |
| 34 | [[RB-Lyn-418>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-04||rel="noopener noreferrer" target="_blank"]] (100pk) |
| 35 | )))|((( |
| 36 | [[[[image:[email protected]]]>>attach:PHS-04.zip]] |
| 37 | ))) |
| 38 | |{{lightbox image="PHS-05.png"/}}|((( |
| 39 | **Phillips Pan Head Screw** |
| 40 | |
| 41 | * Finish: Black oxide |
| 42 | * Material: Steel |
| 43 | * Thread length: 1/2" |
| 44 | * Thread pitch: 2-56 |
| 45 | )))| PHS-05|((( |
| 46 | [[RB-Lyn-419>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-05||rel="noopener noreferrer" target="_blank"]] (100pk) |
| 47 | )))|((( |
| 48 | [[[[image:[email protected]]]>>attach:PHS-05.zip]] |
| 49 | ))) |
| 50 | |{{lightbox image="PHS-06.png"/}}|((( |
| 51 | **Phillips Pan Head Screw** |
| 52 | |
| 53 | * Finish: Black oxide |
| 54 | * Material: Steel |
| 55 | * Thread length: 5/8" |
| 56 | * Thread pitch: 4-40 |
| 57 | )))| PHS-06|((( |
| 58 | [[RB-Lyn-420>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-06||rel="noopener noreferrer" target="_blank"]] (100pk) |
| 59 | )))|((( |
| 60 | [[[[image:[email protected]]]>>attach:PHS-06.zip]] |
| 61 | ))) |
| 62 | |{{lightbox image="PHS-09.PNG"/}}|((( |
| 63 | **Phillips Pan Head Screw** |
| 64 | |
| 65 | * Finish: Black oxide |
| 66 | * Material: Steel |
| 67 | * Thread length: 3/8" |
| 68 | * Thread pitch: 2-56 |
| 69 | )))|PHS-09|[[RB-Lyn-246>>https://www.robotshop.com/products/pan-head-screws-0375x2-56]]|[[[[image:[email protected]]]>>attach:PHS-09.zip]] |
| 70 | |{{lightbox image="PHS-16.png"/}}|((( |
| 71 | **Phillips Pan Head Screw** |
| 72 | |
| 73 | * Finish: Black oxide |
| 74 | * Material: Steel |
| 75 | * Thread length: 10mm |
| 76 | * Thread pitch: M3 |
| 77 | )))|PHS-16|((( |
| 78 | [[RB-Lyn-1020>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-10mm-10pk]] |
| 79 | |
| 80 | |
| 81 | )))|((( |
| 82 | [[[[image:[email protected]]]>>attach:PHS-16.zip]] |
| 83 | ))) |
| 84 | |{{lightbox image="FHS-01.png"/}}|((( |
| 85 | **Phillips Flat Head Screw** |
| 86 | |
| 87 | * Finish: Black oxide |
| 88 | * Material: Steel |
| 89 | * Thread length: 8mm |
| 90 | * Thread pitch: M3 |
| 91 | )))| FHS-01|[[RB-Lyn-1022>>https://www.robotshop.com/products/lynxmotion-steel-phillips-countersunk-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|((( |
| 92 | [[[[image:[email protected]]]>>attach:FHS-01.zip]] |
| 93 | ))) |
| 94 | |{{lightbox image="FHS-02.PNG"/}}|((( |
| 95 | **Hex Flat Head Screw** |
| 96 | |
| 97 | * Finish: Black oxide |
| 98 | * Material: Steel |
| 99 | * Thread length: 16mm |
| 100 | * Thread pitch: M5 |
| 101 | )))|FHS-02| |[[[[image:[email protected]]]>>attach:FHS-02.zip]] |
| 102 | |{{lightbox image="SHS-01.png"/}}|((( |
| 103 | **Steel Socket Head Screw** |
| 104 | |
| 105 | * Finish: Black oxide |
| 106 | * Material: Steel |
| 107 | * Thread length: 1/4" |
| 108 | * Thread pitch: 4-40 |
| 109 | )))| SHS-01|((( |
| 110 | [[RB-Lyn-221>>https://www.robotshop.com/products/lynxmotion-shs01-steel-socket-head-screw-025||rel="noopener noreferrer" target="_blank"]] (100pk) |
| 111 | )))|((( |
| 112 | [[[[image:[email protected]]]>>attach:SHS-01.zip]] |
| 113 | ))) |
| 114 | |{{lightbox image="SHS-04.PNG"/}}|((( |
| 115 | **Steel Socket Head Screw** |
| 116 | |
| 117 | * Finish: Black oxide |
| 118 | * Material: Steel |
| 119 | * Thread length: 1/2" |
| 120 | * Thread pitch: 4-40 |
| 121 | )))|SHS-04|[[RB-Lyn-224>>https://www.robotshop.com/products/lynxmotion-shs04-steel-socket-head-screw-050||rel="noopener noreferrer" target="_blank"]] (100pk)|[[[[image:[email protected]]]>>attach:SHS-04.zip]] |
| 122 | |{{lightbox image="SHS-05.PNG"/}}|((( |
| 123 | **Steel Socket Head Screw** |
| 124 | |
| 125 | * Finish: Black oxide |
| 126 | * Material: Steel |
| 127 | * Thread length: 3/4" |
| 128 | * Thread pitch: 4-40 |
| 129 | )))|SHS-05|[[RB-Lyn-225>>https://www.robotshop.com/products/lynxmotion-shs05-steel-socket-head-screw-075]]|[[[[image:[email protected]]]>>attach:SHS-05.zip]] |
| 130 | |{{lightbox image="SHS-16.PNG"/}}|((( |
| 131 | **Steel Socket Head Screw** |
| 132 | |
| 133 | * Finish: Black oxide |
| 134 | * Material: Steel |
| 135 | * Thread length: 5mm |
| 136 | * Thread pitch: M3 |
| 137 | )))|SHS-16| |
| 138 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-16.zip]] |
| 139 | |{{lightbox image="SHS-20.PNG"/}}|((( |
| 140 | **Steel Socket Head Screw** |
| 141 | |
| 142 | * Finish: Black oxide |
| 143 | * Material: Steel |
| 144 | * Thread length: 8mm |
| 145 | * Thread pitch: M3 |
| 146 | )))|SHS-20| |
| 147 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-20.zip]] |
| 148 | |{{lightbox image="SHS-17.PNG"/}}|((( |
| 149 | **Steel Socket Head Screw** |
| 150 | |
| 151 | * Finish: Black oxide |
| 152 | * Material: Steel |
| 153 | * Thread length: 10mm |
| 154 | * Thread pitch: M3 |
| 155 | )))|SHS-17| |
| 156 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-17.zip]] |
| 157 | |{{lightbox image="SHS-18.PNG"/}}|((( |
| 158 | **Steel Socket Head Screw** |
| 159 | |
| 160 | * Finish: Black oxide |
| 161 | * Material: Steel |
| 162 | * Thread length: 10mm |
| 163 | * Thread pitch: M5 |
| 164 | )))|SHS-18| |
| 165 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-18.zip]] |
| 166 | |{{lightbox image="M5x55-SH.PNG"/}}|((( |
| 167 | **Steel Socket Head Screw** |
| 168 | |
| 169 | * Finish: Chrome |
| 170 | * Material: Steel |
| 171 | * Thread length: 55mm |
| 172 | * Thread pitch: M5 |
| 173 | )))|M5x55-SH| |
| 174 | (ask for price & availability)| |
| 175 | |{{lightbox image="SHS-19.PNG"/}}|((( |
| 176 | **Steel Socket Head Screw** |
| 177 | |
| 178 | * Finish: Black oxide |
| 179 | * Material: Steel |
| 180 | * Thread length: 12mm |
| 181 | * Thread pitch: M12 x 1.75 |
| 182 | )))|SHS-19| |
| 183 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-19.zip]] |
| 184 | |{{lightbox image="PHS-17.PNG"/}}|((( |
| 185 | **Phillips Pan Head Screw** |
| 186 | |
| 187 | * Finish: Black oxide |
| 188 | * Material: Steel |
| 189 | * Thread length: 20mm |
| 190 | * Thread pitch: M3 |
| 191 | )))|PHS-17|RB-Mcm-108 |
| 192 | (ask for price & availability)|((( |
| 193 | [[[[image:[email protected]]]>>attach:PHS-17.zip]] |
| 194 | ))) |
| 195 | |{{lightbox image="PHS-18.PNG"/}}|((( |
| 196 | **Phillips Pan Head Screw** |
| 197 | |
| 198 | * Finish: Black oxide |
| 199 | * Material: Steel |
| 200 | * Thread length: 30mm |
| 201 | * Thread pitch: M3 |
| 202 | )))|PHS-18|RB-Mcm-110 |
| 203 | (ask for price & availability)|((( |
| 204 | [[[[image:[email protected]]]>>attach:PHS-18.zip]] |
| 205 | ))) |
| 206 | |{{lightbox image="PHS-19.PNG"/}}|((( |
| 207 | **Phillips Pan Head Screw** |
| 208 | |
| 209 | * Finish: Black oxide |
| 210 | * Material: Steel |
| 211 | * Thread length: 40mm |
| 212 | * Thread pitch: M3 |
| 213 | )))|PHS-19|RB-Mcm-113 |
| 214 | (ask for price & availability)|((( |
| 215 | [[[[image:[email protected]]]>>attach:PHS-19.zip]] |
| 216 | ))) |
| 217 | |{{lightbox image="PHS-20.PNG"/}}|((( |
| 218 | **Phillips Pan Head Screw** |
| 219 | |
| 220 | * Finish: Black oxide |
| 221 | * Material: Steel |
| 222 | * Thread length: 8mm |
| 223 | * Thread pitch: M3 |
| 224 | )))|PHS-20|[[RB-Lyn-1021>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|[[[[image:[email protected]]]>>attach:PHS-20.zip]] |
| 225 | |{{lightbox image="PHS-21.PNG"/}}|((( |
| 226 | **Phillips Pan Head Screw** |
| 227 | |
| 228 | * Finish: Black oxide |
| 229 | * Material: Steel |
| 230 | * Thread length: 3/4" |
| 231 | * Thread pitch: 2-56 |
| 232 | )))|PHS-21| |
| 233 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-21.zip]] |
| 234 | |{{lightbox image="PHS-22.PNG"/}}|((( |
| 235 | **Phillips Pan Head Screw** |
| 236 | |
| 237 | * Finish: Black oxide |
| 238 | * Material: Steel |
| 239 | * Thread length: 5/8" |
| 240 | * Thread pitch: 2-56 |
| 241 | )))|PHS-22| |
| 242 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-22.zip]] |
| 243 | |{{lightbox image="PHS-23.PNG"/}}|((( |
| 244 | **Phillips Pan Head Screw** |
| 245 | |
| 246 | * Finish: Black oxide |
| 247 | * Material: Steel |
| 248 | * Thread length: 8mm |
| 249 | * Thread pitch: M4 |
| 250 | )))|PHS-23| |
| 251 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-23.zip]] |
| 252 | |{{lightbox image="PHS-24.PNG"/}}|((( |
| 253 | **Phillips Pan Head Screw** |
| 254 | |
| 255 | * Finish: Black oxide |
| 256 | * Material: Steel |
| 257 | * Thread length: 5mm |
| 258 | * Thread pitch: M3 |
| 259 | )))|PHS-24| |
| 260 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-24.zip]] |
| 261 | |{{lightbox image="PHS-25.PNG"/}}|((( |
| 262 | **Phillips Pan Head Screw** |
| 263 | |
| 264 | * Finish: Black oxide |
| 265 | * Material: Steel |
| 266 | * Thread length: 5mm |
| 267 | * Thread pitch: M2.5 |
| 268 | )))|PHS-25| |
| 269 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-25.zip]] |
| 270 | |{{lightbox image="PHS-27.PNG"/}}|((( |
| 271 | **Phillips Pan Head Screw** |
| 272 | |
| 273 | * Finish: Black oxide |
| 274 | * Material: Steel |
| 275 | * Thread length: 5mm |
| 276 | * Thread pitch: M4 |
| 277 | )))|PHS-27| |
| 278 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-27.zip]] |
| 279 | |{{lightbox image="CPS-02.PNG"/}}|((( |
| 280 | **Cup Point Set Screw** |
| 281 | |
| 282 | * Finish: Black oxide |
| 283 | * Material: Steel |
| 284 | * Thread length: 1/4" |
| 285 | * Thread pitch: 10-32 |
| 286 | )))|CPS-02| |
| 287 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-02.zip]] |
| 288 | |{{lightbox image="CPS-03.PNG"/}}|((( |
| 289 | **Cup Point Set Screw** |
| 290 | |
| 291 | * Finish: Raw |
| 292 | * Material: Stainless steel |
| 293 | * Thread length: 10mm |
| 294 | * Thread pitch: M3 |
| 295 | )))|CPS-03| |
| 296 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-03.zip]] |
| 297 | |{{lightbox image="PHTS-01.PNG"/}}|((( |
| 298 | **Phillips Pan Head Self Tapping** |
| 299 | |
| 300 | * Finish: Black oxide |
| 301 | * Material: Steel |
| 302 | * Size: #2 |
| 303 | * Thread length: 1/4" |
| 304 | )))|PHTS-01|[[RB-Lyn-265>>https://www.robotshop.com/products/philips-pan-tapping-screws-025x2]] |
| 305 | |[[[[image:[email protected]]]>>attach:PHTS-01.zip]] |
| 306 | |{{lightbox image="PHTS-07.png"/}}|((( |
| 307 | **Phillips Pan Head Self Tapping** |
| 308 | |
| 309 | * Finish: Chrome |
| 310 | * Material: Steel |
| 311 | * Size: #1 |
| 312 | * Thread length: 3/16" |
| 313 | )))|PHTS-07| |
| 314 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHTS-07.zip]] |
| 315 | |{{lightbox image="TB-S-01.PNG"/}}|((( |
| 316 | **Thumb Screw** |
| 317 | |
| 318 | * Finish: Black oxide |
| 319 | * Material: Steel |
| 320 | * Thread length: 10mm |
| 321 | * Thread pitch: M3 |
| 322 | )))|TB-S-01| |
| 323 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:TB-S-01.zip]] |
| 324 | |
| 325 | (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %) |
| 326 | ((( |
| 327 | (% style="background-color:#ffffff; width:1843px" %) |
| 328 | |=(% style="line-height: 1.42857;" %)NAME / DESCRIPTION |
| 329 | ))) |
| 330 | |
| 331 | *Not yet sold on RobotShop |

