Wiki source code of Screws
Last modified by Eric Nantel on 2024/10/18 15:42
Show last authors
1 | |=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 65px;" %)CAD |
2 | |{{lightbox image="PHS-01.png"/}}|((( |
3 | **Phillips Pan Head Screw** |
4 | |
5 | * Finish: Black oxide |
6 | * Material: Steel |
7 | * Thread length: 6mm |
8 | * Thread pitch: M3 |
9 | )))| PHS-01|((( |
10 | [[RB-Lyn-128>>https://www.robotshop.com/products/phs-01-phillips-pan-head-screw||rel="noopener noreferrer" target="_blank"]] (25pk) |
11 | )))|((( |
12 | [[[[image:[email protected]]]>>attach:PHS-01.zip]] |
13 | ))) |
14 | |{{lightbox image="PHS-02.png"/}}|((( |
15 | **Phillips Pan Head Screw** |
16 | |
17 | * Finish: Black oxide |
18 | * Material: Steel |
19 | * Thread length: 1/4" |
20 | * Thread pitch: 2-56 |
21 | )))| PHS-02|((( |
22 | [[RB-Lyn-245>>https://www.robotshop.com/products/phillips-pan-screws-025x2-56||rel="noopener noreferrer" target="_blank"]] (25pk) |
23 | )))|((( |
24 | [[[[image:[email protected]]]>>attach:PHS-02.zip]] |
25 | ))) |
26 | |{{lightbox image="PHS-04.png"/}}|((( |
27 | **Phillips Pan Head Screw** |
28 | |
29 | * Finish: Black oxide |
30 | * Material: Steel |
31 | * Thread length: 1/2" |
32 | * Thread pitch: 4-40 |
33 | )))| PHS-04|((( |
34 | [[RB-Lyn-418>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-04||rel="noopener noreferrer" target="_blank"]] (100pk) |
35 | )))|((( |
36 | [[[[image:[email protected]]]>>attach:PHS-04.zip]] |
37 | ))) |
38 | |{{lightbox image="PHS-05.png"/}}|((( |
39 | **Phillips Pan Head Screw** |
40 | |
41 | * Finish: Black oxide |
42 | * Material: Steel |
43 | * Thread length: 1/2" |
44 | * Thread pitch: 2-56 |
45 | )))| PHS-05|((( |
46 | [[RB-Lyn-419>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-05||rel="noopener noreferrer" target="_blank"]] (100pk) |
47 | )))|((( |
48 | [[[[image:[email protected]]]>>attach:PHS-05.zip]] |
49 | ))) |
50 | |{{lightbox image="PHS-06.png"/}}|((( |
51 | **Phillips Pan Head Screw** |
52 | |
53 | * Finish: Black oxide |
54 | * Material: Steel |
55 | * Thread length: 5/8" |
56 | * Thread pitch: 4-40 |
57 | )))| PHS-06|((( |
58 | [[RB-Lyn-420>>https://www.robotshop.com/products/lynxmotion-phillips-pan-screws-psh-06||rel="noopener noreferrer" target="_blank"]] (100pk) |
59 | )))|((( |
60 | [[[[image:[email protected]]]>>attach:PHS-06.zip]] |
61 | ))) |
62 | |{{lightbox image="PHS-09.PNG"/}}|((( |
63 | **Phillips Pan Head Screw** |
64 | |
65 | * Finish: Black oxide |
66 | * Material: Steel |
67 | * Thread length: 3/8" |
68 | * Thread pitch: 2-56 |
69 | )))|PHS-09|[[RB-Lyn-246>>https://www.robotshop.com/products/pan-head-screws-0375x2-56]]|[[[[image:[email protected]]]>>attach:PHS-09.zip]] |
70 | |{{lightbox image="PHS-16.png"/}}|((( |
71 | **Phillips Pan Head Screw** |
72 | |
73 | * Finish: Black oxide |
74 | * Material: Steel |
75 | * Thread length: 10mm |
76 | * Thread pitch: M3 |
77 | )))|PHS-16|((( |
78 | [[RB-Lyn-1020>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-10mm-10pk]] |
79 | |
80 | |
81 | )))|((( |
82 | [[[[image:[email protected]]]>>attach:PHS-16.zip]] |
83 | ))) |
84 | |{{lightbox image="FHS-01.png"/}}|((( |
85 | **Phillips Flat Head Screw** |
86 | |
87 | * Finish: Black oxide |
88 | * Material: Steel |
89 | * Thread length: 8mm |
90 | * Thread pitch: M3 |
91 | )))| FHS-01|[[RB-Lyn-1022>>https://www.robotshop.com/products/lynxmotion-steel-phillips-countersunk-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|((( |
92 | [[[[image:[email protected]]]>>attach:FHS-01.zip]] |
93 | ))) |
94 | |{{lightbox image="FHS-02.PNG"/}}|((( |
95 | **Hex Flat Head Screw** |
96 | |
97 | * Finish: Black oxide |
98 | * Material: Steel |
99 | * Thread length: 16mm |
100 | * Thread pitch: M5 |
101 | )))|FHS-02| |[[[[image:[email protected]]]>>attach:FHS-02.zip]] |
102 | |{{lightbox image="FHS-03.png"/}}|((( |
103 | **Steel Flat Head Screw** |
104 | |
105 | * Finish: Black oxide |
106 | * Material: Steel |
107 | * Thread length: 16mm |
108 | * Thread pitch: M8 |
109 | * Hex: 5.0mm |
110 | )))|FHS-03|((( |
111 | RB-Mcm-172 |
112 | (ask for price & availability) |
113 | )))|[[[[image:[email protected]]]>>attach:FHS-03.zip]] |
114 | |{{lightbox image="FHS-04.png"/}}|((( |
115 | **Steel Flat Head Screw** |
116 | |
117 | * Finish: Black oxide |
118 | * Material: Steel |
119 | * Thread length: 12mm |
120 | * Thread pitch: M4 |
121 | * Hex: 2.5mm |
122 | )))|FHS-04|RB-Mcm-205 |
123 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-04.zip]] |
124 | |{{lightbox image="FHS-05.png"/}}|((( |
125 | **Steel Flat Head Screw** |
126 | |
127 | * Finish: Black oxide |
128 | * Material: Steel |
129 | * Thread length: 12mm |
130 | * Thread pitch: M5 |
131 | * Hex: 3.0mm |
132 | )))|FHS-05|RB-Mcm-201 |
133 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-05.zip]] |
134 | |{{lightbox image="FHS-06.png"/}}|((( |
135 | **Steel Flat Head Screw** |
136 | |
137 | * Finish: Black oxide |
138 | * Material: Steel |
139 | * Thread length: 8mm |
140 | * Thread pitch: M3 |
141 | * Hex: 2.0mm |
142 | )))|FHS-06|RB-Mcm-117 |
143 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-06.zip]] |
144 | |{{lightbox image="FHS-07.png"/}}|((( |
145 | **Steel Flat Head Screw** |
146 | |
147 | * Finish: Black oxide |
148 | * Material: Steel |
149 | * Thread length: M4 |
150 | * Thread pitch: 10mm |
151 | * Hex : 2.0mm |
152 | )))|FHS-07|RB-Mcm-207 |
153 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:FHS-07.zip]] |
154 | |{{lightbox image="SHS-01.png"/}}|((( |
155 | **Steel Socket Head Screw** |
156 | |
157 | * Finish: Black oxide |
158 | * Material: Steel |
159 | * Thread length: 1/4" |
160 | * Thread pitch: 4-40 |
161 | )))| SHS-01|((( |
162 | [[RB-Lyn-221>>https://www.robotshop.com/products/lynxmotion-shs01-steel-socket-head-screw-025||rel="noopener noreferrer" target="_blank"]] (100pk) |
163 | )))|((( |
164 | [[[[image:[email protected]]]>>attach:SHS-01.zip]] |
165 | ))) |
166 | |{{lightbox image="SHS-04.PNG"/}}|((( |
167 | **Steel Socket Head Screw** |
168 | |
169 | * Finish: Black oxide |
170 | * Material: Steel |
171 | * Thread length: 1/2" |
172 | * Thread pitch: 4-40 |
173 | )))|SHS-04|[[RB-Lyn-224>>https://www.robotshop.com/products/lynxmotion-shs04-steel-socket-head-screw-050||rel="noopener noreferrer" target="_blank"]] (100pk)|[[[[image:[email protected]]]>>attach:SHS-04.zip]] |
174 | |{{lightbox image="SHS-05.PNG"/}}|((( |
175 | **Steel Socket Head Screw** |
176 | |
177 | * Finish: Black oxide |
178 | * Material: Steel |
179 | * Thread length: 3/4" |
180 | * Thread pitch: 4-40 |
181 | )))|SHS-05|[[RB-Lyn-225>>https://www.robotshop.com/products/lynxmotion-shs05-steel-socket-head-screw-075]]|[[[[image:[email protected]]]>>attach:SHS-05.zip]] |
182 | |{{lightbox image="SHS-16.PNG"/}}|((( |
183 | **Steel Socket Head Screw** |
184 | |
185 | * Finish: Black oxide |
186 | * Material: Steel |
187 | * Thread length: 5mm |
188 | * Thread pitch: M3 |
189 | )))|SHS-16| |
190 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-16.zip]] |
191 | |{{lightbox image="SHS-20.PNG"/}}|((( |
192 | **Steel Socket Head Screw** |
193 | |
194 | * Finish: Black oxide |
195 | * Material: Steel |
196 | * Thread length: 8mm |
197 | * Thread pitch: M3 |
198 | )))|SHS-20| |
199 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-20.zip]] |
200 | |{{lightbox image="SHS-17.PNG"/}}|((( |
201 | **Steel Socket Head Screw** |
202 | |
203 | * Finish: Black oxide |
204 | * Material: Steel |
205 | * Thread length: 10mm |
206 | * Thread pitch: M3 |
207 | )))|SHS-17| |
208 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-17.zip]] |
209 | |{{lightbox image="SHS-18.PNG"/}}|((( |
210 | **Steel Socket Head Screw** |
211 | |
212 | * Finish: Black oxide |
213 | * Material: Steel |
214 | * Thread length: 10mm |
215 | * Thread pitch: M5 |
216 | )))|SHS-18| |
217 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-18.zip]] |
218 | |{{lightbox image="M5x55-SH.PNG"/}}|((( |
219 | **Steel Socket Head Screw** |
220 | |
221 | * Finish: Chrome |
222 | * Material: Steel |
223 | * Thread length: 55mm |
224 | * Thread pitch: M5 |
225 | )))|M5x55-SH| |
226 | (ask for price & availability)| |
227 | |{{lightbox image="SHS-19.PNG"/}}|((( |
228 | **Steel Socket Head Screw** |
229 | |
230 | * Finish: Black oxide |
231 | * Material: Steel |
232 | * Thread length: 12mm |
233 | * Thread pitch: M12 x 1.75 |
234 | )))|SHS-19| |
235 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:SHS-19.zip]] |
236 | |{{lightbox image="SHS-20.png"/}}|((( |
237 | **Steel Socket Head Screw** |
238 | |
239 | * Finish: Black oxide |
240 | * Material: Steel |
241 | * Thread length: 10mm |
242 | * Thread pitch: M5 |
243 | * Hex: 4.0mm |
244 | )))|SHS-20|RB-Mcm-103 |
245 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-20.zip]] |
246 | |{{lightbox image="SHS-21.png"/}}|((( |
247 | **Steel Socket Head Screw** |
248 | |
249 | * Finish: Black oxide |
250 | * Material: Steel |
251 | * Thread length: 8mm |
252 | * Thread pitch: M3 |
253 | * Hex: 2.5mm |
254 | )))|SHS-21|RB-Mcm-131 |
255 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-21.zip]] |
256 | |{{lightbox image="SHS-22.png"/}}|((( |
257 | **Steel Socket Head Screw** |
258 | |
259 | * Finish: Black oxide |
260 | * Material: Steel |
261 | * Thread length: 12mm |
262 | * Thread pitch: M3 |
263 | * Hex: 2.5mm |
264 | )))|SHS-22|RB-Mcm-148 |
265 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-22.zip]] |
266 | |{{lightbox image="SHS-23.png"/}}|((( |
267 | **Steel Socket Head Screw** |
268 | |
269 | * Finish: Black oxide |
270 | * Material: Steel |
271 | * Thread length: 3mm |
272 | * Thread pitch: M2 |
273 | * Hex: 1.5mm |
274 | )))|SHS-23|RB-Mcm-168 |
275 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-23.zip]] |
276 | |{{lightbox image="SHS-24.png"/}}|((( |
277 | **Steel Socket Head Screw** |
278 | |
279 | * Finish: Black oxide |
280 | * Material: Steel |
281 | * Thread length: 12mm |
282 | * Thread pitch: M4 |
283 | * Hex: 3.0mm |
284 | )))|SHS-24|RB-Mcm-169 |
285 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-24.zip]] |
286 | |{{lightbox image="SHS-25.png"/}}|((( |
287 | **Steel Socket Head Screws** |
288 | |
289 | * Finish: Black oxide |
290 | * Material: Steel |
291 | * Thread length: 20mm |
292 | * Thread pitch: M3 |
293 | * Hex: 2.5mm |
294 | )))|SHS-25|RB-Mcm-171 |
295 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-25.zip]] |
296 | |{{lightbox image="SHS-26.png"/}}|((( |
297 | **Steel Socket Head Low Profile Screw** |
298 | |
299 | * Finish: Black oxide |
300 | * Material: Steel |
301 | * Thread length: 16mm |
302 | * Thread pitch: M3 |
303 | * Hex: 2.0mm |
304 | )))|SHS-26|RB-Mcm-195 |
305 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-26.zip]] |
306 | |{{lightbox image="SHS-27.png"/}}|((( |
307 | **Steel Socket Head Screw** |
308 | |
309 | * Finish: Black oxide |
310 | * Material: Steel |
311 | * Thread length: 12mm |
312 | * Thread pitch: M5 |
313 | * Hex: 4.0mm |
314 | )))|SHS-27|RB-Mcm-206 |
315 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-27.zip]] |
316 | |{{lightbox image="SHS-28.png"/}}|((( |
317 | **Steel Socket Head Screw** |
318 | |
319 | * Finish: Black oxide |
320 | * Material: Steel |
321 | * Thread length: 16mm |
322 | * Thread pitch: M4 |
323 | * Hex: 3.0mm |
324 | )))|SHS-28|RB-Mcm-197 |
325 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-28.zip]] |
326 | |{{lightbox image="SHS-29.png"/}}|((( |
327 | **Steel Socket Head Screw** |
328 | |
329 | * Finish: Black oxide |
330 | * Material: Steel |
331 | * Thread length: 18mm |
332 | * Thread pitch: M8 |
333 | * Hex: 6.0mm |
334 | )))|SHS-29|RB-Mcm-200 |
335 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-29.zip]] |
336 | |{{lightbox image="SHS-30.png"/}}|((( |
337 | **Steel Socket Head Screw** |
338 | |
339 | * Finish: Black oxide |
340 | * Material: Steel |
341 | * Thread length: 6mm |
342 | * Thread pitch: M3 |
343 | * Hex: 2.5mm |
344 | )))|SHS-30|RB-Mcm-137 |
345 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-30.zip]] |
346 | |{{lightbox image="SHS-31.png"/}}|((( |
347 | **Steel Socket Head Screw** |
348 | |
349 | * Finish: Black oxide |
350 | * Material: Steel |
351 | * Thread length: 8mm |
352 | * Thread pitch: M4 |
353 | * Hex: 3.0mm |
354 | )))|SHS-31|RB-Mcm-129 |
355 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-31.zip]] |
356 | |{{lightbox image="SHS-32.png"/}}|((( |
357 | **Steel Socket Head Screw** |
358 | |
359 | * Finish: Black oxide |
360 | * Material: Steel |
361 | * Thread length: 5mm |
362 | * Thread pitch: M4 |
363 | * Hex: 3.0mm |
364 | )))|SHS-32|RB-Mcm-211 |
365 | (ask for price & availability|[[[[image:[email protected]]]>>attach:SHS-32.zip]] |
366 | |{{lightbox image="PHS-17.PNG"/}}|((( |
367 | **Phillips Pan Head Screw** |
368 | |
369 | * Finish: Black oxide |
370 | * Material: Steel |
371 | * Thread length: 20mm |
372 | * Thread pitch: M3 |
373 | )))|PHS-17|RB-Mcm-108 |
374 | (ask for price & availability)|((( |
375 | [[[[image:[email protected]]]>>attach:PHS-17.zip]] |
376 | ))) |
377 | |{{lightbox image="PHS-18.PNG"/}}|((( |
378 | **Phillips Pan Head Screw** |
379 | |
380 | * Finish: Black oxide |
381 | * Material: Steel |
382 | * Thread length: 30mm |
383 | * Thread pitch: M3 |
384 | )))|PHS-18|RB-Mcm-110 |
385 | (ask for price & availability)|((( |
386 | [[[[image:[email protected]]]>>attach:PHS-18.zip]] |
387 | ))) |
388 | |{{lightbox image="PHS-19.PNG"/}}|((( |
389 | **Phillips Pan Head Screw** |
390 | |
391 | * Finish: Black oxide |
392 | * Material: Steel |
393 | * Thread length: 40mm |
394 | * Thread pitch: M3 |
395 | )))|PHS-19|RB-Mcm-113 |
396 | (ask for price & availability)|((( |
397 | [[[[image:[email protected]]]>>attach:PHS-19.zip]] |
398 | ))) |
399 | |{{lightbox image="PHS-20.PNG"/}}|((( |
400 | **Phillips Pan Head Screw** |
401 | |
402 | * Finish: Black oxide |
403 | * Material: Steel |
404 | * Thread length: 8mm |
405 | * Thread pitch: M3 |
406 | )))|PHS-20|[[RB-Lyn-1021>>https://www.robotshop.com/products/lynxmotion-steel-phillips-pan-head-screws-m3-x-8mm-10pk||rel="noopener noreferrer" target="_blank"]] (10pk)|[[[[image:[email protected]]]>>attach:PHS-20.zip]] |
407 | |{{lightbox image="PHS-21.PNG"/}}|((( |
408 | **Phillips Pan Head Screw** |
409 | |
410 | * Finish: Black oxide |
411 | * Material: Steel |
412 | * Thread length: 3/4" |
413 | * Thread pitch: 2-56 |
414 | )))|PHS-21| |
415 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-21.zip]] |
416 | |{{lightbox image="PHS-22.PNG"/}}|((( |
417 | **Phillips Pan Head Screw** |
418 | |
419 | * Finish: Black oxide |
420 | * Material: Steel |
421 | * Thread length: 5/8" |
422 | * Thread pitch: 2-56 |
423 | )))|PHS-22| |
424 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-22.zip]] |
425 | |{{lightbox image="PHS-23.PNG"/}}|((( |
426 | **Phillips Pan Head Screw** |
427 | |
428 | * Finish: Black oxide |
429 | * Material: Steel |
430 | * Thread length: 8mm |
431 | * Thread pitch: M4 |
432 | )))|PHS-23| |
433 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-23.zip]] |
434 | |{{lightbox image="PHS-24.PNG"/}}|((( |
435 | **Phillips Pan Head Screw** |
436 | |
437 | * Finish: Black oxide |
438 | * Material: Steel |
439 | * Thread length: 5mm |
440 | * Thread pitch: M3 |
441 | )))|PHS-24| |
442 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-24.zip]] |
443 | |{{lightbox image="PHS-25.PNG"/}}|((( |
444 | **Phillips Pan Head Screw** |
445 | |
446 | * Finish: Black oxide |
447 | * Material: Steel |
448 | * Thread length: 5mm |
449 | * Thread pitch: M2.5 |
450 | )))|PHS-25| |
451 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-25.zip]] |
452 | |{{lightbox image="PHS-27.PNG"/}}|((( |
453 | **Phillips Pan Head Screw** |
454 | |
455 | * Finish: Black oxide |
456 | * Material: Steel |
457 | * Thread length: 5mm |
458 | * Thread pitch: M4 |
459 | )))|PHS-27| |
460 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHS-27.zip]] |
461 | |{{lightbox image="CPS-02.PNG"/}}|((( |
462 | **Cup Point Set Screw** |
463 | |
464 | * Finish: Black oxide |
465 | * Material: Steel |
466 | * Thread length: 1/4" |
467 | * Thread pitch: 10-32 |
468 | )))|CPS-02| |
469 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-02.zip]] |
470 | |{{lightbox image="CPS-03.PNG"/}}|((( |
471 | **Cup Point Set Screw** |
472 | |
473 | * Finish: Raw |
474 | * Material: Stainless steel |
475 | * Thread length: 10mm |
476 | * Thread pitch: M3 |
477 | )))|CPS-03| |
478 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:CPS-03.zip]] |
479 | |{{lightbox image="PHTS-01.PNG"/}}|((( |
480 | **Phillips Pan Head Self Tapping** |
481 | |
482 | * Finish: Black oxide |
483 | * Material: Steel |
484 | * Size: #2 |
485 | * Thread length: 1/4" |
486 | )))|PHTS-01|[[RB-Lyn-265>>https://www.robotshop.com/products/philips-pan-tapping-screws-025x2]] |
487 | |[[[[image:[email protected]]]>>attach:PHTS-01.zip]] |
488 | |{{lightbox image="PHTS-07.png"/}}|((( |
489 | **Phillips Pan Head Self Tapping** |
490 | |
491 | * Finish: Chrome |
492 | * Material: Steel |
493 | * Size: #1 |
494 | * Thread length: 3/16" |
495 | )))|PHTS-07| |
496 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:PHTS-07.zip]] |
497 | |{{lightbox image="TB-S-01.PNG"/}}|((( |
498 | **Thumb Screw** |
499 | |
500 | * Finish: Black oxide |
501 | * Material: Steel |
502 | * Thread length: 10mm |
503 | * Thread pitch: M3 |
504 | )))|TB-S-01| |
505 | (ask for price & availability)|[[[[image:[email protected]]]>>attach:TB-S-01.zip]] |
506 | |
507 | (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %) |
508 | ((( |
509 | (% style="background-color:#ffffff; width:1843px" %) |
510 | |=(% style="line-height: 1.42857;" %)NAME / DESCRIPTION |
511 | ))) |
512 | |
513 | *Not yet sold on RobotShop |