SES - Standoffs
Version 104.1 by Eric Nantel on 2019/05/06 09:19
PICTURE | NAME / DESCRIPTION | SES V1 | SES V2 | Lynxmotion SKU | RobotShop SKU | CAD | ||||
---|---|---|---|---|---|---|---|---|---|---|
Phillips Pan Head Screw (Steel) | ✓ | ✓ | PHS-01 | RB-Lyn-128 (25pk) | ||||||
Phillips Pan Head Screw (Steel) Thread length: 1/4" Thread pitch: 2-56 | ✓ | ✓ | PHS-02 | RB-Lyn-245 (25pk) | ||||||
Phillips Pan Head Screw (Steel) Thread length: 1/2" Thread pitch: 4-40 | ✓ | X | PHS-04 | RB-Lyn-418 (100pk) | ||||||
Phillips Pan Head Screw (Steel) Thread length: 1/2" Thread pitch: 2-56 | ✓ | X | PHS-05 | RB-Lyn-419 (100pk) | ||||||
Phillips Pan Head Screw (Steel) Thread length: 5/8" Thread pitch: 4-40 | ✓ | X | PHS-06 | RB-Lyn-420 (100pk) | ||||||
Phillips Pan Head Screw (Steel) Thread length: 10mm Thread pitch: M3 | ✓ | ✓ | PHS-16 | *RB-Tex-108
| ||||||
Phillips Flat Head Screw (Steel) Thread length: 8mm Thread pitch: M3 | X | ✓ | FHS-01 | *RB-Tex-109 | ||||||
Steel Socket Head Screw | PICTURE | NAME / DESCRIPTION | SES V1 | SES V2 | Lynxmotion SKU | RobotShop SKU | CAD | |||
Aluminum Hex Standoff (F/F) Length: 1/4" Hex: 5mm Thread: 4-40 Finish: Anodized Black | ✓ | ✓ | AHS-10-BA | RB-Lyn-960 (10pk) | ||||||
Aluminum Hex Standoff (F/F) Length: 1/2" Hex: 5mm Thread: 4-40 Finish: Anodized Black | ✓ | ✓ | AHS-11-BA | RB-Lyn-961 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 1.0" Hex: 5mm Thread: 4-40 Finish: Anodized Black | ✓ | ✓ | AHS-12-BA | RB-Lyn-962 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 1 1/2" Hex: 5mm Thread: 4-40 Finish: Anodized Black | ✓ | ✓ | AHS-13-BA | RB-Lyn-963 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 1 15/16" Hex: 5mm Thread: 4-40 Finish: Anodized Black | ✓ | ✓ | AHS-14-BA | RB-Lyn-964 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) | X | ✓ | AHS-15-BA | RB-Lyn-965 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 15mm Hex: 5mm Thread: M3 Finish: Anodized Black | X | ✓ | AHS-16-BA | RB-Lyn-966 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 20mm Hex: 5mm Thread: M3 Finish: Anodized Black | X | ✓ | AHS-17-BA | RB-Lyn-967 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 25mm Hex: 5mm Thread: M3 Finish: Anodized Black | X | ✓ | AHS-18-BA | RB-Lyn-968 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 40mm Hex: 5mm Thread: M3 Finish: Anodized Black | X | ✓ | AHS-19-BA | RB-Lyn-969 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 18mm Hex: 5mm Thread: M3 Finish: Anodized Black | X | ✓ | ASH-20-BA | RB-Lyn-970 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 30mm Hex: 5mm Thread: M3 Finish: Anodized Black | X | ✓ | ASH-21-BA | RB-Lyn-971 (10pk) | ![]() | |||||
Aluminum Hex Standoff (F/F) Length: 1 15/16" Hex: 1/4" Thread: 4-40 Finish: Aluminum Natural | ✓ | X | AHS-02 | RB-Lyn-240 (10pk) | ||||||
Aluminum Hex Standoff (F/F) Length: 1 1/2" Hex: 1/4" Thread: 4-40 Finish: Aluminum Natural | ✓ | X | AHS-04 | RB-Lyn-278 (10pk) | ||||||
Aluminum Hex Standoff (F/F) Length: 1.5" Hex: 3/16" Thread: 4-40 Finish: Aluminum Natural | ✓ | X | AHS-06 | RB-Lyn-716 (10pk) | ||||||
Aluminum Hex Standoff (F/F) Length: 3/16" Hex: 3/16" Thread: 4-40 Finish: Aluminum Natural | ✓ | X | AHS-07 | RB-Lyn-721 (10pk) | ||||||
Aluminum Hex Standoff (F/F) Length: 1/2" Hex: 3/16" Thread: 4-40 Finish: Aluminum Natural | ✓ | X | AHS-08 | RB-Lyn-730 (10pk) | ||||||
Aluminum Hex Standoff (F/F) Length: 1.0" Hex: 3/16" Thread: 4-40 Finish: Aluminum Natural | ✓ | X | AHS-09 | RB-Lyn-720 (10pk) | ✓ | X | SHS-01 | RB-Lyn-221 (100pk) | ||
Phillips Pan Head Screw (Steel) Thread length: 20mm Thread pitch: M3 | X | ✓ | PHS-17 | *RB-Mcm-108 | ||||||
Phillips Pan Head Screw (Steel) Thread length: 30mm Thread pitch: M3 | X | ✓ | PHS-18 | *RB-Mcm-110 | ||||||
Phillips Pan Head Screw (Steel) Thread length: 40mm Thread pitch: M3 | X | ✓ | PHS-19 | *RB-Mcm-113 | ||||||
Phillips Pan Head Screw (Steel) Thread length: 8mm Thread pitch: M3 | X | ✓ | PHS-20 | RB-Lyn-1021 (10pk) | ![]() |
*Not yet sold on RobotShop