Last modified by Eric Nantel on 2024/07/25 10:02

From version < 31.1 >
edited by Eric Nantel
on 2024/07/10 12:21
To version < 32.1 >
edited by Eric Nantel
on 2024/07/10 12:21
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -39,7 +39,6 @@
39 39  
40 40  = CAD Files =
41 41  
42 -
43 43  * Complete with all the screws including Simple Geometry version:
44 44  ** [[SES-P-DHR-CGE-10-10-KT.zip>>attach:SES-P-DHR-CGE-10-10-KT.zip]]
45 45  
... ... @@ -46,21 +46,19 @@
46 46  = What's Included =
47 47  
48 48  (% style="font-size:14px" %)
49 -|=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 55px; text-align: center;" %)Qty|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 55px;" %)CAD
50 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-cge-10-10-kt/WebHome/CGC-10-10.png"/}}|DH-Robotics Industrial Electric Three Fingers Gripper CGE-10-10|(% style="text-align:center" %)1|CGE-10-10-O-Lynxmotion|RB-Dhr-03|(((
51 -
52 -)))
53 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-f-cge-10-10-kt/WebHome/SES-P-DHR-F-CGE-10-10-KT.png"/}}|Lynxmotion SES-PRO Modular Fingers for DHRobotics CGE-10-10 Gripper|(% style="text-align:center" %)1|[[SES-P-DHR-F-CGE-10-10-KT>>doc:ses-pro.ses-pro-parts.ses-p-dhr-f-cge-10-10-kt.WebHome]]|RB-Lyn-1188|
54 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/usb-2dhr-kt/WebHome/LSS-P-2DH-KT.png"/}}|Lynxmotion SES-PRO DH-Robotics USB to RS-485 Control Box|(% style="text-align:center" %)1|[[USB-2DHR-KT>>doc:ses-pro.ses-pro-parts.usb-2dhr-kt.WebHome]]|RB-Lyn-1176|
55 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-electronics/ses-wiring/WebHome/CUSM128P-IOC-MF-3M.png"/}}|M12 to M12 Extension Cable (6')|(% style="text-align:center" %)1|CUSM128P-IOC-MF-3M|RB-2IT-01|
56 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/SES-P-GAB-DHR.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper Adapter Base (SES-P-GAB-DHR)|(% style="text-align:center" %)1|SES-P-GAB-DHR|RB-Jac-84|
57 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-cge-10-10-kt/WebHome/SES-P-GAB-DHR-CGE-10-10.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper PGE-50-40 Plate (SES-P-GAB-DHR-PGE-50-40)|(% style="text-align:center" %)2|SES-P-GAB-DHR-CGE-10-10|RB-Jac-85|
58 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-06.png"/}}|Steel Flat Head Screw - Black - M3 x 8mm - 2.0mm Hex|(% style="text-align:center" %)14|[[FHS-06>>doc:servo-erector-set-system.ses-mechanics.ses-screws.WebHome]]|RB-Mcm-117|
59 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-04.png"/}}|Steel Flat Head Screw - Black - M4 x 12mm - 2.5mm Hex|(% style="text-align:center" %)4|[[FHS-04>>doc:servo-erector-set-system.ses-mechanics.ses-screws.WebHome]]|RB-Mcm-205|
60 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-05.png"/}}|Steel Flat Head Screw - Black - M5 x 12mm - 3.0mm Hex|(% style="text-align:center" %)4|[[FHS-05>>doc:servo-erector-set-system.ses-mechanics.ses-screws.WebHome]]|RB-Mcm-201|
61 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.0.png"/}}|Ball-End Hex L-Key 2.0mm|(% style="text-align:center" %)1|[[B-HEX-2.0>>doc:servo-erector-set-system.tools.hex-keys.WebHome]]|RB-Mcm-198|
62 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.5.png"/}}|Ball-End Hex L-Key 2.5mm|(% style="text-align:center" %)1|[[B-HEX-2.5>>doc:servo-erector-set-system.tools.hex-keys.WebHome]]|RB-Mcm-203|
63 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-3.0.png"/}}|Ball-End Hex L-Key 4.0mm|(% style="text-align:center" %)1|[[B-HEX-3.0>>doc:servo-erector-set-system.tools.hex-keys.WebHome]]|RB-Mcm-204|
48 +|=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 55px; text-align: center;" %)Qty|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU
49 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-cge-10-10-kt/WebHome/CGC-10-10.png"/}}|DH-Robotics Industrial Electric Three Fingers Gripper CGE-10-10|(% style="text-align:center" %)1|CGE-10-10-O-Lynxmotion|RB-Dhr-03
50 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-f-cge-10-10-kt/WebHome/SES-P-DHR-F-CGE-10-10-KT.png"/}}|Lynxmotion SES-PRO Modular Fingers for DHRobotics CGE-10-10 Gripper|(% style="text-align:center" %)1|[[SES-P-DHR-F-CGE-10-10-KT>>doc:ses-pro.ses-pro-parts.ses-p-dhr-f-cge-10-10-kt.WebHome]]|RB-Lyn-1188
51 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/usb-2dhr-kt/WebHome/LSS-P-2DH-KT.png"/}}|Lynxmotion SES-PRO DH-Robotics USB to RS-485 Control Box|(% style="text-align:center" %)1|[[USB-2DHR-KT>>doc:ses-pro.ses-pro-parts.usb-2dhr-kt.WebHome]]|RB-Lyn-1176
52 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-electronics/ses-wiring/WebHome/CUSM128P-IOC-MF-3M.png"/}}|M12 to M12 Extension Cable (6')|(% style="text-align:center" %)1|CUSM128P-IOC-MF-3M|RB-2IT-01
53 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/SES-P-GAB-DHR.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper Adapter Base (SES-P-GAB-DHR)|(% style="text-align:center" %)1|SES-P-GAB-DHR|RB-Jac-84
54 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-cge-10-10-kt/WebHome/SES-P-GAB-DHR-CGE-10-10.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper PGE-50-40 Plate (SES-P-GAB-DHR-PGE-50-40)|(% style="text-align:center" %)2|SES-P-GAB-DHR-CGE-10-10|RB-Jac-85
55 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-06.png"/}}|Steel Flat Head Screw - Black - M3 x 8mm - 2.0mm Hex|(% style="text-align:center" %)14|[[FHS-06>>doc:servo-erector-set-system.ses-mechanics.ses-screws.WebHome]]|RB-Mcm-117
56 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-04.png"/}}|Steel Flat Head Screw - Black - M4 x 12mm - 2.5mm Hex|(% style="text-align:center" %)4|[[FHS-04>>doc:servo-erector-set-system.ses-mechanics.ses-screws.WebHome]]|RB-Mcm-205
57 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-05.png"/}}|Steel Flat Head Screw - Black - M5 x 12mm - 3.0mm Hex|(% style="text-align:center" %)4|[[FHS-05>>doc:servo-erector-set-system.ses-mechanics.ses-screws.WebHome]]|RB-Mcm-201
58 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.0.png"/}}|Ball-End Hex L-Key 2.0mm|(% style="text-align:center" %)1|[[B-HEX-2.0>>doc:servo-erector-set-system.tools.hex-keys.WebHome]]|RB-Mcm-198
59 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.5.png"/}}|Ball-End Hex L-Key 2.5mm|(% style="text-align:center" %)1|[[B-HEX-2.5>>doc:servo-erector-set-system.tools.hex-keys.WebHome]]|RB-Mcm-203
60 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-3.0.png"/}}|Ball-End Hex L-Key 4.0mm|(% style="text-align:center" %)1|[[B-HEX-3.0>>doc:servo-erector-set-system.tools.hex-keys.WebHome]]|RB-Mcm-204
64 64  
65 65  (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %)
66 66  (((
Copyright RobotShop 2018