Last modified by Eric Nantel on 2024/07/25 10:08

From version < 13.1 >
edited by Eric Nantel
on 2024/07/10 09:19
To version < 14.1 >
edited by Eric Nantel
on 2024/07/10 09:36
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -32,21 +32,16 @@
32 32  = What's Included =
33 33  
34 34  (% style="font-size:14px" %)
35 -|=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 55px;" %)CAD
36 -|{{lightbox image=""/}}| | | |(((
35 +|=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 55px;" %)Qty|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 55px;" %)CAD
36 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-f-cge-10-10-kt/WebHome/SES-P-DHR-F.png"/}}|Lynxmotion SES-PRO Finger for DHRobotics Grippers|(% style="text-align:center" %)3|SES-P-DHR-F|RB-Jac-97|(((
37 37  
38 38  )))
39 -| | | | |
40 -| | | | |
41 -| | | | |
42 -| | | | |
43 -| | | | |
44 -| | | | |
45 -| | | | |
46 -| | | | |
47 -| | | | |
48 -| | | | |
49 -| | | | |
39 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-f-cge-10-10-kt/WebHome/SES-P-DHR-F-CGE-10-10.png"/}}|Lynxmotion SES-PRO Mounting Plate for DHRobotics CGE-10-10 Gripper|(% style="text-align:center" %)3|SES-P-DHR-F-CGE-10-10|RB-Jac-96|
40 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-f-cge-10-10-kt/WebHome/SES-P-DHR-F-J.png"/}}|Lynxmotion SES-PRO Finger Jaw for DHRobotics Grippers|(% style="text-align:center" %)3|SES-P-DHR-F-J|RB-Jac-95|
41 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/SHS-30.png"/}}|Steel Socket Head Screw - Black - M3 x 6mm - 2.5mm Hex|(% style="text-align:center" %)6|SHS-30|RB-Mcm-137|
42 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/SHS-31.png"/}}|Steel Socket Head Screw - Black - M4 x 8mm - 3.0mm Hex|(% style="text-align:center" %)6|SHS-31|RB-Mcm-129|
43 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.5.png"/}}|Ball-End Hex L-Key 2.5mm|(% style="text-align:center" %)1|B-HEX-2.5|[[RB-Mcm-203>>url:https://wibot.ai/Products/ProductEdit/RB-Mcm-203]]|
44 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-3.0.png"/}}|Ball-End Hex L-Key 3.0mm|(% style="text-align:center" %)1|B-HEX-3.0|[[RB-Mcm-202>>url:https://wibot.ai/Products/ProductEdit/RB-Mcm-202]]|
50 50  
51 51  (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %)
52 52  (((
Copyright RobotShop 2018