Last modified by Eric Nantel on 2024/07/25 10:09

From version < 31.1 >
edited by Eric Nantel
on 2024/07/10 10:22
To version < 32.1 >
edited by Eric Nantel
on 2024/07/10 12:22
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -47,26 +47,26 @@
47 47  
48 48  = CAD Files =
49 49  
50 -{Coming Soon}
51 51  
52 -= What's Included =
51 +* Complete with all the screws including Simple Geometry version:
52 +** [[SES-P-DHR-PGE-50-40-KT.zip>>attach:SES-P-DHR-PGE-50-40-KT.zip]]
53 53  
54 +(% style="color:inherit; font-family:inherit; font-size:29px" %)What's Included
55 +
54 54  (% style="font-size:14px" %)
55 -|=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 55px; text-align: center;" %)Qty|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU|=(% style="width: 55px;" %)CAD
56 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/PGE-50-40.png"/}}|DH-Robotics Industrial Electric 2 Finger Gripper PGE-50-40|(% style="text-align:center" %)1|PGE-50-40-O-Lynxmotion|RB-Dhr-02|(((
57 -
58 -)))
59 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-f-pge-50-40-kt/WebHome/SES-P-DHR-F-PGE-50-40-KT.png"/}}|Lynxmotion SES-PRO Modular Fingers for DH-Robotics PGE-50-40 Gripper|(% style="text-align:center" %)1|[[SES-P-DHR-F-PGE-50-40-KT>>doc:ses-pro.ses-pro-parts.ses-p-dhr-f-pge-50-40-kt.WebHome]]|RB-Lyn-1187|
60 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/usb-2dhr-kt/WebHome/LSS-P-2DH-KT.png"/}}|Lynxmotion SES-PRO DH-Robotics USB to RS-485 Control Box|(% style="text-align:center" %)1|[[USB-2DHR-KT>>doc:ses-pro.ses-pro-parts.usb-2dhr-kt.WebHome]]|RB-Lyn-1176|
61 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-electronics/ses-wiring/WebHome/CUSM128P-IOC-MF-3M.png"/}}|M12 to M12 Extension Cable (6')|(% style="text-align:center" %)1|CUSM128P-IOC-MF-3M|RB-2IT-01|
62 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/SES-P-GAB-DHR.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper Adapter Base (SES-P-GAB-DHR)|(% style="text-align:center" %)1|SES-P-GAB-DHR|RB-Jac-84|
63 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/SES-P-GAB-DHR-PGE-50-40.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper PGE-50-40 Plate (SES-P-GAB-DHR-PGE-50-40)|(% style="text-align:center" %)2|SES-P-GAB-DHR-PGE-50-40|RB-Jac-82|
64 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-06.png"/}}|Steel Flat Head Screw - Black - M3 x 8mm - 2.0mm Hex|(% style="text-align:center" %)14|[[FHS-06>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/ses-mechanics/ses-screws/]]|RB-Mcm-117|
65 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-04.png"/}}|Steel Flat Head Screw - Black - M4 x 12mm - 2.5mm Hex|(% style="text-align:center" %)4|[[FHS-04>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/ses-mechanics/ses-screws/]]|RB-Mcm-205|
66 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-05.png"/}}|Steel Flat Head Screw - Black - M5 x 12mm - 3.0mm Hex|(% style="text-align:center" %)4|[[FHS-05>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/ses-mechanics/ses-screws/]]|RB-Mcm-201|
67 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.0.png"/}}|Ball-End Hex L-Key 2.0mm|(% style="text-align:center" %)1|[[B-HEX-2.0>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/tools/hex-keys/]]|RB-Mcm-198|
68 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.5.png"/}}|Ball-End Hex L-Key 2.5mm|(% style="text-align:center" %)1|[[B-HEX-2.5>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/tools/hex-keys/]]|RB-Mcm-203|
69 -|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-3.0.png"/}}|Ball-End Hex L-Key 4.0mm|(% style="text-align:center" %)1|[[B-HEX-3.0>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/tools/hex-keys/]]|RB-Mcm-204|
57 +|=(% style="width: 125px;" %) PICTURE|= NAME / DESCRIPTION|=(% style="width: 55px; text-align: center;" %)Qty|=(% style="width: 150px;" %)Lynxmotion SKU|=(% style="width: 150px;" %)RobotShop SKU
58 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/PGE-50-40.png"/}}|DH-Robotics Industrial Electric 2 Finger Gripper PGE-50-40|(% style="text-align:center" %)1|PGE-50-40-O-Lynxmotion|RB-Dhr-02
59 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-f-pge-50-40-kt/WebHome/SES-P-DHR-F-PGE-50-40-KT.png"/}}|Lynxmotion SES-PRO Modular Fingers for DH-Robotics PGE-50-40 Gripper|(% style="text-align:center" %)1|[[SES-P-DHR-F-PGE-50-40-KT>>doc:ses-pro.ses-pro-parts.ses-p-dhr-f-pge-50-40-kt.WebHome]]|RB-Lyn-1187
60 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/usb-2dhr-kt/WebHome/LSS-P-2DH-KT.png"/}}|Lynxmotion SES-PRO DH-Robotics USB to RS-485 Control Box|(% style="text-align:center" %)1|[[USB-2DHR-KT>>doc:ses-pro.ses-pro-parts.usb-2dhr-kt.WebHome]]|RB-Lyn-1176
61 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-electronics/ses-wiring/WebHome/CUSM128P-IOC-MF-3M.png"/}}|M12 to M12 Extension Cable (6')|(% style="text-align:center" %)1|CUSM128P-IOC-MF-3M|RB-2IT-01
62 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/SES-P-GAB-DHR.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper Adapter Base (SES-P-GAB-DHR)|(% style="text-align:center" %)1|SES-P-GAB-DHR|RB-Jac-84
63 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/ses-pro-parts/ses-p-dhr-pge-50-40-kt/WebHome/SES-P-GAB-DHR-PGE-50-40.png"/}}|Lynxmotion SES-PRO DH Robotics Gripper PGE-50-40 Plate (SES-P-GAB-DHR-PGE-50-40)|(% style="text-align:center" %)2|SES-P-GAB-DHR-PGE-50-40|RB-Jac-82
64 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-06.png"/}}|Steel Flat Head Screw - Black - M3 x 8mm - 2.0mm Hex|(% style="text-align:center" %)14|[[FHS-06>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/ses-mechanics/ses-screws/]]|RB-Mcm-117
65 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-04.png"/}}|Steel Flat Head Screw - Black - M4 x 12mm - 2.5mm Hex|(% style="text-align:center" %)4|[[FHS-04>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/ses-mechanics/ses-screws/]]|RB-Mcm-205
66 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-mechanics/ses-screws/WebHome/FHS-05.png"/}}|Steel Flat Head Screw - Black - M5 x 12mm - 3.0mm Hex|(% style="text-align:center" %)4|[[FHS-05>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/ses-mechanics/ses-screws/]]|RB-Mcm-201
67 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.0.png"/}}|Ball-End Hex L-Key 2.0mm|(% style="text-align:center" %)1|[[B-HEX-2.0>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/tools/hex-keys/]]|RB-Mcm-198
68 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-2.5.png"/}}|Ball-End Hex L-Key 2.5mm|(% style="text-align:center" %)1|[[B-HEX-2.5>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/tools/hex-keys/]]|RB-Mcm-203
69 +|{{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-system/tools/hex-keys/WebHome/B-HEX-3.0.png"/}}|Ball-End Hex L-Key 4.0mm|(% style="text-align:center" %)1|[[B-HEX-3.0>>path:/info/wiki/lynxmotion/view/servo-erector-set-system/tools/hex-keys/]]|RB-Mcm-204
70 70  
71 71  (% style="position: absolute; left: 752px; top: 257px; width: 1px; height: 1px; overflow: hidden;" %)
72 72  (((
Copyright RobotShop 2018