Changes for page LSS Configure IDs

Last modified by Eric Nantel on 2024/07/03 09:39

From version < 23.1 >
edited by Eric Nantel
on 2019/05/21 11:46
To version < 22.1 >
edited by Eric Nantel
on 2019/05/21 11:45
< >
Change comment: Upload new image "LSS-Config-IDs-LSS.PNG", version 1.1

Summary

Details

Page properties
Content
... ... @@ -12,9 +12,9 @@
12 12  
13 13  |(% style="width:350px" %){{lightbox image="LSS-Config-IDs-Switch.PNG"/}}|Set LSS Adapter to USB mode
14 14  |{{lightbox image="LSS-Config-IDs-USB-Power.PNG"/}}|Connect the Supply & USB to the Adapter
15 -|{{lightbox image="LSS-Config-IDs-LSS.PNG"/}}|Connect your LSS Servo to the Adapter
16 -|{{lightbox image="a"/}}|Open the LSS Config
17 -|{{lightbox image="a"/}}|Connect
18 -|{{lightbox image="a"/}}|Set the servo ID & Update
19 -|{{lightbox image="a"/}}|Apply a post-it
20 -|{{lightbox image="a"/}}|Next servo / to Step 2
15 +| |Connect your LSS Servo to the Adapter
16 +| |Open the LSS Config
17 +| |Connect
18 +| |Set the servo ID & Update
19 +| |Apply a post-it
20 +| |Next servo / to Step 2

Recently Visited

Copyright RobotShop 2018