Changes for page LSS Specifications

Last modified by Eric Nantel on 2024/07/12 11:24

From version < 22.5 >
edited by RB1
on 2019/01/23 10:22
To version < 19.1 >
edited by Eric Nantel
on 2018/05/04 08:32
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Parent
... ... @@ -1,1 +1,1 @@
1 -Lynxmotion Smart Servo (LSS).WebHome
1 +Main.WebHome
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.RB1
1 +xwiki:XWiki.ENantel
Hidden
... ... @@ -1,1 +1,1 @@
1 -true
1 +false
Tags
... ... @@ -1,1 +1,1 @@
1 -LSS|specifications|LSS-Ref
1 +LSS|specifications
Content
... ... @@ -1,14 +1,14 @@
1 -| |**Specification**|**LSS HT1**|**LSS ST1**|**LSS HS1**
1 +| |**Specification**|**LSS HT1 (coming soon)**|**LSS ST1**|**LSS HS1**
2 2  |(% style="background-color:lightgrey" %)**Voltage**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
3 3  | |Voltage (Operating range)|6V - 12V|6V - 12V|6V - 12V
4 4  | |Voltage (Recommended - Serial)|12V|12V|12V
5 5  | |Voltage (Recommended - RC)|6V|6V|6V
6 -| |Voltage (Absolute maximum)|12.6V|12.6V|12.6V
6 +| |Voltage (Absolute maximum)|15V|15V|15V
7 7  |(% style="background-color:lightgrey" %)**Torque**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
8 8  | |Torque (static, stall) at 12V|29 Kg-cm|14 Kg-cm|8 Kg-cm
9 9  | |Torque (full speed continuous ~~ 1/5 of stall) at 12V|5.8 Kg-cm|2.8 Kg-cm|1.6 Kg-cm
10 10  |(% style="background-color:lightgrey" %)**Speed**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
11 -| |RPM (no load) at 12V (Serial)|60 RPM|60 RPM|100 RPM
11 +| |RPM (no load) at 12V (Serial)|~~60 RPM|60 RPM|100 RPM
12 12  | |RPM (no load) at 6V (RC)|28 RPM|30 RPM|50 RPM
13 13  |(% style="background-color:lightgrey" %)**Resolution**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
14 14  | |Accuracy (no load) at 12V (Serial)|//coming soon//|//coming soon//|//coming soon//
... ... @@ -17,8 +17,8 @@
17 17  | |Current (no load, standby) at 12V|//coming soon//|//coming soon//|//coming soon//
18 18  | |Current (stall) at 12V|//coming soon//|//coming soon//|//coming soon//
19 19  |(% style="background-color:lightgrey" %)**Temperature**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
20 -| |Temperature (Internal, no load, standby)|~~50°C|~~50°C|~~50°C
21 -| |Temperature (Internal, holding) at 12V|7X°C|7X°C|8X°C
20 +| |Temperature (Internal, no load, standby)|5X°C|5X°C|5X°C
21 +| |Temperature (Internal, stall) at 12V|7X°C|7X°C|7X°C
22 22  | |Temperature (Environmental operating range)|-10~~65°C|-10~~65°C|-10~~65°C
23 23  |(% style="background-color:lightgrey" %)**Feedback**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
24 24  | |Position Sensor (Internal)|12 Bit magnetic encoder|12 Bit magnetic encoder|12 Bit magnetic encoder
... ... @@ -27,17 +27,12 @@
27 27  | |Temperature Sensor (Internal)|Included|Included|Included
28 28  | |Button (External)|Included|Included|Included
29 29  | |LED (External)|RGB (8 colors)|RGB (8 colors)|RGB (8 colors)
30 -| |Torque|//Not calculated//|//Not calculated//|//Not calculated//
31 31  |(% style="background-color:lightgrey" %)**General**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
32 32  | |Weight|63.0g|57.0g|57.0g
33 33  | |Size / Dimensions|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm
34 34  | |Gear Ratio|1:320|1:253|1:146
35 -| |Case Material|(((
36 -ABS plastic top / bottom
37 -
38 -Aluminum center
39 -)))|ABS plastic|ABS plastic
40 -| |Gear Material|Stainless steel|Brass|Brass
34 +| |Case Material|ABS plastic|ABS plastic|ABS plastic
35 +| |Gear Material|Steel|Copper|Copper
41 41  | |Output spline|24T (Hitec std. compatible)|24T (Hitec std. compatible)|24T (Hitec std.compatible)
42 42  | |Motor Type|Coreless DC Motor|Cored DC Motor|Cored DC Motor
43 43  | |Hardware (Mounting)|2-56 x 1/4"|2-56 x 1/4"|2-56 x 1/4"
... ... @@ -49,7 +49,9 @@
49 49  | |Continuous rotation / Wheel Mode (RC)|Yes|Yes|Yes
50 50  |(% style="background-color:lightgrey" %)**Communication**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
51 51  | |Communication Type|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM
52 -| |Communication Speed|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps
53 -| |Serial Protocol|Custom LSS Protocol|Custom LSS Protocol|Custom LSS Protocol
54 -| |Connector Type (both sides)|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile
55 -| |Servo Pinout|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx
47 +| |Communication Speed|9600 bps~~921.6 kbps*|9600bps~~921.6 kbps*|9600bps~~921.6 kbps*
48 +| |Protocol|LSS Protocol|LSS Protocol|LSS Protocol
49 +| |Connector Type|//coming soon//|//coming soon//|//coming soon//
50 +| |Pinout|//coming soon//|//coming soon//|//coming soon//
51 +
52 +*: Current tests reveal baud rates above 500 kbps are unstable and can cause timeouts. Please keep this in mind if using those / testing them out.
Copyright RobotShop 2018