Changes for page LSS Specifications

Last modified by Eric Nantel on 2024/07/12 11:24

From version < 23.1 >
edited by Coleman Benson
on 2019/01/28 12:20
To version < 22.5 >
edited by RB1
on 2019/01/23 10:22
< >
Change comment: Added tag [LSS-Ref]

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.CBenson
1 +xwiki:XWiki.RB1
Content
... ... @@ -19,7 +19,7 @@
19 19  |(% style="background-color:lightgrey" %)**Temperature**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
20 20  | |Temperature (Internal, no load, standby)|~~50°C|~~50°C|~~50°C
21 21  | |Temperature (Internal, holding) at 12V|7X°C|7X°C|8X°C
22 -| |Temperature (Environmental operating range)|0~~40°C|0~~40°C|0~~40°C
22 +| |Temperature (Environmental operating range)|-10~~65°C|-10~~65°C|-10~~65°C
23 23  |(% style="background-color:lightgrey" %)**Feedback**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
24 24  | |Position Sensor (Internal)|12 Bit magnetic encoder|12 Bit magnetic encoder|12 Bit magnetic encoder
25 25  | |Voltage Sensor (Internal)|Included|Included|Included
Copyright RobotShop 2018