Changes for page LSS Specifications

Last modified by Eric Nantel on 2024/07/12 11:24

From version < 23.3 >
edited by Eric Nantel
on 2019/01/29 15:31
To version < 24.1 >
edited by Coleman Benson
on 2019/01/30 11:56
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.ENantel
1 +xwiki:XWiki.CBenson
Content
... ... @@ -6,7 +6,7 @@
6 6  | |Voltage (Absolute maximum)|12.6V|12.6V|12.6V
7 7  |(% style="background-color:lightgrey" %)**Torque**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
8 8  | |Torque (static, stall) at 12V|29 Kg-cm|14 Kg-cm|8 Kg-cm
9 -| |Torque (full speed continuous ~~ 1/5 of stall) at 12V|5.8 Kg-cm|2.8 Kg-cm|1.6 Kg-cm
9 +| |Torque (dynamic, full speed continuous ~~ 1/5 of stall) at 12V|5.8 Kg-cm|2.8 Kg-cm|1.6 Kg-cm
10 10  |(% style="background-color:lightgrey" %)**Speed**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
11 11  | |RPM (no load) at 12V (Serial)|60 RPM|60 RPM|100 RPM
12 12  | |RPM (no load) at 6V (RC)|28 RPM|30 RPM|50 RPM
XWiki.XWikiRights[2]
Allow/Deny
... ... @@ -1,0 +1,1 @@
1 +Allow
Groups
... ... @@ -1,0 +1,1 @@
1 +XWiki.XWikiAdminGroup
Levels
... ... @@ -1,0 +1,1 @@
1 +view
Copyright RobotShop 2018