Changes for page LSS Specifications

Last modified by Eric Nantel on 2024/07/12 11:24

From version < 24.3 >
edited by Brahim Daouas
on 2019/03/01 15:19
To version < 24.1 >
edited by Coleman Benson
on 2019/01/30 11:56
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.BDaouas
1 +xwiki:XWiki.CBenson
Content
... ... @@ -1,67 +1,55 @@
1 -| |**Specification**|**LSS HT1**|**LSS ST1**|**LSS HS1**|**Note**
2 -|(% style="background-color:lightgrey" %)**Voltage**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
3 -| |Absolute minimum operating voltage|6V|6V|6V|
4 -| |Minimum operating voltage|6.5V|6.5V|6.5V|
5 -| |Recommended operating voltage|12V|12V|12V|
6 -| |Maximum operating voltage|12.6V|12.6V|12.6V|
7 -| |Absolute maximum operating voltage|15.2V|15.2V|15.2V|15.2V : Upper voltage limit
8 -|(% style="background-color:lightgrey" %)**Torque**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
9 -| |Maximum static holding torque at 12V (stall)|8 Kg-cm|14 Kg-cm|29 Kg-cm|
10 -| |Maximum dynamique torque at 12V (~~25% of holding torque)|1.6 Kg-cm|2.8 Kg-cm|5.8 Kg-cm|
11 -| |Maximum efficiency|18%|23%|20%|
12 -| |Maximum mechanical power output|1 Watts|1 Watts|2.5 Watts|
13 -|(% style="background-color:lightgrey" %)**RPM**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
14 -| |KV Value|8.35|5|5|This value is intended to approximate servo's no load RPM based on intermediate input voltage (6V~~12V)
15 -| |No load RPM at 6V (Serial or RC)|50 RPM|30 RPM|30 RPM|
16 -| |No load RPM at 12V (Serial or RC)|100 RPM|60 RPM|60 RPM|
17 -| |RPM at 12V under 20% dynamic load|75 RPM|50 RPM|50 RPM|
18 -|(% style="background-color:lightgrey" %)**Accuracy**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
19 -| |No load accuracy at 6V|±0.4°|±0.40°|±0.15°|Accuracy depends on the angular holding stiffness value (CAH)
20 -| |No load accuracy at 12V|±0.25°|±0.25°|±0.15°|Accuracy depends on the angular holding stiffness value (CAH)
21 -| |25% dynamic load at 12V|±1.75°|±0.50°|±1.50°|Accuracy depends on the angular holding stiffness value (CAH)
22 -| |Angular deflection angle at 6V (Maximum holding torque)|7.00°|2.00°|2.50°|Accuracy depends on the angular holding stiffness value (CAH)
23 -| |Angular deflection angle at 12V (Maximum holding torque)|2.00°|1.50°|2.00°|Accuracy depends on the angular holding stiffness value (CAH)
24 -|(% style="background-color:lightgrey" %)**Current**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
25 -| |Standby current at 6V|60mA|60mA|60mA|
26 -| |Standby current at 12V|70mA|70mA|70mA|
27 -| |Free-running current at 6V|140mA|140mA|90mA|
28 -| |Free-running current at 12V|180mA|180mA|320mA|
29 -| |Peak current at 12V under 25% dynamic load|650mA|650mA|1200mA|Stiffness 4 (strongly depend on the stiffness)
30 -| |Current at 6V under maximum holding torque|350mA|350mA|550mA|Stiffness 4 (strongly depend on the stiffness)
31 -| |Current at 12V under maximum holding torque|300mA|300mA|800mA|Stiffness 4 (strongly depend on the stiffness)
32 -|(% style="background-color:lightgrey" %)**Temperature**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
33 -| |Operating temperature range|45°C~~67°C|45°C~~67°C|45°C~~85°C|**45°C** : servo idle temperature
34 -**67°C **: temperature shut-down for HS1 - ST1
35 -**85°C** : temperature shut-down for HT1
36 -| |Environmental temperature range|0~~65°C|0~~65°C|0~~65°C|These servos are meant for indoor use
37 -|(% style="background-color:lightgrey" %)**Feedback**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
38 -| |Position Resolution|1/10°|1/10°|1/10°|
39 -| |RPM Resolution|±1 RPM|±1 RPM|±1 RPM|
40 -| |Voltage Resolution|1/10V|1/10V|1/10V|
41 -| |Current Resolution|1/10A|1/10A|1/10A|
42 -| |Temperature Resolution|1/10°C|1/10°C|1/10°C|
43 -|(% style="background-color:lightgrey" %)**General**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
44 -| |Weight|63.0g|57.0g|57.0g|
45 -| |Size / Dimensions|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|
46 -| |Gear Ratio|1:320|1:253|1:146|
1 +| |**Specification**|**LSS HT1**|**LSS ST1**|**LSS HS1**
2 +|(% style="background-color:lightgrey" %)**Voltage**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
3 +| |Voltage (Operating range)|6V - 12V|6V - 12V|6V - 12V
4 +| |Voltage (Recommended - Serial)|12V|12V|12V
5 +| |Voltage (Recommended - RC)|6V|6V|6V
6 +| |Voltage (Absolute maximum)|12.6V|12.6V|12.6V
7 +|(% style="background-color:lightgrey" %)**Torque**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
8 +| |Torque (static, stall) at 12V|29 Kg-cm|14 Kg-cm|8 Kg-cm
9 +| |Torque (dynamic, full speed continuous ~~ 1/5 of stall) at 12V|5.8 Kg-cm|2.8 Kg-cm|1.6 Kg-cm
10 +|(% style="background-color:lightgrey" %)**Speed**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
11 +| |RPM (no load) at 12V (Serial)|60 RPM|60 RPM|100 RPM
12 +| |RPM (no load) at 6V (RC)|28 RPM|30 RPM|50 RPM
13 +|(% style="background-color:lightgrey" %)**Resolution**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
14 +| |Accuracy (no load) at 12V (Serial)|//coming soon//|//coming soon//|//coming soon//
15 +| |Accuracy (no load) at 6V (RC)|//coming soon//|//coming soon//|//coming soon//
16 +|(% style="background-color:lightgrey" %)**Current**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
17 +| |Current (no load, standby) at 12V|//coming soon//|//coming soon//|//coming soon//
18 +| |Current (stall) at 12V|//coming soon//|//coming soon//|//coming soon//
19 +|(% style="background-color:lightgrey" %)**Temperature**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
20 +| |Temperature (Internal, no load, standby)|~~50°C|~~50°C|~~50°C
21 +| |Temperature (Internal, holding) at 12V|7X°C|7X°C|8X°C
22 +| |Temperature (Environmental operating range)|0~~40°C|0~~40°C|0~~40°C
23 +|(% style="background-color:lightgrey" %)**Feedback**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
24 +| |Position Sensor (Internal)|12 Bit magnetic encoder|12 Bit magnetic encoder|12 Bit magnetic encoder
25 +| |Voltage Sensor (Internal)|Included|Included|Included
26 +| |Current Sensor (Internal)|Included|Included|Included
27 +| |Temperature Sensor (Internal)|Included|Included|Included
28 +| |Button (External)|Included|Included|Included
29 +| |LED (External)|RGB (8 colors)|RGB (8 colors)|RGB (8 colors)
30 +| |Torque|//Not calculated//|//Not calculated//|//Not calculated//
31 +|(% style="background-color:lightgrey" %)**General**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
32 +| |Weight|63.0g|57.0g|57.0g
33 +| |Size / Dimensions|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm
34 +| |Gear Ratio|1:320|1:253|1:146
47 47  | |Case Material|(((
48 48  ABS plastic top / bottom
49 49  
50 50  Aluminum center
51 -)))|ABS plastic|ABS plastic|
52 -| |Gear Material|Stainless steel|Brass|Brass|
53 -| |Output spline|24T (Hitec std. compatible)|24T (Hitec std. compatible)|24T (Hitec std.compatible)|
54 -| |Motor Type|Coreless DC Motor|Cored DC Motor|Cored DC Motor|
55 -| |Hardware (Mounting)|2-56 x 1/4"|2-56 x 1/4"|2-56 x 1/4"|
56 -| |Horn Material (Driven & Idler)|Aluminum|Aluminum|Aluminum|
57 -|(% style="background-color:lightgrey" %)**Operating Angle**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
58 -| |Operating angle (Serial)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|
59 -| |Operating angle (RC)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|
60 -| |Continuous rotation / Wheel Mode (Serial)|Yes|Yes|Yes|
61 -| |Continuous rotation / Wheel Mode (RC)|Yes|Yes|Yes|
62 -|(% style="background-color:lightgrey" %)**Communication**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
63 -| |Communication Type|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|
64 -| |Communication Speed|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps|
65 -| |Serial Protocol|Custom LSS Protocol|Custom LSS Protocol|Custom LSS Protocol|
66 -| |Connector Type (both sides)|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile|
67 -| |Servo Pinout|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx|
39 +)))|ABS plastic|ABS plastic
40 +| |Gear Material|Stainless steel|Brass|Brass
41 +| |Output spline|24T (Hitec std. compatible)|24T (Hitec std. compatible)|24T (Hitec std.compatible)
42 +| |Motor Type|Coreless DC Motor|Cored DC Motor|Cored DC Motor
43 +| |Hardware (Mounting)|2-56 x 1/4"|2-56 x 1/4"|2-56 x 1/4"
44 +| |Horn Material (Driven & Idler)|Aluminum|Aluminum|Aluminum
45 +|(% style="background-color:lightgrey" %)**Operating Angle**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
46 +| |Operating angle (Serial)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn
47 +| |Operating angle (RC)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn
48 +| |Continuous rotation / Wheel Mode (Serial)|Yes|Yes|Yes
49 +| |Continuous rotation / Wheel Mode (RC)|Yes|Yes|Yes
50 +|(% style="background-color:lightgrey" %)**Communication**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
51 +| |Communication Type|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM
52 +| |Communication Speed|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps
53 +| |Serial Protocol|Custom LSS Protocol|Custom LSS Protocol|Custom LSS Protocol
54 +| |Connector Type (both sides)|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile
55 +| |Servo Pinout|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx

Recently Visited

Copyright RobotShop 2018