Changes for page LSS Specifications

Last modified by Eric Nantel on 2024/07/12 11:24

From version < 24.7 >
edited by Brahim Daouas
on 2019/03/01 15:45
To version < 24.4 >
edited by Brahim Daouas
on 2019/03/01 15:38
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,4 +1,4 @@
1 -| |**Specification**|**LSS HS1**|**LSS ST1**|**LSS HT1**|**Note**
1 +| |**Specification**|**LSS HT1**|**LSS ST1**|**LSS HS1**|**Note**
2 2  |(% style="background-color:lightgrey" %)**Voltage**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
3 3  | |Absolute minimum operating voltage|6V|6V|6V|
4 4  | |Minimum operating voltage|6.5V|6.5V|6.5V|
... ... @@ -40,11 +40,6 @@
40 40  | |Voltage Resolution|1/10V|1/10V|1/10V|
41 41  | |Current Resolution|1/10A|1/10A|1/10A|
42 42  | |Temperature Resolution|1/10°C|1/10°C|1/10°C|
43 -|(% style="background-color:lightgrey" %)**Communication**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
44 -| |Communication Type|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial : 8-N-1 (8bit,no parity,1stop)
45 -RC PWM : 500uS~~2500uS
46 -| |Baudrate range|9600bps~~921600bps|9600bps~~921600bps|9600bps~~921600bps|Max. baudrate depends on the number of servos connected on the bus, where the higher the number of servos, the lower the maximum baudrate.
47 -| |Suggested Baudrate|115200bps|115200bps|115200bps|
48 48  |(% style="background-color:lightgrey" %)**General**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
49 49  | |Weight|63.0g|57.0g|57.0g|
50 50  | |Size / Dimensions|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|
Copyright RobotShop 2018