Changes for page LSS Specifications

Last modified by Eric Nantel on 2024/07/12 11:24

From version < 30.1 >
edited by Coleman Benson
on 2019/03/04 09:13
To version < 24.1 >
edited by Coleman Benson
on 2019/01/30 11:56
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,75 +1,55 @@
1 -|(% style="width:102px" %) |(% style="width:282px" %)**Specification**|**HS1**|**ST1**|**HT1**|**Notes**
2 -|(% style="background-color:lightgrey; width:102px" %)**Voltage**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
3 -|(% style="width:102px" %) |(% style="width:282px" %)Absolute minimum operating voltage|6V|6V|6V|Lower voltages mean lower max. torque and rpm.
4 -|(% style="width:102px" %) |(% style="width:282px" %)Minimum operating voltage|6.5V|6.5V|6.5V|
5 -|(% style="width:102px" %) |(% style="width:282px" %)Recommended operating voltage|12V|12V|12V|A 3S (11.1V nominal) LiPo is ideal.
6 -|(% style="width:102px" %) |(% style="width:282px" %)Maximum operating voltage|12.6V|12.6V|12.6V|
7 -|(% style="width:102px" %) |(% style="width:282px" %)Absolute maximum operating voltage|15.2V|15.2V|15.2V|Allows for fully charged 12V NiMh, 12V lead acid and 11.1V LiPo batteries.
8 -|(% style="background-color:lightgrey; width:102px" %)**Torque**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
9 -|(% style="width:102px" %) |(% style="width:282px" %)Max. static holding torque 12V (stall)|8 Kg-cm|14 Kg-cm|29 Kg-cm|Servo can support this torque, but cannot move. See dynamic torque below.
10 -|(% style="width:102px" %) |(% style="width:282px" %)Max. dynamique torque 12V (~~25%)|1.6 Kg-cm|2.8 Kg-cm|5.8 Kg-cm|Servo should not need to move more than 25% of static / holding torque.
11 -|(% style="width:102px" %) |(% style="width:282px" %)Maximum efficiency|18%|23%|20%|Obtained at recommended operating voltage.
12 -|(% style="width:102px" %) |(% style="width:282px" %)Maximum mechanical power output|1W|1W|2.5W|Obtained at recommended operating voltage.
13 -|(% style="background-color:lightgrey; width:102px" %)**RPM**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
14 -|(% style="width:102px" %) |(% style="width:282px" %)Kv Value|8.35 RPM / V|5 RPM / V|5 RPM / V|Approximate servo's no load RPM between 6V and 12V
15 -|(% style="width:102px" %) |(% style="width:282px" %)No load RPM at 6V (Serial or RC)|50 RPM|30 RPM|30 RPM|Refer to performance graph to estimate maximum RPM based on torque.
16 -|(% style="width:102px" %) |(% style="width:282px" %)No load RPM at 12V (Serial or RC)|100 RPM|60 RPM|60 RPM|Refer to performance graph to estimate maximum RPM based on torque.
17 -|(% style="width:102px" %) |(% style="width:282px" %)RPM at 12V under 20% dynamic load|75 RPM|50 RPM|50 RPM|
18 -|(% style="background-color:lightgrey; width:102px" %)**Accuracy**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
19 -|(% style="width:102px" %) |(% style="width:282px" %)No load accuracy at 6V|±0.4°|±0.40°|±0.15°|Accuracy depends on the angular holding stiffness value (CAH)
20 -|(% style="width:102px" %) |(% style="width:282px" %)No load accuracy at 12V|±0.25°|±0.25°|±0.15°|Accuracy depends on the angular holding stiffness value (CAH)
21 -|(% style="width:102px" %) |(% style="width:282px" %)25% dynamic load at 12V|±1.75°|±0.50°|±1.50°|Accuracy depends on the angular holding stiffness value (CAH)
22 -|(% style="width:102px" %) |(% style="width:282px" %)Angular deflection at 6V (Max. holding torque)|7.00°|2.00°|2.50°|Accuracy depends on the angular holding stiffness value (CAH)
23 -|(% style="width:102px" %) |(% style="width:282px" %)Angular deflection at 12V (Max. holding torque)|2.00°|1.50°|2.00°|Accuracy depends on the angular holding stiffness value (CAH)
24 -|(% style="background-color:lightgrey; width:102px" %)**Current**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
25 -|(% style="width:102px" %) |(% style="width:282px" %)Standby current at 6V|60mA|60mA|60mA|
26 -|(% style="width:102px" %) |(% style="width:282px" %)Standby current at 12V|70mA|70mA|70mA|
27 -|(% style="width:102px" %) |(% style="width:282px" %)Free-running current at 6V|140mA|140mA|90mA|
28 -|(% style="width:102px" %) |(% style="width:282px" %)Free-running current at 12V|180mA|180mA|320mA|
29 -|(% style="width:102px" %) |(% style="width:282px" %)Peak current at 12V (25% dynamic load)|650mA|650mA|1200mA|Angular holding stiffness (CAH) value of 4
30 -|(% style="width:102px" %) |(% style="width:282px" %)Current at 6V under max. holding torque|350mA|350mA|550mA|Angular holding stiffness (CAH) value of 4
31 -|(% style="width:102px" %) |(% style="width:282px" %)Current at 12V under max. holding torque|300mA|300mA|800mA|Angular holding stiffness (CAH) value of 4
32 -|(% style="background-color:lightgrey; width:102px" %)**Temperature**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
33 -|(% style="width:102px" %) |(% style="width:282px" %)Operating temperature range|45°C~~67°C|45°C~~67°C|45°C~~85°C|45°C : servo idle temperature
34 -67°C : temperature shut-down for HS1 - ST1
35 -85°C : temperature shut-down for HT1
36 -|(% style="width:102px" %) |(% style="width:282px" %)Environmental temperature range|0~~65°C|0~~65°C|0~~65°C|These servos are meant for indoor use and are not dust or water resistant.
37 -|(% style="background-color:lightgrey; width:102px" %)**Resolution**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
38 -|(% style="width:102px" %) |(% style="width:282px" %)Position|1/10°|1/10°|1/10°|
39 -|(% style="width:102px" %) |(% style="width:282px" %)RPM|1 RPM|1 RPM|1 RPM|
40 -|(% style="width:102px" %) |(% style="width:282px" %)Voltage|1/10 V|1/10 V|1/10 V|
41 -|(% style="width:102px" %) |(% style="width:282px" %)Current|1/10 A|1/10 A|1/10 A|
42 -|(% style="width:102px" %) |(% style="width:282px" %)Temperature|1/10°C|1/10°C|1/10°C|
43 -|(% style="background-color:lightgrey; width:102px" %)**Communication**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
44 -|(% style="width:102px" %) |(% style="width:282px" %)Communication Type|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial : 8-N-1 (8bit,no parity,1stop)
45 -Standard RC PWM : 500uS~~2500uS
46 -|(% style="width:102px" %) |(% style="width:282px" %)Baudrate range|9600bps~~921600bps|9600bps~~921600bps|9600bps~~921600bps|Max. baudrate depends on # of servos connected on the bus.
47 -|(% style="width:102px" %) |(% style="width:282px" %)Suggested Baudrate|115200bps|115200bps|115200bps|
48 -|(% style="width:102px" %) |(% style="width:282px" %)Serial Protocol|LSS Protocol|LSS Protocol|LSS Protocol|Custom communication protocol.
49 -|(% style="width:102px" %) |(% style="width:282px" %)Connector Type (both sides)|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile|
50 -|(% style="width:102px" %) |(% style="width:282px" %)Servo Pinout|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx|
51 -|(% style="background-color:lightgrey; width:102px" %)**Angle**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
52 -|(% style="width:102px" %) |(% style="width:282px" %)Operating angle (Serial)|Up to 360° & Multi-turn|Up to 360° & Multi-turn|Up to 360° & Multi-turn|Multi-turn uses virtual positioning (see [[LSS Protocol>>https://www.robotshop.com/a/wiki/lynxmotion/view/Lynxmotion%20Smart%20Servo%20%28LSS%29/LSS%20-%20Communication%20Protocol/]] )
53 -|(% style="width:102px" %) |(% style="width:282px" %)Operating angle (RC)|Up to 360°|Up to 360°|Up to 360°|
54 -|(% style="width:102px" %) |(% style="width:282px" %)Continuous rotation / Wheel Mode (Serial & RC)|Yes|Yes|Yes|
55 -|(% style="background-color:lightgrey; width:102px" %)**General**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
56 -|(% style="width:102px" %) |(% style="width:282px" %)Weight|58.0g|58.0g|80.0g|Does not include horns or mounting hardware
57 -|(% style="width:102px" %) |(% style="width:282px" %)Size / Dimensions|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|Case only. See [[dimensions>>https://www.robotshop.com/a/wiki/lynxmotion/view/Lynxmotion%20Smart%20Servo%20%28LSS%29/LSS%20-%20Mechanical/#HDimensions]] for details
58 -|(% style="width:102px" %) |(% style="width:282px" %)Gear Ratio|1 : 146|1 : 253|1 : 320|
59 -|(% style="width:102px" %) |(% style="width:282px" %)Case Material|(((
60 -3-part ABS plastic
61 -)))|3-part ABS plastic|(((
1 +| |**Specification**|**LSS HT1**|**LSS ST1**|**LSS HS1**
2 +|(% style="background-color:lightgrey" %)**Voltage**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
3 +| |Voltage (Operating range)|6V - 12V|6V - 12V|6V - 12V
4 +| |Voltage (Recommended - Serial)|12V|12V|12V
5 +| |Voltage (Recommended - RC)|6V|6V|6V
6 +| |Voltage (Absolute maximum)|12.6V|12.6V|12.6V
7 +|(% style="background-color:lightgrey" %)**Torque**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
8 +| |Torque (static, stall) at 12V|29 Kg-cm|14 Kg-cm|8 Kg-cm
9 +| |Torque (dynamic, full speed continuous ~~ 1/5 of stall) at 12V|5.8 Kg-cm|2.8 Kg-cm|1.6 Kg-cm
10 +|(% style="background-color:lightgrey" %)**Speed**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
11 +| |RPM (no load) at 12V (Serial)|60 RPM|60 RPM|100 RPM
12 +| |RPM (no load) at 6V (RC)|28 RPM|30 RPM|50 RPM
13 +|(% style="background-color:lightgrey" %)**Resolution**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
14 +| |Accuracy (no load) at 12V (Serial)|//coming soon//|//coming soon//|//coming soon//
15 +| |Accuracy (no load) at 6V (RC)|//coming soon//|//coming soon//|//coming soon//
16 +|(% style="background-color:lightgrey" %)**Current**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
17 +| |Current (no load, standby) at 12V|//coming soon//|//coming soon//|//coming soon//
18 +| |Current (stall) at 12V|//coming soon//|//coming soon//|//coming soon//
19 +|(% style="background-color:lightgrey" %)**Temperature**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
20 +| |Temperature (Internal, no load, standby)|~~50°C|~~50°C|~~50°C
21 +| |Temperature (Internal, holding) at 12V|7X°C|7X°C|8X°C
22 +| |Temperature (Environmental operating range)|0~~40°C|0~~40°C|0~~40°C
23 +|(% style="background-color:lightgrey" %)**Feedback**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
24 +| |Position Sensor (Internal)|12 Bit magnetic encoder|12 Bit magnetic encoder|12 Bit magnetic encoder
25 +| |Voltage Sensor (Internal)|Included|Included|Included
26 +| |Current Sensor (Internal)|Included|Included|Included
27 +| |Temperature Sensor (Internal)|Included|Included|Included
28 +| |Button (External)|Included|Included|Included
29 +| |LED (External)|RGB (8 colors)|RGB (8 colors)|RGB (8 colors)
30 +| |Torque|//Not calculated//|//Not calculated//|//Not calculated//
31 +|(% style="background-color:lightgrey" %)**General**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
32 +| |Weight|63.0g|57.0g|57.0g
33 +| |Size / Dimensions|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm
34 +| |Gear Ratio|1:320|1:253|1:146
35 +| |Case Material|(((
62 62  ABS plastic top / bottom
63 63  
64 64  Aluminum center
65 -)))|
66 -|(% style="width:102px" %) |(% style="width:282px" %)Gear Material|Brass|Brass|Stainless steel|
67 -|(% style="width:102px" %) |(% style="width:282px" %)Output spline|24T|24T|24T|
68 -|(% style="width:102px" %) |(% style="width:282px" %)Motor Type|Cored DC Motor|Cored DC Motor|Coreless DC Motor|
69 -|(% style="width:102px" %) |(% style="width:282px" %)Hardware (Mounting)|2-56 x 1/4"|2-56 x 1/4"|2-56 x 1/4"|28x mounting points
70 -|(% style="width:102px" %) |(% style="width:282px" %)Horn Material (Driven & Idler)|Aluminum|Aluminum|Aluminum|
71 -|(% style="background-color:lightgrey; width:102px" %)**Performance **|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
72 -|(% style="width:102px" %) |(% style="width:282px" %)Performance Graph|{Coming soon}|{Coming soon}|{Coming soon}|Click image to enlarge
73 -|(% style="width:102px" %) |(% style="width:282px" %) | | | |
74 -
75 -//Values provided are based on test results. Actual values may vary slightly.//
39 +)))|ABS plastic|ABS plastic
40 +| |Gear Material|Stainless steel|Brass|Brass
41 +| |Output spline|24T (Hitec std. compatible)|24T (Hitec std. compatible)|24T (Hitec std.compatible)
42 +| |Motor Type|Coreless DC Motor|Cored DC Motor|Cored DC Motor
43 +| |Hardware (Mounting)|2-56 x 1/4"|2-56 x 1/4"|2-56 x 1/4"
44 +| |Horn Material (Driven & Idler)|Aluminum|Aluminum|Aluminum
45 +|(% style="background-color:lightgrey" %)**Operating Angle**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
46 +| |Operating angle (Serial)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn
47 +| |Operating angle (RC)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn
48 +| |Continuous rotation / Wheel Mode (Serial)|Yes|Yes|Yes
49 +| |Continuous rotation / Wheel Mode (RC)|Yes|Yes|Yes
50 +|(% style="background-color:lightgrey" %)**Communication**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %)
51 +| |Communication Type|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM
52 +| |Communication Speed|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps|9600 bps ~~ 500k bps
53 +| |Serial Protocol|Custom LSS Protocol|Custom LSS Protocol|Custom LSS Protocol
54 +| |Connector Type (both sides)|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile|Molex 4-pin, 2.54mm Low Profile
55 +| |Servo Pinout|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx|Rx ~| Vcc ~| GND ~| Tx

Recently Visited

Copyright RobotShop 2018