Changes for page LSS Specifications

Last modified by Eric Nantel on 2024/07/12 11:24

From version < 51.1 >
edited by Coleman Benson
on 2019/03/15 12:38
To version < 53.6 >
edited by Eric Nantel
on 2019/04/26 14:45
< >
Change comment: deny view right for xwiki:XWiki.XWikiAdminGroup

Summary

Details

Page properties
Parent
... ... @@ -1,1 +1,1 @@
1 -Lynxmotion Smart Servo (LSS).WebHome
1 +lynxmotion-smart-servo.WebHome
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.CBenson
1 +xwiki:XWiki.ENantel
Content
... ... @@ -67,7 +67,6 @@
67 67  |(% style="width:102px" %) |(% style="width:282px" %)Hardware (Mounting)|(% style="width:184px" %)2-56 x 1/4"|(% style="width:180px" %)2-56 x 1/4"|(% style="width:188px" %)2-56 x 1/4"|(% style="width:521px" %)28x mounting points
68 68  |(% style="width:102px" %) |(% style="width:282px" %)Horn Material (Driven & Idler)|(% style="width:184px" %)Aluminum|(% style="width:180px" %)Aluminum|(% style="width:188px" %)Aluminum|(% style="width:521px" %)
69 69  |(% style="background-color:lightgrey; width:102px" %)**Performance **|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %)
70 -|(% style="width:102px" %) |(% style="width:282px" %)Maximum efficiency|(% style="width:184px" %)18%|(% style="width:180px" %)23%|(% style="width:188px" %)20%|(% style="width:521px" %)Obtained at recommended operating voltage.
71 71  |(% style="width:102px" %) |(% style="width:282px" %)Maximum mechanical power output|(% style="width:184px" %)1W|(% style="width:180px" %)1W|(% style="width:188px" %)2.4W|(% style="width:521px" %)Obtained at recommended operating voltage.
72 72  |(% style="width:102px" %) |(% style="width:282px" %)Performance Graph|(% rowspan="7" style="width:184px" %){{lightbox image="HS1-Performance-Graph-12V.jpg" height="100"/}}|(% rowspan="7" style="width:180px" %){{lightbox image="ST1-Performance-Graph-12V.jpg" height="100"/}}|(% rowspan="7" style="width:188px" %){{lightbox image="HT1-Performance-Graph-12V.jpg" height="100"/}}|(% style="width:521px" %)Click image to enlarge
73 73  
XWiki.XWikiRights[0]
Allow/Deny
... ... @@ -1,1 +1,0 @@
1 -1
Groups
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.XWikiAdminGroup
Levels
... ... @@ -1,1 +1,0 @@
1 -view
XWiki.XWikiRights[1]
Allow/Deny
... ... @@ -1,1 +1,1 @@
1 -Allow
1 +Deny
Groups
... ... @@ -1,1 +1,1 @@
1 -XWiki.Profiles (Lynxmotion).BETA Testers
1 +xwiki:XWiki.XWikiAdminGroup
XWiki.XWikiRights[2]
Allow/Deny
... ... @@ -1,1 +1,0 @@
1 -1
Groups
... ... @@ -1,1 +1,0 @@
1 -XWiki.XWikiAdminGroup
Levels
... ... @@ -1,1 +1,0 @@
1 -view
Copyright RobotShop 2018