LSS - Specifications
Version 23.3 by Eric Nantel on 2019/01/29 15:31
| Specification | LSS HT1 | LSS ST1 | LSS HS1 | |
| Voltage | ||||
| Voltage (Operating range) | 6V - 12V | 6V - 12V | 6V - 12V | |
| Voltage (Recommended - Serial) | 12V | 12V | 12V | |
| Voltage (Recommended - RC) | 6V | 6V | 6V | |
| Voltage (Absolute maximum) | 12.6V | 12.6V | 12.6V | |
| Torque | ||||
| Torque (static, stall) at 12V | 29 Kg-cm | 14 Kg-cm | 8 Kg-cm | |
| Torque (full speed continuous ~ 1/5 of stall) at 12V | 5.8 Kg-cm | 2.8 Kg-cm | 1.6 Kg-cm | |
| Speed | ||||
| RPM (no load) at 12V (Serial) | 60 RPM | 60 RPM | 100 RPM | |
| RPM (no load) at 6V (RC) | 28 RPM | 30 RPM | 50 RPM | |
| Resolution | ||||
| Accuracy (no load) at 12V (Serial) | coming soon | coming soon | coming soon | |
| Accuracy (no load) at 6V (RC) | coming soon | coming soon | coming soon | |
| Current | ||||
| Current (no load, standby) at 12V | coming soon | coming soon | coming soon | |
| Current (stall) at 12V | coming soon | coming soon | coming soon | |
| Temperature | ||||
| Temperature (Internal, no load, standby) | ~50°C | ~50°C | ~50°C | |
| Temperature (Internal, holding) at 12V | 7X°C | 7X°C | 8X°C | |
| Temperature (Environmental operating range) | 0~40°C | 0~40°C | 0~40°C | |
| Feedback | ||||
| Position Sensor (Internal) | 12 Bit magnetic encoder | 12 Bit magnetic encoder | 12 Bit magnetic encoder | |
| Voltage Sensor (Internal) | Included | Included | Included | |
| Current Sensor (Internal) | Included | Included | Included | |
| Temperature Sensor (Internal) | Included | Included | Included | |
| Button (External) | Included | Included | Included | |
| LED (External) | RGB (8 colors) | RGB (8 colors) | RGB (8 colors) | |
| Torque | Not calculated | Not calculated | Not calculated | |
| General | ||||
| Weight | 63.0g | 57.0g | 57.0g | |
| Size / Dimensions | 38.3 x 26 x 51 mm | 38.3 x 26 x 51 mm | 38.3 x 26 x 51 mm | |
| Gear Ratio | 1:320 | 1:253 | 1:146 | |
| Case Material | ABS plastic top / bottom Aluminum center | ABS plastic | ABS plastic | |
| Gear Material | Stainless steel | Brass | Brass | |
| Output spline | 24T (Hitec std. compatible) | 24T (Hitec std. compatible) | 24T (Hitec std.compatible) | |
| Motor Type | Coreless DC Motor | Cored DC Motor | Cored DC Motor | |
| Hardware (Mounting) | 2-56 x 1/4" | 2-56 x 1/4" | 2-56 x 1/4" | |
| Horn Material (Driven & Idler) | Aluminum | Aluminum | Aluminum | |
| Operating Angle | ||||
| Operating angle (Serial) | 360° absolute and virtual multi-turn | 360° absolute and virtual multi-turn | 360° absolute and virtual multi-turn | |
| Operating angle (RC) | 360° absolute and virtual multi-turn | 360° absolute and virtual multi-turn | 360° absolute and virtual multi-turn | |
| Continuous rotation / Wheel Mode (Serial) | Yes | Yes | Yes | |
| Continuous rotation / Wheel Mode (RC) | Yes | Yes | Yes | |
| Communication | ||||
| Communication Type | TTL Full Duplex Async Serial / RC PWM | TTL Full Duplex Async Serial / RC PWM | TTL Full Duplex Async Serial / RC PWM | |
| Communication Speed | 9600 bps ~ 500k bps | 9600 bps ~ 500k bps | 9600 bps ~ 500k bps | |
| Serial Protocol | Custom LSS Protocol | Custom LSS Protocol | Custom LSS Protocol | |
| Connector Type (both sides) | Molex 4-pin, 2.54mm Low Profile | Molex 4-pin, 2.54mm Low Profile | Molex 4-pin, 2.54mm Low Profile | |
| Servo Pinout | Rx | Vcc | GND | Tx | Rx | Vcc | GND | Tx | Rx | Vcc | GND | Tx |

