Changes for page 4 DoF Robotic Arm

Last modified by Eric Nantel on 2024/07/03 09:35

From version < 22.3 >
edited by Eric Nantel
on 2019/05/30 08:18
To version < 34.1 >
edited by Eric Nantel
on 2019/08/07 09:30
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Hidden
... ... @@ -1,1 +1,1 @@
1 -true
1 +false
Content
... ... @@ -8,22 +8,43 @@
8 8  
9 9  = Description =
10 10  
11 -
11 +Lynxmotion’s 6th generation articulated robotic arm is intended as a hobby / scale version of an industrial robotic arm and is designed around the fully configurable Lynxmotion Smart Servo motors and Lynxmotion Servo Erector Set (SES v2) modular construction system.
12 12  = Features =
13 13  
14 -*
14 +5x fully configurable modular smart servo motors
15 +Modular aluminum brackets, carbon fiber tubing and more
16 +V-style gripper opens from 0 to 180 degrees
17 +Compatible with Lynxmotion Servo Erector Set electronics
18 +Create sequences using handheld teach mode, coordinates, virtual arm
19 +Built-in safety (current, temperature, voltage)
20 +Easy to understand and human readable LSS communication protocol
15 15  
16 16  = Specifications =
17 17  
18 -N/A
24 +Axes: 4 degrees of freedom + 1 (gripper)
25 +Max Horizontal Reach: ___mm
26 +Max Vertical Reach: ___mm
27 +Payload: ___g (max reach)
28 +Power Supply In: 110V to 240V AC 50/60Hz AC (US type A plug)
29 +Power Supply Out: 12V, 6A DC with XT60 connector
30 +Weight: ____ Kg / ____ pounds
19 19  
20 -= Dimensions =
32 +Actuators
33 +Location Type Static Torque Max Speed
21 21  
22 -N/A
35 +Base ST1 14Kg-cm 360° /s
36 +Shoulder HT1 29Kg-cm 360° /s
37 +Elbow ST1 14Kg-cm 360° /s
38 +Wrist ST1 14Kg-cm 360° /s
39 +Gripper ST1 14Kg-cm 360° /s
23 23  
41 +Note that when operated at lower voltages, the torque and speed are reduced.
42 +
43 += Dimensions =
44 +
24 24  = Assembly Guide =
25 25  
26 -1. [[doc:.lss-articulated-arm-servo-ids.WebHome]]
47 +1. [[doc:servo-erector-set-robots-kits.ses-v2-robots.ses-v2-arms.lss-articulated-arm.lss-articulated-arm-servo-setup.WebHome]]
27 27  1. [[doc:.lss-articulated-arm-base.WebHome]]
28 28  1. [[doc:.lss-articulated-arm-links.WebHome]]
29 29  1. [[doc:.lss-articulated-arm-gripper.WebHome]]
... ... @@ -32,17 +32,20 @@
32 32  1. [[doc:.lss-articulated-arm-wiring.WebHome]]
33 33  1. [[doc:.lss-articulated-arm-shells.WebHome]]
34 34  
35 -= What's included =
56 +(% class="wikigeneratedid" %)
57 +This page is there to help anybody to build an Arm based on the LSS servos.
36 36  
59 += What's Needed =
60 +
37 37  (% style="max-width:750px" %)
38 38  |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome]]**
39 39  |4x LSS-ST1|1x LSS-HT1| | | |
40 40  |LSS Standard|LSS High-Torque| | | |
41 -|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-ST1.png]]|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-HT1.png]]| | | |
65 +|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-ST1-Horns.PNG||alt="LSS-ST1.png"]]|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-HT1-Horns.PNG||alt="LSS-HT1.png"]]| | | |
42 42  |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-electronics.WebHome]]**
43 -|1x LSS-ADA|2x LSS-C-300-S|BX-12006000-XT60|USBC-02| |
44 -|LSS Adapter|300mm Cable|12V w/ XT60|USB to Mini B| |
45 -|[[image:servo-erector-set-system.ses-electronics.ses-modules.lss-adapter-board.WebHome@LSS-ADA.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@LSS-C-100.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wall-adapters.WebHome@BX-12006000-XT60.PNG]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@USBC-02.PNG]]| |
67 +|1x LSS-ADA|2x LSS-C-300-S|12x CC-01|1x 12V-XT60|1x USBC-02|
68 +|LSS Adapter|300mm Cable|Cable Clip|12V w/ XT60|USB to Mini B|
69 +|[[image:servo-erector-set-system.ses-electronics.ses-modules.lss-adapter-board.WebHome@LSS-ADA.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@LSS-C-100.png]]|[[image:servo-erector-set-system.ses-electronics.ses-w[email protected]]]|[[image:servo-erector-set-system.ses-electronics.ses-wall[email protected]]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@USBC-02.PNG]]|
46 46  |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-mechanics.ses-brackets.WebHome]]**
47 47  |3x ASB-28|3x ASB-39|1x ASB-30|2x ASB-35|2x ASB-36|1x ASB-42
48 48  |LSS Single Wide|Short C V2|LSS Double Wide|Gripper Main|Gripper Secondary|Gripper Foam
Copyright RobotShop 2018