Changes for page 4 DoF Robotic Arm

Last modified by Eric Nantel on 2024/07/03 09:35

From version < 34.1 >
edited by Eric Nantel
on 2019/08/07 09:30
To version < 22.4 >
edited by Eric Nantel
on 2019/05/30 08:22
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Hidden
... ... @@ -1,1 +1,1 @@
1 -false
1 +true
Content
... ... @@ -8,43 +8,22 @@
8 8  
9 9  = Description =
10 10  
11 -Lynxmotion’s 6th generation articulated robotic arm is intended as a hobby / scale version of an industrial robotic arm and is designed around the fully configurable Lynxmotion Smart Servo motors and Lynxmotion Servo Erector Set (SES v2) modular construction system.
11 +
12 12  = Features =
13 13  
14 -5x fully configurable modular smart servo motors
15 -Modular aluminum brackets, carbon fiber tubing and more
16 -V-style gripper opens from 0 to 180 degrees
17 -Compatible with Lynxmotion Servo Erector Set electronics
18 -Create sequences using handheld teach mode, coordinates, virtual arm
19 -Built-in safety (current, temperature, voltage)
20 -Easy to understand and human readable LSS communication protocol
14 +*
21 21  
22 22  = Specifications =
23 23  
24 -Axes: 4 degrees of freedom + 1 (gripper)
25 -Max Horizontal Reach: ___mm
26 -Max Vertical Reach: ___mm
27 -Payload: ___g (max reach)
28 -Power Supply In: 110V to 240V AC 50/60Hz AC (US type A plug)
29 -Power Supply Out: 12V, 6A DC with XT60 connector
30 -Weight: ____ Kg / ____ pounds
18 +N/A
31 31  
32 -Actuators
33 -Location Type Static Torque Max Speed
34 -
35 -Base ST1 14Kg-cm 360° /s
36 -Shoulder HT1 29Kg-cm 360° /s
37 -Elbow ST1 14Kg-cm 360° /s
38 -Wrist ST1 14Kg-cm 360° /s
39 -Gripper ST1 14Kg-cm 360° /s
40 -
41 -Note that when operated at lower voltages, the torque and speed are reduced.
42 -
43 43  = Dimensions =
44 44  
22 +N/A
23 +
45 45  = Assembly Guide =
46 46  
47 -1. [[doc:servo-erector-set-robots-kits.ses-v2-robots.ses-v2-arms.lss-articulated-arm.lss-articulated-arm-servo-setup.WebHome]]
26 +1. [[doc:.lss-articulated-arm-servo-ids.WebHome]]
48 48  1. [[doc:.lss-articulated-arm-base.WebHome]]
49 49  1. [[doc:.lss-articulated-arm-links.WebHome]]
50 50  1. [[doc:.lss-articulated-arm-gripper.WebHome]]
... ... @@ -53,20 +53,17 @@
53 53  1. [[doc:.lss-articulated-arm-wiring.WebHome]]
54 54  1. [[doc:.lss-articulated-arm-shells.WebHome]]
55 55  
56 -(% class="wikigeneratedid" %)
57 -This page is there to help anybody to build an Arm based on the LSS servos.
35 += What's included =
58 58  
59 -= What's Needed =
60 -
61 61  (% style="max-width:750px" %)
62 62  |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome]]**
63 63  |4x LSS-ST1|1x LSS-HT1| | | |
64 64  |LSS Standard|LSS High-Torque| | | |
65 -|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-ST1-Horns.PNG||alt="LSS-ST1.png"]]|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-HT1-Horns.PNG||alt="LSS-HT1.png"]]| | | |
41 +|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-ST1.png]]|[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-HT1.png]]| | | |
66 66  |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-electronics.WebHome]]**
67 -|1x LSS-ADA|2x LSS-C-300-S|12x CC-01|1x 12V-XT60|1x USBC-02|
68 -|LSS Adapter|300mm Cable|Cable Clip|12V w/ XT60|USB to Mini B|
69 -|[[image:servo-erector-set-system.ses-electronics.ses-modules.lss-adapter-board.WebHome@LSS-ADA.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@LSS-C-100.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@CC-01.PNG]]|[[image:servo-erector-set-system.ses-electronics.ses-wall-adapters.WebHome@BX-12006000-XT60.PNG]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@USBC-02.PNG]]|
43 +|1x LSS-ADA|2x LSS-C-300-S| |1x 12V-XT60|1x USBC-02|
44 +|LSS Adapter|300mm Cable| |12V w/ XT60|USB to Mini B|
45 +|[[image:servo-erector-set-system.ses-electronics.ses-modules.lss-adapter-board.WebHome@LSS-ADA.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@LSS-C-100.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wall-adapters.WebHome@BX-12006000-XT60.PNG]]|[[image:servo-erector-set-system.ses-electronics.ses-wall-adapters.WebHome@BX-12006000-XT60.PNG]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@USBC-02.PNG]]|
70 70  |(% colspan="6" %)**[[doc:servo-erector-set-system.ses-mechanics.ses-brackets.WebHome]]**
71 71  |3x ASB-28|3x ASB-39|1x ASB-30|2x ASB-35|2x ASB-36|1x ASB-42
72 72  |LSS Single Wide|Short C V2|LSS Double Wide|Gripper Main|Gripper Secondary|Gripper Foam
Copyright RobotShop 2018