Wiki source code of 13 - Parts
Last modified by Eric Nantel on 2024/07/03 09:38
Show last authors
1 | |=(% colspan="7" %)((( |
2 | SES V2 mechDOG |
3 | ))) |
4 | |=(% scope="col" style="width: 125px;" %)PICTURE|=(% style="width: 900px;" %)NAME / DESCRIPTION|=(% style="text-align: center; width: 50px;" %)SES V1|=(% style="text-align: center; width: 50px;" %)SES V2|=Lynxmotion SKU|=RobotShop SKU|=(% style="width: 65px;" %)CAD's |
5 | |=(% scope="col" %){{lightbox image="mechDOG-F-01.PNG"/}}|=**SES V2 mechDOG Frame Plate 01**|= |= |=mechDOG-F-01|= |= |
6 | |=(% scope="col" %){{lightbox image="mechDOG-F-02.PNG"/}}|=**SES V2 mechDOG Frame Plate 02**|= |= |=mechDOG-F-02|= |= |
7 | |=(% scope="col" %){{lightbox image="mechDOG-F-03.PNG"/}}|=**SES V2 mechDOG Side Plate Blank**|= |= |=mechDOG-F-03|= |= |
8 | |=(% scope="col" %){{lightbox image="mechDOG-F-04.PNG"/}}|=**SES V2 mechDOG Side Plate with SES Pattern**|= |= |=mechDOG-F-04|= |= |
9 | |=(% scope="col" %){{lightbox image="mechDOG-F-05.PNG"/}}|=**SES V2 mechDOG Side Plate with LSS Pattern**|= |= |=mechDOG-F-05|= |= |
10 | |=(% scope="col" %){{lightbox image="mechDOG-F-06.PNG"/}}|=**SES V2 mechDOG Side Plate with PING Pattern**|= |= |=mechDOG-F-06|= |= |
11 | |=(% scope="col" %){{lightbox image="mechDOG-F-07.PNG"/}}|=**SES V2 mechDOG Side Plate with Sharp Pattern**|= |= |=mechDOG-F-07|= |= |
12 | |=(% scope="col" %){{lightbox image="mechDOG-F-T.PNG"/}}|=**SES V2 mechDOG Frame Top**|= |= |=mechDOG-F-T|= |= |
13 | |=(% scope="col" %){{lightbox image="mechDOG-F-B.PNG"/}}|=**SES V2 mechDOG Frame **Bottom|= |= |=mechDOG-F-B|= |= |
14 | |=(% scope="col" %){{lightbox image="mechDOG-J-A.PNG"/}}|=**SES V2 mechDOG Calibration Jig A**|= |= |=mechDOG-J-A|= |= |
15 | |=(% scope="col" %){{lightbox image="mechDOG-J-B.PNG"/}}|=**SES V2 mechDOG Calibration Jig B**|= |= |=mechDOG-J-B|= |= |
16 | |=(% scope="col" %){{lightbox image="mechDOG-J-C.PNG"/}}|=**SES V2 mechDOG Calibration Jig C**|= |= |=mechDOG-J-C|= |= |
17 | |=(% scope="col" %){{lightbox image="mechDOG-Foot.PNG"/}}|=((( |
18 | **SES V2 mechDOG Foot** |
19 | |
20 | **Material: 3D Printed ABS** |
21 | )))|= |= |=mechDOG-Foot|= |=[[[[image:[email protected]]]>>https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-robots-kits/ses-v2-robots/ses-v2-legged/ses-v2-mechdog/mechdog-quickstart/mechdog-parts/WebHome/mechDOG-Foot.zip]] |
22 | |=(% scope="col" %){{lightbox image="mechDOG-Sock.PNG"/}}|=((( |
23 | **SES V2 mechDOG Sock** |
24 | |
25 | Material: 3D Printed TPU |
26 | )))|= |= |=mechDOG-Sock|= |=[[[[image:[email protected]]]>>https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/servo-erector-set-robots-kits/ses-v2-robots/ses-v2-legged/ses-v2-mechdog/mechdog-quickstart/mechdog-parts/WebHome/mechDOG-Sock.zip]] |