Wiki source code of LSS Configuration Software - Configure IDs
Version 46.1 by Eric Nantel on 2019/05/30 09:03
Show last authors
1 | **Page Contents** |
2 | |
3 | {{toc/}} |
4 | |
5 | = What's Needed = |
6 | |
7 | (% style="max-width:750px" %) |
8 | |(% style="width:125px" %)[[LSS Servo>>doc:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome]]|(% style="width:125px" %)[[Adapter Board>>doc:servo-erector-set-system.ses-electronics.ses-modules.lss-adapter-board.WebHome]]|(% style="width:125px" %)[[Wall Adapters>>doc:servo-erector-set-system.ses-electronics.ses-wall-adapters.WebHome]]|(% style="width:125px" %)[[USB Cable>>doc:servo-erector-set-system.ses-electronics.ses-wiring.WebHome]]|(% style="width:125px" %) |(% style="width:125px" %) |
9 | |[[image:servo-erector-set-system.ses-servos.ses-lynxmotion-smart-servo.WebHome@LSS-Servo.PNG]]|[[image:servo-erector-set-system.ses-electronics.ses-modules.lss-adapter-board.WebHome@LSS-ADA.png]]|[[image:servo-erector-set-system.ses-electronics.ses-wall-adapters.WebHome@BX-12006000-XT60.PNG]]|[[image:servo-erector-set-system.ses-electronics.ses-wiring.WebHome@USBC-02.PNG||alt="USB-Cable-A-Mini.PNG"]]| | |
10 | |
11 | = Set or Change IDs = |
12 | |
13 | |(% style="width:350px" %){{lightbox image="LSS-Config-IDs-Switch.PNG"/}}|((( |
14 | * On your LSS adapter board select the "USB" mode for a direct serial communication between your computer and the LSS |
15 | ))) |
16 | |{{lightbox image="LSS-Config-IDs-USB-Power.PNG"/}}|((( |
17 | * Connect your USB cable to both your computer and the LSS adapter board. |
18 | ))) |
19 | |{{lightbox image="LSS-Config-IDs-LSS.PNG"/}}|Connect your LSS Servo to the Adapter |
20 | |{{lightbox image="LSS-Config-IDs-Config.png"/}}|Open the LSS Config |
21 | |(% style="text-align:center" %){{lightbox image="LSS-Config-IDs-Connect"/}}|Select your COM port and click "connect" and all the parameters should now be enabled |
22 | |{{lightbox image="LSS-Config-IDs-ID.png"/}}|Set the servo ID & Update |
23 | |{{lightbox image="a"/}}|Apply a post-it |
24 | |{{lightbox image="a"/}}|Next servo / to Step 2 |
25 | |
26 | {{assemblyStepSingle uniqueID="LSS-CONFIG-CONFIGURE-IDS-01" imageSingleBeforeURL="LSS-Config-IDs-Switch.PNG" stepTitle="LSS Configure IDs" stepNumber="Step 1/5" item1SingleQtySKU="1x LSS-ADA" item1SingleName="LSS Adapter Board" item1SingleImageURL="https://www.robotshop.com/info/wiki/lynxmotion/download/servo-erector-set-system/ses-electronics/ses-modules/lss-adapter-board/WebHome/LSS-ADA.png"/}} |
27 | |
28 | |
29 | |
30 | {{assemblystepmech uniqueID="asdf" imageBeforeURL="asdf" imageAfterURL="afd"/}} |
31 | |
32 | (% class="assemblystep" %) |
33 | ((( |
34 | (% class="top-container" %) |
35 | ((( |
36 | (% class="top-container-left-wrapper" %) |
37 | ((( |
38 | (% class="top-container-left" %) |
39 | ((( |
40 | LSS Configuration Software - Configure IDs |
41 | ))) |
42 | ))) |
43 | |
44 | (% class="top-container-right" %) |
45 | ((( |
46 | |
47 | ))) |
48 | ))) |
49 | |
50 | (% id="substep" %) |
51 | ((( |
52 | (% class="mainassembly" %) |
53 | ((( |
54 | (% id="grad" style="width:100%;" %) |
55 | ((( |
56 | |
57 | ))) |
58 | |
59 | (% class="components" %) |
60 | ((( |
61 | (% class="item" %) |
62 | ((( |
63 | (% class="item-name" %) |
64 | ((( |
65 | |
66 | ))) |
67 | |
68 | (% class="item-code" %) |
69 | ((( |
70 | |
71 | ))) |
72 | |
73 | (% class="item-image-container" %) |
74 | ((( |
75 | [[image:/info/wiki/lynxmotion/download/FlamingoThemes/Iceberg/100x100.png?=||class="item-image"]] |
76 | ))) |
77 | ))) |
78 | |
79 | (% class="item" %) |
80 | ((( |
81 | (% class="item-name" %) |
82 | ((( |
83 | |
84 | ))) |
85 | |
86 | (% class="item-code" %) |
87 | ((( |
88 | |
89 | ))) |
90 | |
91 | (% class="item-image-container" %) |
92 | ((( |
93 | [[image:/info/wiki/lynxmotion/download/FlamingoThemes/Iceberg/100x100.png?=||class="item-image"]] |
94 | ))) |
95 | ))) |
96 | |
97 | (% class="item" %) |
98 | ((( |
99 | (% class="item-name" %) |
100 | ((( |
101 | |
102 | ))) |
103 | |
104 | (% class="item-code" %) |
105 | ((( |
106 | |
107 | ))) |
108 | |
109 | (% class="item-image-container" %) |
110 | ((( |
111 | [[image:/info/wiki/lynxmotion/download/FlamingoThemes/Iceberg/100x100.png?=||class="item-image"]] |
112 | ))) |
113 | ))) |
114 | |
115 | (% class="item" %) |
116 | ((( |
117 | (% class="item-name" %) |
118 | ((( |
119 | |
120 | ))) |
121 | |
122 | (% class="item-code" %) |
123 | ((( |
124 | |
125 | ))) |
126 | |
127 | (% class="item-image-container" %) |
128 | ((( |
129 | [[image:/info/wiki/lynxmotion/download/FlamingoThemes/Iceberg/100x100.png?=||class="item-image"]] |
130 | ))) |
131 | ))) |
132 | |
133 | (% class="item" %) |
134 | ((( |
135 | (% class="item-name" %) |
136 | ((( |
137 | |
138 | ))) |
139 | |
140 | (% class="item-code" %) |
141 | ((( |
142 | |
143 | ))) |
144 | |
145 | (% class="item-image-container" %) |
146 | ((( |
147 | [[image:/info/wiki/lynxmotion/download/FlamingoThemes/Iceberg/100x100.png?=||class="item-image"]] |
148 | ))) |
149 | ))) |
150 | |
151 | (% class="item" %) |
152 | ((( |
153 | (% class="item-name" %) |
154 | ((( |
155 | |
156 | ))) |
157 | |
158 | (% class="item-code" %) |
159 | ((( |
160 | |
161 | ))) |
162 | |
163 | (% class="item-image-container" %) |
164 | ((( |
165 | [[image:/info/wiki/lynxmotion/download/FlamingoThemes/Iceberg/100x100.png?=||class="item-image"]] |
166 | ))) |
167 | ))) |
168 | ))) |
169 | |
170 | (% class="images" %) |
171 | ((( |
172 | (% class="image-before-container-asdf" %) |
173 | ((( |
174 | |
175 | ))) |
176 | |
177 | (% class="image-after-container-asdf" %) |
178 | ((( |
179 | |
180 | ))) |
181 | ))) |
182 | ))) |
183 | |
184 | (% style="clear:both;" %) |
185 | ((( |
186 | |
187 | ))) |
188 | ))) |
189 | ))) |
190 | |
191 | |
192 | |
193 | {{warningBox warningText="[[image:lynxmotion-smart-servo.lss-configuration-software.WebHome@lss-config-1000px.png]]"/}} |