Changes for page 03 - Wiring

Last modified by Eric Nantel on 2024/03/29 07:17

From version < 21.1 >
edited by Eric Nantel
on 2021/11/03 12:19
To version < 10.2 >
edited by Eric Nantel
on 2021/11/03 11:10
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -4,9 +4,6 @@
4 4  
5 5  
6 6  
7 -
8 -
9 -
10 10  (% style="width:710px" %)
11 11  |(% colspan="3" style="text-align:center; width:236px" %)**A4WD3 Wiring Diagrams**
12 12  |(% style="text-align:center; width:236px" %)**Bridged / RC**|(% style="text-align:center; width:236px" %)**Bridged / Microcontroller**|(% style="text-align:center" %)**Independent / Microcontroller**
... ... @@ -14,49 +14,16 @@
14 14  
15 15  (% style="width:710px" %)
16 16  |(% colspan="3" style="text-align:center" %)**Sabertooth 2 x 12A**
17 -|(% colspan="1" rowspan="8" style="width:350px" %){{lightbox image="https://www.robotshop.com/info/wiki/lynxmotion/download/rover-kits/a4wd3-wheeled/a4wd3-wheeled-quickstart/a4wd3-wheeled-wiring/WebHome/Sabertooth-2x12-PinOut.png"/}}|(% style="width:35px" %)[[image:[email protected]]]|
18 -|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Black.png]]|
19 -|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Yellow.png]]|
20 -|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-White.png]]|
21 -|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Red-Soft.png]]|
22 -|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Gray.png]]|
23 -|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Green.png]]|
24 -|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Blue.png]]|
14 +|(% colspan="1" rowspan="8" style="width:350px" %){{lightbox image="https://www.robotshop.com/info/wiki/lynxmotion/download/rover-kits/a4wd3-wheeled/a4wd3-wheeled-quickstart/a4wd3-wheeled-wiring/WebHome/Sabertooth-2x12-PinOut.png"/}}|(% style="width:50px" %)[[image:[email protected]]]|
15 +|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Red.png]]|
16 +|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Red.png]]|
17 +|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Red.png]]|
18 +|[[image:[email protected]]]|
19 +|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Red.png]]|
20 +|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Red.png]]|
21 +|[[image:lynxmotion-wiki-attachments.WebHome@SQUARE-Red.png]]|
25 25  
26 -(% style="width:710px" %)
27 -|(% colspan="3" style="text-align:center" %)**Sabertooth 2 x 12A Radio Control (RC)**
28 -|(% colspan="1" rowspan="8" style="width:350px" %){{lightbox image="https://www.robotshop.com/info/wiki/lynxmotion/download/rover-kits/a4wd3-wheeled/a4wd3-wheeled-quickstart/a4wd3-wheeled-wiring/WebHome/Sabertooth-2x12-RC-PinOut.png"/}}|(% style="width:35px" %)[[image:[email protected]]]|
29 -|[[image:[email protected]]]|
30 -|[[image:[email protected]]]|
31 -|[[image:[email protected]]]|
32 -|[[image:[email protected]]]|
33 -|[[image:[email protected]]]|
34 -|[[image:[email protected]||alt="SQUARE-Green.png"]]|
35 -|[[image:[email protected]]]|
36 -
37 -(% style="width:710px" %)
38 -|(% colspan="3" style="text-align:center" %)**Gear Motor (36GP-555-27-EN)**
39 -|(% colspan="1" rowspan="6" style="width:350px" %){{lightbox image="https://www.robotshop.com/info/wiki/lynxmotion/download/rover-kits/a4wd3-wheeled/a4wd3-wheeled-quickstart/a4wd3-wheeled-wiring/WebHome/36GP-555-27-EN-Wiring.PNG"/}}|(% style="vertical-align:middle; width:35px" %)[[image:[email protected]||alt="SQUARE-Red.png"]]|Motor Positive
40 -|[[image:[email protected]||alt="SQUARE-Black.png"]]|Motor Negative
41 -|[[image:[email protected]||alt="SQUARE-Yellow.png"]]|Encoder (Hall Effect) Negative
42 -|[[image:[email protected]||alt="SQUARE-White.png"]]|Encoder (Hall Effect) Positive
43 -|[[image:[email protected]||alt="SQUARE-Red-Soft.png"]]|Encoder (Hall Effect) Output 1
44 -|[[image:[email protected]||alt="SQUARE-Gray.png"]]|Encoder (Hall Effect) Output 1
45 -
46 -(% style="width:710px" %)
47 -|(% colspan="3" style="text-align:center" %)**RC Receiver (RadioLink R8EF)**
48 -|(% colspan="1" rowspan="7" style="width:350px" %){{lightbox image="https://www.robotshop.com/info/wiki/lynxmotion/download/rover-kits/a4wd3-wheeled/a4wd3-wheeled-quickstart/a4wd3-wheeled-wiring/WebHome/R8EF-PinOut.PNG"/}}|(% style="vertical-align:middle; width:35px" %)[[image:[email protected]]]|Receiver Positive Input & Distribution (5-6VDC)
49 -|(% style="vertical-align:middle" %)[[image:[email protected]]]|Receiver Negative Input & Distribution
50 -|(% style="vertical-align:middle" %)[[image:[email protected]]]|Channel #1 (SBUS Optional)
51 -|(% style="vertical-align:middle" %)[[image:[email protected]||alt="SQUARE-White.png"]]|Channel #2 (PPM Optional)
52 -|(% style="vertical-align:middle" %)[[image:[email protected]||alt="SQUARE-Red-Soft.png"]]|Channel #3
53 -|(% style="vertical-align:middle" %)[[image:[email protected]||alt="SQUARE-Gray.png"]]|Channel #4
54 -|(% style="vertical-align:middle" %)[[image:[email protected]||alt="SQUARE-Green.png"]]|Channel #5
55 -
56 56  {{stepNavigation previousStepURL="https://www.robotshop.com/info/wiki/lynxmotion/view/rover-kits/a4wd3-wheeled/a4wd3-wheeled-quickstart/a4wd3-wheeled-electronics/" nextStepURL="https://www.robotshop.com/info/wiki/lynxmotion/view/rover-kits/a4wd3-wheeled/a4wd3-wheeled-quickstart/a4wd3-wheeled-frame-lid/" pageTitle="A4WD3 Wheeled - Wiring"/}}
57 57  
58 58  
59 -
60 -
61 -
62 62  
36GP-555-27-EN-Wiring.PNG
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.ENantel
Size
... ... @@ -1,1 +1,0 @@
1 -98.3 KB
Content
R8EF-PinOut.PNG
Author
... ... @@ -1,1 +1,0 @@
1 -xwiki:XWiki.ENantel
Size
... ... @@ -1,1 +1,0 @@
1 -396.7 KB
Content
Copyright RobotShop 2018