Wiki source code of LSS-PRO Specifications
Last modified by Eric Nantel on 2024/12/23 07:13
Show last authors
1 | |(% style="width:102px" %) |(% style="width:282px" %)**Specification**|(% style="width:184px" %)**LSS-P-L1**|(% style="width:180px" %)**LSS-P-S1**|(% style="width:188px" %)**LSS-P-M1**|(% style="width:521px" %)**Notes** |
2 | |(% style="background-color:lightgrey; width:102px" %)**Power**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
3 | |(% style="width:102px" %) |(% style="width:282px" %)Absolute Minimum Voltage|(% style="text-align:center; width:184px" %)18V|(% style="text-align:center; width:180px" %)18V|(% style="text-align:center; width:188px" %)18V|(% style="width:521px" %)The electronics can operate at this voltage, but the torque will be very low. |
4 | |(% style="width:102px" %) |(% style="width:282px" %)Recommended Minimum Voltage|(% style="text-align:center; width:184px" %)30V|(% style="text-align:center; width:180px" %)30V|(% style="text-align:center; width:188px" %)30V|(% style="width:521px" %) |
5 | |(% style="width:102px" %) |(% style="width:282px" %)Recommended Operating Voltage|(% style="text-align:center; width:184px" %)36V|(% style="text-align:center; width:180px" %)36V|(% style="text-align:center; width:188px" %)36V|(% style="width:521px" %)An 8S (29.6V nominal) LiPo is ideal for mobile applications |
6 | |(% style="width:102px" %) |(% style="width:282px" %)Absolute Maximum Voltage|(% style="text-align:center; width:184px" %)40V|(% style="text-align:center; width:180px" %)40V|(% style="text-align:center; width:188px" %)40V|(% style="width:521px" %)A 9S LiPo can be used (37.8V fully charged) |
7 | |(% style="width:102px" %) |(% style="width:282px" %)Power Connector|(% style="text-align:center; width:184px" %)XT60 x2|(% style="text-align:center; width:180px" %)XT60 x 2|(% style="text-align:center; width:188px" %)XT60 x2|(% style="width:521px" %)Connect only ONE power supply. Second XT60 for daisy chaining. |
8 | |(% style="background-color:lightgrey; width:102px" %)**Torque**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
9 | |(% style="width:102px" %) |(% style="width:282px" %)Max Static Torque (36V)|(% style="text-align:center; width:184px" %)~~9Nm|(% style="text-align:center; width:180px" %)~~32Nm|(% style="text-align:center; width:188px" %)N/A|(% style="width:521px" %)Servo can support this (holding), but cannot move. See dynamic torque below. |
10 | |(% style="width:102px" %) |(% style="width:282px" %)Max Dynamic Torque (36V)|(% style="text-align:center; width:184px" %)18Nm @ 2.5RPM|(% style="text-align:center; width:180px" %)80Nm @ 1.75RPM|(% style="text-align:center; width:188px" %)220Nm @ 1RPM|(% style="width:521px" %) |
11 | |(% style="width:102px" %) |(% style="width:282px" %)Min Dynamic Torque (36V)|(% style="text-align:center; width:184px" %)10Nm @ 12.5RPM|(% style="text-align:center; width:180px" %)26Nm @ 15RPM|(% style="text-align:center; width:188px" %)55Nm @ 10.8RPM|(% style="width:521px" %)Note that for the M1, there is a drop in torque between 3.5rpm to 6rpm. |
12 | |(% style="background-color:lightgrey; width:102px" %)**RPM**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
13 | |(% style="width:102px" %) |(% style="width:282px" %)RPM for Highest Torque (36V)|(% style="text-align:center; width:184px" %)((( |
14 | 2.5 RPM (15°/s) |
15 | )))|(% style="text-align:center; width:180px" %)1.75 RPM (10.5°/s)|(% style="text-align:center; width:188px" %)1.0 RPM (6°/s)|(% style="width:521px" %)Refer to performance graph to estimate maximum RPM based on torque. |
16 | |(% style="width:102px" %) |(% style="width:282px" %)Maximum RPM (36V)|(% style="text-align:center; width:184px" %)12.5rpm (75.00°/s)|(% style="text-align:center; width:180px" %)15rpm (90.00°/s)|(% style="text-align:center; width:188px" %)10.8rpm (65.00°/s)|(% style="width:521px" %)Hard coded and cannot be exceeded |
17 | |(% style="background-color:lightgrey; width:102px" %)**Accuracy**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
18 | |(% style="width:102px" %) |(% style="width:282px" %)Maximum no Load Accuracy (36V)|(% style="text-align:center; width:184px" %)0.01°|(% style="text-align:center; width:180px" %)0.01°|(% style="text-align:center; width:188px" %)0.01°|(% style="width:521px" %)1/2 Step size of 0.9° / 100 gear ratio |
19 | |(% style="background-color:lightgrey; width:102px" %)** Environment**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
20 | |(% style="width:102px" %) |(% style="width:282px" %)Maximum PCB Temperature|(% style="text-align:center; width:184px" %)60C|(% style="text-align:center; width:180px" %)60C|(% style="text-align:center; width:188px" %)60C|(% style="width:521px" %) |
21 | |(% style="width:102px" %) |(% style="width:282px" %)Maximum MCU Temperature|(% style="text-align:center; width:184px" %)100C|(% style="text-align:center; width:180px" %)100C|(% style="text-align:center; width:188px" %)100C|(% style="width:521px" %) |
22 | |(% style="width:102px" %) |(% style="width:282px" %)Maximum Motor Temperature|(% style="text-align:center; width:184px" %)100C|(% style="text-align:center; width:180px" %)100C|(% style="text-align:center; width:188px" %)100C|(% style="width:521px" %)Based on external probe affixed to side of stepper motor |
23 | |(% style="width:102px" %) |(% style="width:282px" %)Environmental Temperature Range|(% style="text-align:center; width:184px" %)10°C - 30°C|(% style="text-align:center; width:180px" %)10°C - 30°C|(% style="text-align:center; width:188px" %)10°C - 30°C|(% style="width:521px" %)Intended to be operated at normal room temperatures |
24 | |(% style="width:102px" %) |(% style="width:282px" %)IP Rating|(% style="text-align:center; width:184px" %)IP20|(% style="text-align:center; width:180px" %)IP20|(% style="text-align:center; width:188px" %)IP20|(% style="width:521px" %)Indoor use only. Protection against solid objects larger than 12.5 mm (e.g., fingers), but no protection against liquids, poweders or dust. |
25 | |(% style="background-color:lightgrey; width:102px" %)**Resolution**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
26 | |(% style="width:102px" %) |(% style="width:282px" %)Position|(% style="text-align:center; width:184px" %)±0.01°|(% style="text-align:center; width:180px" %)±0.01°|(% style="text-align:center; width:188px" %)±0.01°|(% style="width:521px" %) |
27 | |(% style="width:102px" %) |(% style="width:282px" %)Speed|(% style="text-align:center; width:184px" %)±0.01°/s|(% style="text-align:center; width:180px" %)±0.01°/s|(% style="text-align:center; width:188px" %)±0.01°/s|(% style="width:521px" %) |
28 | |(% style="width:102px" %) |(% style="width:282px" %)Temperature|(% style="text-align:center; width:184px" %)1C|(% style="text-align:center; width:180px" %)1C|(% style="text-align:center; width:188px" %)1C|(% style="width:521px" %) |
29 | |(% style="background-color:lightgrey; width:102px" %)**Communication**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
30 | |(% style="width:102px" %) |(% style="width:282px" %)USB Communication Type|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)TTL Full Duplex Async Serial (5V)|(% style="width:521px" %)TTL Full Duplex Async Serial |
31 | |(% style="width:102px" %) |(% style="width:282px" %)Suggested Baudrate|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)115200|(% style="width:521px" %)LSS Pro Config software automatically scans all baud rates from 9600+ |
32 | |(% style="width:102px" %) |(% style="width:282px" %)Serial Protocol|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)LSS PRO Protocol|(% style="width:521px" %)Custom communication protocol. |
33 | |(% style="width:102px" %) |(% style="width:282px" %)CAN Connector Type (both sides)|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)RJ45 x2|(% style="width:521px" %)DO NOT plug into other RJ45 devices like routers, Ethernet ports etc. |
34 | |(% style="width:102px" %) |(% style="width:282px" %)CAN Pinout (custom)|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)See LSS-PRO Electrical page|(% style="width:521px" %)NOT compatible with other RJ45 devices / standards |
35 | |(% style="background-color:lightgrey; width:102px" %)**Angle**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
36 | |(% style="width:102px" %) |(% style="width:282px" %)Operating Angle|(% style="width:184px" %)Up to 360° & Multi-turn|(% style="width:180px" %)Up to 360° & Multi-turn|(% style="width:188px" %)Up to 360° & Multi-turn|(% style="width:521px" %)Multi-turn uses virtual positioning |
37 | |(% style="background-color:lightgrey; width:102px" %)**Sensors**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
38 | |(% style="width:102px" %) |(% style="width:282px" %)Magnetic Encoder|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)16 Bit Absolute|(% style="width:521px" %) |
39 | |(% style="width:102px" %) |(% style="width:282px" %)IMU|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)3 axis gyroscope |
40 | 3 axis accelerometer|(% style="width:521px" %)±4g and ±500dps for linear / gyro acceleration |
41 | |(% style="width:102px" %) |(% style="width:282px" %)Motor Temperature|(% colspan="3" style="text-align:center; width:184px" %)External temperature probe (PT100)|(% style="width:521px" %) |
42 | |(% style="background-color:lightgrey; width:102px" %)**General**|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
43 | |(% style="width:102px" %) |(% style="width:282px" %)Weight|(% style="width:184px" %)1.1 Kg|(% style="width:180px" %)1.52 Kg|(% style="width:188px" %)4.5 Kg|(% style="width:521px" %)Does not include horns or mounting hardware |
44 | |(% style="width:102px" %) |(% style="width:282px" %)Size / Dimensions|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)See: [[doc:ses-pro.lss-pro.lss-p-mechanical.WebHome]]|(% style="width:521px" %) |
45 | |(% style="width:102px" %) |(% style="width:282px" %)Gear Ratio|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)1 : 100|(% style="width:521px" %) |
46 | |(% style="width:102px" %) |(% style="width:282px" %)Gear Backlash|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)0.0028°|(% style="width:521px" %) |
47 | |(% style="width:102px" %) |(% style="width:282px" %)Case Material|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)((( |
48 | Machined aluminum |
49 | )))|(% style="width:521px" %) |
50 | |(% style="width:102px" %) |(% style="width:282px" %)Gear Material|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)Steel|(% style="width:521px" %) |
51 | |(% style="width:102px" %) |(% style="width:282px" %)Output Connection|(% colspan="3" rowspan="1" style="text-align:center; width:184px" %)See: [[doc:ses-pro.lss-pro.lss-p-mechanical.WebHome]]|(% style="width:521px" %) |
52 | |(% style="width:102px" %) |(% style="width:282px" %)Motor Type|(% style="width:184px" %)NEMA 17|(% style="width:180px" %)NEMA 23|(% style="width:188px" %)NEMA 34|(% style="width:521px" %) |
53 | |(% style="background-color:lightgrey; width:102px" %)**Performance **|(% style="background-color:lightgrey; width:282px" %) |(% style="background-color:lightgrey; width:184px" %) |(% style="background-color:lightgrey; width:180px" %) |(% style="background-color:lightgrey; width:188px" %) |(% style="background-color:lightgrey; width:521px" %) |
54 | |(% style="width:102px" %) |(% style="width:282px" %)Performance Graph|(% rowspan="7" style="width:184px" %){{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/lss-pro/WebHome/LSS-P-L1-Torque-vs-Speed-v1.0.png"/}}|(% rowspan="7" style="width:180px" %){{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/lss-pro/WebHome/LSS-P-M1-Torque-vs-Speed-v1.0.png"/}}|(% rowspan="7" style="width:188px" %){{lightbox image="https://wiki.lynxmotion.com/info/wiki/lynxmotion/download/ses-pro/lss-pro/WebHome/LSS-P-S1-Torque-vs-Speed-v1.0.png"/}}|(% style="width:521px" %)Click to zoon |
55 | |
56 | |
57 | //Values provided are based on test results. Actual values may vary slightly.// |