Last modified by Eric Nantel on 2024/11/21 09:43

From version < 25.1 >
edited by RB1
on 2018/05/04 09:34
To version < 26.1 >
edited by Coleman Benson
on 2018/05/07 12:42
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -xwiki:XWiki.RB1
1 +xwiki:XWiki.CBenson
Content
... ... @@ -123,8 +123,8 @@
123 123  | 9|Position in **D**egrees| D| QD| | | ✓| tenths of degrees (ex 325 = 32.5 degrees; 91 = 9.1 degrees)|
124 124  | 10|**W**heel mode in **D**egrees| WD| QWD| | | ✓| tenths of degrees per second (ex 248 = 24.8 degrees per second)|
125 125  | 11|**W**heel mode in **R**PM| WR| QWR| | | ✓| rpm|
126 -| 12|**S**peed in **D**egrees| SD| QSD| CSD| ✓| ✓| tenths of degrees per second (ex 248 = 24.8 degrees per second)|
127 -| 13|**S**peed in **R**PM| SR| QSR| CSR| ✓| ✓| rpm|
126 +| 12|Max **S**peed in **D**egrees| SD| QSD| CSD| ✓| ✓| tenths of degrees per second (ex 248 = 24.8 degrees per second)|
127 +| 13|Max **S**peed in **R**PM| SR| QSR| CSR| ✓| ✓| rpm|
128 128  | 14|**R**igidity| R| QR| CR| ✓| ✓|none|
129 129  | 15|//N/A (removed)//| | | | | | |
130 130  | 16|**LED** Color| LED| QLED| CLED| ✓| ✓| none (integer from 1 to 8)|0=OFF 1=RED 2=GREEN 3= BLUE 4=YELLOW 5=CYAN 6= 7=MAGENTA, 8=WHITE
Copyright RobotShop 2018