Wiki source code of LSS - Specifications
Version 21.2 by Eric Nantel on 2019/01/08 11:45
Show last authors
1 | | |**Specification**|**LSS HT1 (coming soon)**|**LSS ST1**|**LSS HS1** |
2 | |(% style="background-color:lightgrey" %)**Voltage**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
3 | | |Voltage (Operating range)|6V - 12V|6V - 12V|6V - 12V |
4 | | |Voltage (Recommended - Serial)|12V|12V|12V |
5 | | |Voltage (Recommended - RC)|6V|6V|6V |
6 | | |Voltage (Absolute maximum)|12.6V|12.6V|12.6V |
7 | |(% style="background-color:lightgrey" %)**Torque**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
8 | | |Torque (static, stall) at 12V|29 Kg-cm|14 Kg-cm|8 Kg-cm |
9 | | |Torque (full speed continuous ~~ 1/5 of stall) at 12V|5.8 Kg-cm|2.8 Kg-cm|1.6 Kg-cm |
10 | |(% style="background-color:lightgrey" %)**Speed**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
11 | | |RPM (no load) at 12V (Serial)|60 RPM|60 RPM|100 RPM |
12 | | |RPM (no load) at 6V (RC)|28 RPM|30 RPM|50 RPM |
13 | |(% style="background-color:lightgrey" %)**Resolution**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
14 | | |Accuracy (no load) at 12V (Serial)|//coming soon//|//coming soon//|//coming soon// |
15 | | |Accuracy (no load) at 6V (RC)|//coming soon//|//coming soon//|//coming soon// |
16 | |(% style="background-color:lightgrey" %)**Current**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
17 | | |Current (no load, standby) at 12V|//coming soon//|//coming soon//|//coming soon// |
18 | | |Current (stall) at 12V|//coming soon//|//coming soon//|//coming soon// |
19 | |(% style="background-color:lightgrey" %)**Temperature**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
20 | | |Temperature (Internal, no load, standby)|5X°C|5X°C|5X°C |
21 | | |Temperature (Internal, stall) at 12V|7X°C|7X°C|7X°C |
22 | | |Temperature (Environmental operating range)|-10~~65°C|-10~~65°C|-10~~65°C |
23 | |(% style="background-color:lightgrey" %)**Feedback**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
24 | | |Position Sensor (Internal)|12 Bit magnetic encoder|12 Bit magnetic encoder|12 Bit magnetic encoder |
25 | | |Voltage Sensor (Internal)|Included|Included|Included |
26 | | |Current Sensor (Internal)|Included|Included|Included |
27 | | |Temperature Sensor (Internal)|Included|Included|Included |
28 | | |Button (External)|Included|Included|Included |
29 | | |LED (External)|RGB (8 colors)|RGB (8 colors)|RGB (8 colors) |
30 | |(% style="background-color:lightgrey" %)**General**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
31 | | |Weight|63.0g|57.0g|57.0g |
32 | | |Size / Dimensions|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm|38.3 x 26 x 51 mm |
33 | | |Gear Ratio|1:320|1:253|1:146 |
34 | | |Case Material|ABS plastic|ABS plastic|ABS plastic |
35 | | |Gear Material|Stainless|Brass|Brass |
36 | | |Output spline|24T (Hitec std. compatible)|24T (Hitec std. compatible)|24T (Hitec std.compatible) |
37 | | |Motor Type|Coreless DC Motor|Cored DC Motor|Cored DC Motor |
38 | | |Hardware (Mounting)|2-56 x 1/4"|2-56 x 1/4"|2-56 x 1/4" |
39 | | |Horn Material (Driven & Idler)|Aluminum|Aluminum|Aluminum |
40 | |(% style="background-color:lightgrey" %)**Operating Angle**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
41 | | |Operating angle (Serial)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn |
42 | | |Operating angle (RC)|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn|360° absolute and virtual multi-turn |
43 | | |Continuous rotation / Wheel Mode (Serial)|Yes|Yes|Yes |
44 | | |Continuous rotation / Wheel Mode (RC)|Yes|Yes|Yes |
45 | |(% style="background-color:lightgrey" %)**Communication**|(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |(% style="background-color:lightgrey" %) |
46 | | |Communication Type|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM|TTL Full Duplex Async Serial / RC PWM |
47 | | |Communication Speed|9600 bps~~921.6 kbps*|9600bps~~921.6 kbps*|9600bps~~921.6 kbps* |
48 | | |Protocol|LSS Protocol|LSS Protocol|LSS Protocol |
49 | | |Connector Type|//coming soon//|//coming soon//|//coming soon// |
50 | | |Pinout|//coming soon//|//coming soon//|//coming soon// |
51 | |
52 | * |
53 | *: Current tests reveal baud rates above 500 kbps are unstable and can cause timeouts. Please keep this in mind if using those / testing them out. |