Last modified by Eric Nantel on 2021/09/24 09:36

From version < 91.1 >
edited by Eric Nantel
on 2018/06/14 10:40
To version < 92.1 >
edited by Eric Nantel
on 2018/06/14 10:43
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -30,16 +30,16 @@
30 30  = Wiring =
31 31  
32 32  (% style="width:800px" %)
33 -|(% style="width:300px" %) |(% style="width:75px" %)Colors|(% style="width:75px" %)QuadX|(% style="width:75px" %)Y4|(% style="width:75px" %)Y6|(% style="width:75px" %)HEX+|(% style="width:75px" %)X8|(% style="width:75px" %)Octo +
34 -|(% colspan="1" rowspan="8" %)[[image:MES-PDB-Groups.png||width="300"]]|[[image:MES-PDB-Color-Squares-Gray.png||width="20"]]| | | | |✓|✓
35 -|[[image:MES-PDB-Color-Squares-Brown.png||width="20"]]|✓|✓|✓|✓|✓|✓
36 -|[[image:MES-PDB-Color-Squares-Yellow.png||width="20"]]|✓|✓|✓|✓|✓|✓
37 -|[[image:MES-PDB-Color-Squares-Blue.png||width="20"]]| | |✓|✓|✓|✓
38 -|[[image:MES-PDB-Color-Squares-Purple.png||width="20"]]| | |✓|✓|✓|✓
39 -|[[image:MES-PDB-Color-Squares-Orange.png||width="20"]]|✓|✓|✓|✓|✓|✓
40 -|[[image:MES-PDB-Color-Squares-Green.png||width="20"]]|✓|✓|✓|✓|✓|✓
41 -|[[image:MES-PDB-Color-Squares-White.png||width="20"]]| | | | |✓|✓
42 -|[[image:MES-PDB-Wiring-Power.png||width="300"]]|(% colspan="7" rowspan="1" %)
33 +|(% style="width:350px" %) |(% style="width:75px" %)Colors|(% style="width:75px" %)QuadX|(% style="width:75px" %)Y4|(% style="width:75px" %)Y6|(% style="width:75px" %)HEX+|(% style="width:75px" %)X8|(% style="width:75px" %)Octo +
34 +|(% colspan="1" rowspan="8" %)[[image:MES-PDB-Groups.png||width="350"]]|[[image:MES-PDB-Color-Squares-Gray.png||width="15"]]| | | | |✓|✓
35 +|[[image:MES-PDB-Color-Squares-Brown.png||width="15"]]|✓|✓|✓|✓|✓|✓
36 +|[[image:MES-PDB-Color-Squares-Yellow.png||width="15"]]|✓|✓|✓|✓|✓|✓
37 +|[[image:MES-PDB-Color-Squares-Blue.png||width="15"]]| | |✓|✓|✓|✓
38 +|[[image:MES-PDB-Color-Squares-Purple.png||width="15"]]| | |✓|✓|✓|✓
39 +|[[image:MES-PDB-Color-Squares-Orange.png||width="15"]]|✓|✓|✓|✓|✓|✓
40 +|[[image:MES-PDB-Color-Squares-Green.png||width="15"]]|✓|✓|✓|✓|✓|✓
41 +|[[image:MES-PDB-Color-Squares-White.png||width="15"]]| | | | |✓|✓
42 +|[[image:MES-PDB-Wiring-Power.png||width="350"]]|(% colspan="7" rowspan="1" %)
43 43  |(% colspan="7" %)
44 44  
45 45  = Power =
Copyright RobotShop 2018